David Salfeld

SG Weinheim/Heimersheim
SG Weinheim/H.
Country: GermanyGermany Joined: Jul 1, 2023 Contract expires: -
  • Date of birth/Age: Nov 2, 1990 (33)
  • Place of birth: Germany Worms
  • Citizenship: Germany Germany
  • Position: Goalkeeper
deadline-day banner

Detailed stats of David Salfeld

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   29-- / - / 126152.610'
29-- / - / 126152.610'
Matchday Date Venue For Opponent Result Pos.            
1 7/28/18 FC 08 Homburg VfR Wormatia Worms 2:1 GK 90'
2 8/3/18 FC 08 Homburg VfB Stuttgart II 3:0 GK 90'
3 8/7/18 FC 08 Homburg SV 07 Elversberg 3:0 GK 90'
4 8/11/18 FC 08 Homburg FC-Astoria Walldorf 0:3 GK 90'
5 8/17/18 FC 08 Homburg 1.FSV Mainz 05 II 2:1 GK 90'
6 8/25/18 FC 08 Homburg SSV Ulm 1846 0:2 GK 90'
7 9/1/18 FC 08 Homburg TSG 1899 Hoffenheim II 1:2 GK 90' 90'
8 9/8/18 FC 08 Homburg SC Hessen Dreieich 1:0  Red card suspension
9 9/14/18 FC 08 Homburg FSV Frankfurt 1:2  Red card suspension
10 9/22/18 FC 08 Homburg SC Freiburg II 1:2 GK 90'
11 9/29/18 FC 08 Homburg 1.FC Saarbrücken 2:1 GK 90'
12 10/6/18 FC 08 Homburg TSV Eintracht Stadtallendorf 0:0 GK 90'
13 10/12/18 FC 08 Homburg TSV Steinbach 0:2 GK 90'
14 10/20/18 FC 08 Homburg SV Waldhof Mannheim 5:1 GK 90'
15 10/27/18 FC 08 Homburg TSG Balingen 1:0 GK 90'
16 11/3/18 FC 08 Homburg FK Pirmasens 0:0 GK 90'
17 11/9/18 FC 08 Homburg Kickers Offenbach 2:1 GK 90'
18 11/26/18 FC 08 Homburg VfR Wormatia Worms 4:0 GK 90'
19 12/2/18 FC 08 Homburg VfB Stuttgart II 0:2 GK 90'
20 12/7/18 FC 08 Homburg SV 07 Elversberg 2:0 GK 90'
21 2/23/19 FC 08 Homburg FC-Astoria Walldorf 3:0 GK 90'
22 3/1/19 FC 08 Homburg 1.FSV Mainz 05 II 0:1 GK 90'
23 3/8/19 FC 08 Homburg SSV Ulm 1846 2:1 GK 90'
24 3/13/19 FC 08 Homburg TSG 1899 Hoffenheim II 0:2 GK 90'
25 3/16/19 FC 08 Homburg SC Hessen Dreieich 1:0 GK 90'
26 3/24/19 FC 08 Homburg FSV Frankfurt 0:2 GK 90'
27 3/30/19 FC 08 Homburg SC Freiburg II 0:0 GK 90'
28 4/6/19 FC 08 Homburg 1.FC Saarbrücken 3:0 GK 90'
29 4/13/19 FC 08 Homburg TSV Eintracht Stadtallendorf 3:1 GK 90'
30 4/20/19 FC 08 Homburg TSV Steinbach 2:2 GK 90'
31 4/28/19 FC 08 Homburg SV Waldhof Mannheim 2:2 GK 90'
32 5/3/19 FC 08 Homburg TSG Balingen 1:1  Knee injury
33 5/11/19 FC 08 Homburg FK Pirmasens 5:0  Knee surgery
34 5/18/19 FC 08 Homburg Kickers Offenbach 0:0  Knee surgery
Squad: 29, Starting eleven: 29, Substituted in: 0, On the bench: 0, Suspended: 2, Injured: 3

Positions played

29

Positions played

Played as...  
29