#21 Benjamin Förster

SV Blau-Weiß Zorbau
SV BW Zorbau
VL Sachsen-AnhaltVL Sachsen-Anhalt League level: GermanySixth Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Nov 14, 1989 (34)
  • Place of birth: East Germany (GDR) Karl-Marx-Stadt
  • Citizenship: Germany Germany
  • Height: 1,80 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Benjamin Förster

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   29281.14112-784--1168'1.850'
29281.14112-784--1168'1.850'
Matchday Date Home team Away team Result Pos.                  
3 Aug 8, 2018 VSG Altglienicke VfB Auerbach 1:1 CF 84' 6'
4 Aug 11, 2018 FC Oberlausitz Neugersdorf VSG Altglienicke 3:1 CF 41' 49'
5 Aug 25, 2018 VSG Altglienicke Germania Halberstadt 2:1 CF 75' 75'
6 Sep 2, 2018 ZFC Meuselwitz VSG Altglienicke 2:2 CF 2 90'
7 Sep 12, 2018 VSG Altglienicke Chemnitzer FC 1:2 CF 1 90'
8 Sep 16, 2018 FC Viktoria 1889 Berlin VSG Altglienicke 3:3 CF 1 69' 90'
9 Sep 22, 2018 VSG Altglienicke Berliner AK 07 0:2 CF 90'
10 Sep 29, 2018 Bischofswerdaer FV 08 VSG Altglienicke 0:2 CF 73' 73'
11 Oct 3, 2018 VSG Altglienicke FSV Budissa Bautzen 0:1 CF 46' 45'
12 Oct 7, 2018 FSV Union Fürstenwalde VSG Altglienicke 3:2 CF 1 90'
13 Oct 21, 2018 VSG Altglienicke 1.FC Lokomotive Leipzig 4:2 CF 90'
14 Oct 26, 2018 SV Babelsberg 03 VSG Altglienicke 2:0 CF 90'
15 Nov 3, 2018 VSG Altglienicke FSV Optik Rathenow 1:1 CF 90'
16 Nov 10, 2018 VSG Altglienicke BFC Dynamo 5:0 CF 72' 18'
17 Nov 23, 2018 FSV Wacker Nordhausen VSG Altglienicke 2:0 CF 87' 3'
18 Dec 2, 2018 Rot-Weiß Erfurt VSG Altglienicke 7:1 CF 57' 57'
19 Dec 8, 2018 VSG Altglienicke Hertha BSC II 1:1 on the bench
21 Feb 16, 2019 VSG Altglienicke FC Oberlausitz Neugersdorf 3:1 CF 1 1 57' 57'
22 Feb 24, 2019 Germania Halberstadt VSG Altglienicke 1:1  Hamstring strain
23 Mar 2, 2019 VSG Altglienicke ZFC Meuselwitz 0:0  Hamstring strain
24 Mar 9, 2019 Chemnitzer FC VSG Altglienicke 4:4  Hamstring strain
20 Mar 13, 2019 VfB Auerbach VSG Altglienicke 3:3 CF 1 82' 8'
25 Mar 16, 2019 VSG Altglienicke FC Viktoria 1889 Berlin 0:0 CF 46' 45'
26 Mar 24, 2019 Berliner AK 07 VSG Altglienicke 2:1 CF 1 90'
27 Mar 30, 2019 VSG Altglienicke Bischofswerdaer FV 08 1:2 CF 1 90'
28 Apr 5, 2019 FSV Budissa Bautzen VSG Altglienicke 0:0 CF 68' 68'
29 Apr 13, 2019 VSG Altglienicke FSV Union Fürstenwalde 0:0 CF 74' 16'
30 Apr 18, 2019 1.FC Lokomotive Leipzig VSG Altglienicke 1:3 CF 1 84' 84'
31 Apr 26, 2019 VSG Altglienicke SV Babelsberg 03 2:1 CF 90' 90'
32 May 3, 2019 FSV Optik Rathenow VSG Altglienicke 2:1 CF 1 90'
33 May 12, 2019 BFC Dynamo VSG Altglienicke 0:4 CF 1 72' 90'
34 May 18, 2019 VSG Altglienicke FSV Wacker Nordhausen 2:4 CF 60' 77' 77'
Squad: 29, Starting eleven: 21, Substituted in: 7, On the bench: 1, Suspended: 0, Injured: 3