#30 Willy Boly

Nottingham Forest
Nottm Forest
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Sep 1, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Feb 3, 1991 (33)
  • Place of birth: France Melun
  • Citizenship: Cote d'Ivoire Cote d'Ivoire
  • Height: 1,95 m
  • Position: Centre-Back
  • Agent: Sport Cover
deadline-day banner

Detailed stats of Willy Boly

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   37362.2232--32---1.067'3.200'
37362.2232--32---1.067'3.200'
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2017 Wolverhampton Wanderers Middlesbrough FC 1:0 CB 90'
2 Aug 12, 2017 Derby County Wolverhampton Wanderers 0:2 CB 90'
3 Aug 15, 2017 Hull City Wolverhampton Wanderers 2:3 CB 90'
4 Aug 19, 2017 Wolverhampton Wanderers Cardiff City 1:2 CB 90'
5 Aug 26, 2017 Brentford FC Wolverhampton Wanderers 0:0 CB 90'
6 Sep 9, 2017 Wolverhampton Wanderers Millwall FC 1:0 Not in squad
7 Sep 12, 2017 Wolverhampton Wanderers Bristol City 3:3 Not in squad
8 Sep 16, 2017 Nottingham Forest Wolverhampton Wanderers 1:2 Not in squad
9 Sep 23, 2017 Wolverhampton Wanderers Barnsley FC 2:1 Not in squad
10 Sep 27, 2017 Sheffield United Wolverhampton Wanderers 2:0 Not in squad
11 Sep 30, 2017 Burton Albion Wolverhampton Wanderers 0:4 Not in squad
12 Oct 14, 2017 Wolverhampton Wanderers Aston Villa 2:0 Not in squad
13 Oct 21, 2017 Wolverhampton Wanderers Preston North End 3:2 Not in squad
14 Oct 28, 2017 Queens Park Rangers Wolverhampton Wanderers 2:1 on the bench
15 Oct 31, 2017 Norwich City Wolverhampton Wanderers 0:2 CB 1 90'
16 Nov 3, 2017 Wolverhampton Wanderers Fulham FC 2:0 CB 79' 79'
17 Nov 18, 2017 Reading FC Wolverhampton Wanderers 0:2 CB 90'
18 Nov 22, 2017 Wolverhampton Wanderers Leeds United 4:1 CB 90'
19 Nov 25, 2017 Wolverhampton Wanderers Bolton Wanderers 5:1 CB 1 90'
20 Dec 4, 2017 Birmingham City Wolverhampton Wanderers 0:1 CB 90'
21 Dec 9, 2017 Wolverhampton Wanderers Sunderland AFC 0:0 CB 90'
22 Dec 15, 2017 Sheffield Wednesday Wolverhampton Wanderers 0:1 CB 1 90'
23 Dec 23, 2017 Wolverhampton Wanderers Ipswich Town 1:0 CB 90'
24 Dec 26, 2017 Millwall FC Wolverhampton Wanderers 2:2 CB 68' 68'
25 Dec 30, 2017 Bristol City Wolverhampton Wanderers 1:2 CB 90'
26 Jan 2, 2018 Wolverhampton Wanderers Brentford FC 3:0 CB 77' 83' 83'
27 Jan 13, 2018 Barnsley FC Wolverhampton Wanderers 0:0 CB 90'
28 Jan 20, 2018 Wolverhampton Wanderers Nottingham Forest 0:2 CB 90'
29 Jan 27, 2018 Ipswich Town Wolverhampton Wanderers 0:1 CB 90'
30 Feb 3, 2018 Wolverhampton Wanderers Sheffield United 3:0 CB 90'
31 Feb 10, 2018 Wolverhampton Wanderers Queens Park Rangers 2:1 CB 90'
32 Feb 17, 2018 Preston North End Wolverhampton Wanderers 1:1 CB 90'
33 Feb 21, 2018 Wolverhampton Wanderers Norwich City 2:2 CB 90'
34 Feb 24, 2018 Fulham FC Wolverhampton Wanderers 2:0 CB 75' 90'
36 Mar 7, 2018 Leeds United Wolverhampton Wanderers 0:3 CB 1 90'
37 Mar 10, 2018 Aston Villa Wolverhampton Wanderers 4:1 CB 90'
35 Mar 13, 2018 Wolverhampton Wanderers Reading FC 3:0 CB 90'
38 Mar 17, 2018 Wolverhampton Wanderers Burton Albion 3:1 CB 90'
39 Mar 30, 2018 Middlesbrough FC Wolverhampton Wanderers 1:2 CB 90'
40 Apr 3, 2018 Wolverhampton Wanderers Hull City 2:2 CB 90'
41 Apr 6, 2018 Cardiff City Wolverhampton Wanderers 0:1 CB 90'
42 Apr 11, 2018 Wolverhampton Wanderers Derby County 2:0 CB 1 90'
43 Apr 15, 2018 Wolverhampton Wanderers Birmingham City 2:0 CB 90'
44 Apr 21, 2018 Bolton Wanderers Wolverhampton Wanderers 0:4 CB 90'
45 Apr 28, 2018 Wolverhampton Wanderers Sheffield Wednesday 0:0 CB 90'
46 May 6, 2018 Sunderland AFC Wolverhampton Wanderers 3:0 Not in squad
Squad: 37, Starting eleven: 36, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0