West Bromwich Albion

Championship
Championship League level: EnglandSecond Tier Table position: 5 In league since: 3 years
West Bromwich Albion
  • Squad size: 28
  • Average age: 27.8
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 52/53

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 13 3 5 2.00 35:19 31.429
Away record 21 8 5 8 1.38 31:41 36.753
Overall balance 42 21 8 13 1.69 66:60 34.091
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 23, 1952 Unknown (4.) Tottenham Hotspur ? 56.552 3:4
2 Wed Aug 27, 1952 Unknown (4.) Newcastle United ? 46.045 1:0
3 Sat Aug 30, 1952 Unknown (3.) Burnley FC ? 31.400 1:2
4 Thu Jan 1, 1953 Unknown (6.) Newcastle United ? 48.944 3:5
5 Sat Sep 6, 1952 Unknown (3.) Preston North End ? 34.109 1:0
6 Wed Sep 10, 1952 Unknown (7.) Cardiff City ? 23.343 1:0
7 Sat Sep 13, 1952 Unknown (4.) Stoke City ? 27.263 3:2
8 Wed Sep 17, 1952 Unknown (3.) Cardiff City ? 40.338 1:2
9 Sat Sep 20, 1952 Unknown (1.) Manchester City ? 33.143 0:1
10 Sat Sep 27, 1952 3:00 PM (2.) Liverpool FC ? 33.774 3:0
11 Sat Oct 4, 1952 Unknown (1.) Middlesbrough FC ? 24.420 4:2
12 Sat Oct 11, 1952 Unknown (2.) Sunderland AFC ? 40.756 1:0
13 Sat Oct 18, 1952 Unknown (5.) Wolverhampton Wanderers ? 54.291 1:1
14 Sat Oct 25, 1952 Unknown (3.) Charlton Athletic ? 24.550 0:0
15 Sat Nov 1, 1952 Unknown (3.) Arsenal FC ? 42.911 2:0
16 Sat Nov 8, 1952 Unknown (3.) Derby County ? 26.234 1:1
17 Sat Nov 15, 1952 Unknown (3.) Blackpool FC ? 33.712 0:1
18 Sat Nov 22, 1952 Unknown (5.) Chelsea FC ? 35.304 0:2
19 Sat Nov 29, 1952 Unknown (4.) Manchester United ? 23.499 3:1
20 Sat Dec 6, 1952 Unknown (2.) Portsmouth FC ? 27.365 1:2
21 Sat Dec 13, 1952 Unknown (1.) Bolton Wanderers ? 16.149 0:1
22 Sat Dec 20, 1952 Unknown (2.) Tottenham Hotspur ? 18.698 2:1
23 Fri Dec 26, 1952 Unknown (2.) Sheffield Wednesday ? 59.610 4:5
24 Sat Dec 27, 1952 Unknown (1.) Sheffield Wednesday ? 52.566 0:1
25 Sat Jan 3, 1953 Unknown (2.) Burnley FC ? 35.680 5:0
26 Sat Jan 17, 1953 Unknown (5.) Preston North End ? 44.571 2:1
27 Sat Jan 24, 1953 Unknown (2.) Stoke City ? 34.807 5:1
28 Sat Feb 7, 1953 Unknown (5.) Manchester City ? 27.783 2:1
29 Sat Feb 14, 1953 4:00 PM (4.) Liverpool FC ? 24.890 3:0
30 Sat Feb 21, 1953 Unknown (5.) Middlesbrough FC ? 24.269 3:0
31 Sat Feb 28, 1953 Unknown (5.) Sunderland AFC ? 31.686 1:1
32 Sat Mar 7, 1953 Unknown (5.) Wolverhampton Wanderers ? 48.275 2:0
33 Sat Mar 14, 1953 Unknown (6.) Charlton Athletic ? 26.788 3:1
34 Sat Mar 21, 1953 Unknown (5.) Arsenal FC ? 49.078 2:2
35 Sat Mar 28, 1953 Unknown (6.) Derby County ? 17.754 2:2
36 Mon Apr 6, 1953 Unknown (5.) Aston Villa ? 32.580 3:2
37 Sat Apr 4, 1953 Unknown (5.) Blackpool FC ? 30.592 2:0
38 Tue Apr 7, 1953 Unknown (6.) Aston Villa ? 46.821 1:1
39 Sat Apr 11, 1953 Unknown (5.) Chelsea FC ? 26.194 0:1
40 Sat Apr 18, 1953 Unknown (6.) Manchester United ? 33.161 2:2
41 Sat Apr 25, 1953 Unknown (7.) Portsmouth FC ? 24.725 2:0
42 Wed Apr 22, 1953 Unknown (5.) Bolton Wanderers ? 17.189 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 10, 1953 Unknown West Ham United 1:4
Fourth Round Sat Jan 31, 1953 Unknown Chelsea FC 1:1
4th round deciders Wed Feb 4, 1953 Unknown Chelsea FC 0:0
4th round deciders Mon Feb 9, 1953 Unknown Chelsea FC 1:1
4th round deciders Wed Feb 11, 1953 Unknown Chelsea FC 0:4