SV Sandhausen

3. Liga
3. Liga League level: GermanyThird Tier Table position: 8 In league since: 1 year
SV Sandhausen
  • Squad size: 29
  • Average age: 25.5
  • Foreigners: 9  31.0 %
deadline-day banner

Info

Game plan

Filter by season

Record 3. Liga 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 8 7 4 1.63 32:20 2.703
Away record 19 4 7 8 1.00 26:32 4.456
Overall balance 38 12 14 12 1.32 58:52 3.579
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 26, 2008 1:00 PM SV Sandhausen VfR Aalen 4-4-2 Diamond Gerd Dais 4.200 1:2
2 Sat Aug 9, 2008 1:00 PM SV Werder Bremen II SV Sandhausen 4-2-3-1 Gerd Dais 550 4:3
3 Sat Aug 16, 2008 1:00 PM SV Sandhausen SC Paderborn 07 4-4-2 double 6 Gerd Dais 2.500 4:0
4 Sun Aug 24, 2008 1:00 PM Stuttgarter Kickers SV Sandhausen 4-4-2 double 6 Gerd Dais 3.230 0:1
5 Sun Aug 31, 2008 1:00 PM SV Sandhausen Fortuna Düsseldorf 4-4-2 double 6 Gerd Dais 5.250 2:0
6 Sat Sep 13, 2008 1:00 PM SpVgg Unterhaching SV Sandhausen 4-4-2 double 6 Gerd Dais 2.000 2:0
7 Sat Sep 20, 2008 1:00 PM SV Wacker Burghausen SV Sandhausen 4-4-2 double 6 Gerd Dais 3.400 2:3
8 Fri Sep 26, 2008 6:00 PM SV Sandhausen SSV Jahn Regensburg 4-4-2 double 6 Gerd Dais 1.500 3:0
9 Sat Oct 4, 2008 1:00 PM FC Erzgebirge Aue SV Sandhausen 4-4-2 double 6 Gerd Dais 7.200 2:2
10 Sat Oct 18, 2008 1:00 PM SV Sandhausen Rot-Weiß Erfurt 4-4-2 Diamond Gerd Dais 3.200 2:0
11 Sun Oct 26, 2008 2:00 PM Kickers Emden SV Sandhausen 4-1-3-2 Gerd Dais 2.800 3:0
12 Wed Oct 29, 2008 7:00 PM SV Sandhausen FC Bayern Munich II 4-4-2 double 6 Gerd Dais 2.200 3:3
13 Sun Nov 2, 2008 2:00 PM VfB Stuttgart II SV Sandhausen 4-4-2 double 6 Gerd Dais 800 1:1
14 Sat Nov 8, 2008 2:00 PM SV Sandhausen Kickers Offenbach 4-4-2 Diamond Gerd Dais 4.700 0:2
15 Fri Nov 14, 2008 7:30 PM 1.FC Union Berlin SV Sandhausen 4-4-2 Diamond Gerd Dais 6.500 2:2
16 Sat Nov 22, 2008 2:00 PM SV Sandhausen Wuppertaler SV 4-4-2 double 6 Gerd Dais 1.350 1:1
17 Sun Nov 30, 2008 2:00 PM SG Dynamo Dresden SV Sandhausen 4-4-2 double 6 Gerd Dais 7.284 1:1
18 Fri Dec 5, 2008 7:00 PM SV Sandhausen Eintracht Braunschweig 4-4-2 double 6 Gerd Dais 1.420 0:1
19 Sat Dec 13, 2008 2:00 PM FC Carl Zeiss Jena SV Sandhausen 4-4-2 double 6 Gerd Dais 6.403 2:0
20 Sun Dec 21, 2008 2:00 PM VfR Aalen SV Sandhausen 4-2-3-1 Gerd Dais 2.970 0:0
21 Tue Mar 3, 2009 7:00 PM SV Sandhausen SV Werder Bremen II 4-4-2 double 6 Gerd Dais 2.200 3:1
22 Sat Feb 14, 2009 2:00 PM SC Paderborn 07 SV Sandhausen 4-4-2 double 6 Gerd Dais 4.900 1:2
23 Tue Mar 17, 2009 7:00 PM SV Sandhausen Stuttgarter Kickers 4-4-2 double 6 Gerd Dais 1.720 2:0
24 Sat Feb 28, 2009 2:00 PM Fortuna Düsseldorf SV Sandhausen 4-4-2 double 6 Gerd Dais 9.000 3:2
25 Sat Mar 7, 2009 2:00 PM SV Sandhausen SpVgg Unterhaching 4-4-2 Diamond Gerd Dais 1.450 3:1
26 Sat Mar 14, 2009 2:00 PM SV Sandhausen SV Wacker Burghausen 4-4-2 Diamond Gerd Dais 1.450 1:1
27 Sat Mar 21, 2009 2:00 PM SSV Jahn Regensburg SV Sandhausen 4-3-1-2 Gerd Dais 2.000 2:1
28 Sat Mar 28, 2009 2:00 PM SV Sandhausen FC Erzgebirge Aue 4-4-2 double 6 Gerd Dais 1.670 0:2
29 Tue Mar 31, 2009 7:00 PM Rot-Weiß Erfurt SV Sandhausen 4-4-2 Gerd Dais 4.876 1:1
30 Sun Apr 5, 2009 2:00 PM SV Sandhausen Kickers Emden 4-4-2 double 6 Gerd Dais 1.900 2:1
31 Sun Apr 12, 2009 2:00 PM FC Bayern Munich II SV Sandhausen 4-4-2 Diamond Gerd Dais 800 2:1
32 Fri Apr 17, 2009 7:00 PM SV Sandhausen VfB Stuttgart II 4-4-2 Gerd Dais 920 1:1
33 Sat Apr 25, 2009 2:00 PM Kickers Offenbach SV Sandhausen 4-4-2 Gerd Dais 5.315 0:3
34 Sun May 3, 2009 2:00 PM SV Sandhausen 1.FC Union Berlin 4-4-2 Gerd Dais 4.150 0:0
35 Sat May 9, 2009 2:00 PM Wuppertaler SV SV Sandhausen 4-4-2 Gerd Dais 3.330 1:0
36 Wed May 13, 2009 6:30 PM SV Sandhausen SG Dynamo Dresden 4-4-2 Gerd Dais 4.170 2:2
37 Sat May 16, 2009 1:30 PM Eintracht Braunschweig SV Sandhausen 4-4-2 double 6 Gerd Dais 11.300 3:3
38 Sat May 23, 2009 1:30 PM SV Sandhausen FC Carl Zeiss Jena 4-4-2 Gerd Dais 5.400 2:2