Stoke City

Championship
Championship League level: EnglandSecond Tier Table position: 17 In league since: 6 years
Stoke City
  • Squad size: 31
  • Average age: 25.9
  • Foreigners: 23  74.2 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 52/53

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 10 4 7 1.62 35:26 27.955
Away record 21 2 6 13 0.57 18:40 27.126
Overall balance 42 12 10 20 1.10 53:66 27.540
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 23, 1952 4:00 PM (21.) Manchester City ? 37.666 2:1
2 Tue Aug 26, 1952 Unknown (5.) Burnley FC ? 20.847 3:2
3 Sat Aug 30, 1952 4:00 PM (9.) Liverpool FC ? 40.062 3:2
4 Mon Sep 1, 1952 Unknown (15.) Burnley FC ? 26.287 1:3
5 Sat Sep 6, 1952 Unknown (19.) Middlesbrough FC ? 32.062 1:0
6 Wed Sep 10, 1952 Unknown (15.) Preston North End ? 26.294 3:0
7 Sat Sep 13, 1952 Unknown (17.) West Bromwich Albion ? 27.263 3:2
8 Mon Sep 15, 1952 Unknown (19.) Preston North End ? 28.436 0:0
9 Sat Sep 20, 1952 Unknown (17.) Newcastle United ? 32.383 1:0
10 Sat Sep 27, 1952 Unknown (16.) Cardiff City ? 39.223 2:0
11 Sat Oct 4, 1952 Unknown (19.) Sheffield Wednesday ? 29.278 1:3
12 Sat Oct 11, 1952 Unknown (21.) Manchester United ? 30.818 0:2
13 Sat Oct 18, 1952 Unknown (19.) Portsmouth FC ? 29.521 2:4
14 Sat Oct 25, 1952 Unknown (20.) Bolton Wanderers ? 28.295 2:1
15 Sat Nov 1, 1952 Unknown (21.) Aston Villa ? 26.659 1:4
16 Sat Nov 8, 1952 Unknown (21.) Sunderland AFC ? 43.441 1:1
17 Sat Nov 15, 1952 Unknown (21.) Wolverhampton Wanderers ? 28.563 1:2
18 Sat Nov 22, 1952 3:15 PM (21.) Charlton Athletic ? 11.852 5:1
19 Sat Nov 29, 1952 Unknown (21.) Arsenal FC ? 24.057 1:1
20 Sat Dec 6, 1952 Unknown (21.) Derby County ? 17.474 4:0
21 Sat Dec 13, 1952 Unknown (21.) Blackpool FC ? 19.118 4:0
22 Sat Dec 20, 1952 Unknown (21.) Manchester City ? 13.669 2:1
23 Fri Dec 26, 1952 Unknown (22.) Chelsea FC ? 31.011 1:1
24 Sat Dec 27, 1952 Unknown (22.) Chelsea FC ? 17.173 0:0
25 Sat Jan 3, 1953 3:15 PM (21.) Liverpool FC ? 25.000 3:1
26 Sat Jan 17, 1953 Unknown (21.) Middlesbrough FC ? 20.861 0:0
27 Sat Jan 24, 1953 Unknown (21.) West Bromwich Albion ? 34.807 5:1
28 Sat Feb 7, 1953 Unknown (21.) Newcastle United ? 31.426 1:2
29 Sat Feb 14, 1953 Unknown (21.) Cardiff City ? 21.626 0:0
30 Sat Feb 21, 1953 Unknown (19.) Sheffield Wednesday ? 38.199 1:0
31 Sat Feb 28, 1953 Unknown (19.) Manchester United ? 30.227 3:1
32 Sat Mar 7, 1953 Unknown (18.) Portsmouth FC ? 25.280 1:1
33 Sat Mar 14, 1953 Unknown (18.) Bolton Wanderers ? 28.070 1:2
34 Wed Mar 25, 1953 Unknown (20.) Aston Villa ? 10.802 1:1
35 Sat Mar 28, 1953 Unknown (19.) Sunderland AFC ? 19.622 3:0
36 Fri Apr 3, 1953 Unknown (19.) Tottenham Hotspur ? 35.606 1:0
37 Sat Apr 4, 1953 Unknown (20.) Wolverhampton Wanderers ? 30.396 3:0
38 Mon Apr 6, 1953 Unknown (21.) Tottenham Hotspur ? 25.346 2:0
39 Sat Apr 11, 1953 Unknown (20.) Charlton Athletic ? 27.107 1:0
40 Sat Apr 18, 1953 4:00 PM (18.) Arsenal FC ? 47.376 3:1
41 Sat Apr 25, 1953 Unknown (20.) Derby County ? 30.200 1:2
42 Wed Apr 15, 1953 Unknown (21.) Blackpool FC ? 13.284 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 10, 1953 Unknown Wrexham AFC 2:1
Fourth Round Sat Jan 31, 1953 Unknown Halifax Town (- 2008) 1:0