Spezia Calcio

Serie B
Serie B League level: ItalySecond Tier Table position: 15 In league since: 1 year
Spezia Calcio
  • Squad size: 32
  • Average age: 24.3
  • Foreigners: 16  50.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie C - Girone A 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 6 1 2.12 25:10 2.826
Away record 17 2 6 9 0.71 13:23 2.340
Overall balance 34 12 12 10 1.41 38:33 2.583
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Aug 8, 2010 5:00 PM Ternana Calcio Spezia Calcio 4-4-2 Salvo Fulvio D'Adderio 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Mon Aug 23, 2010 8:45 PM Spezia Calcio US Alessandria Calcio 1912 4-4-2 double 6 Salvo Fulvio D'Adderio 4.392 1:1
2 Sun Aug 29, 2010 4:00 PM AC Reggiana 1919 Spezia Calcio 4-4-2 double 6 Salvo Fulvio D'Adderio 4.186 1:1
3 Sun Sep 5, 2010 3:00 PM FC Pavia 1911 Spezia Calcio 3-5-2 Salvo Fulvio D'Adderio 1.412 2:1
4 Sun Sep 12, 2010 3:00 PM Spezia Calcio AS Gubbio 1910 4-4-1-1 Salvo Fulvio D'Adderio 3.100 2:0
5 Sun Sep 19, 2010 3:00 PM FC Südtirol Spezia Calcio 4-3-3 Defending Antonio Soda 1.420 2:0
6 Sun Sep 26, 2010 3:00 PM Spezia Calcio Como 1907 5-3-2 Alessandro Pane 3.028 1:1
7 Sun Oct 3, 2010 3:00 PM US Salernitana 1919 Spezia Calcio 4-4-1-1 Alessandro Pane 5.211 1:0
8 Sun Oct 10, 2010 3:00 PM Spezia Calcio US Pergolettese 1932 4-3-1-2 Alessandro Pane 2.793 1:1
9 Sun Oct 17, 2010 3:00 PM US Cremonese Spezia Calcio 4-4-2 double 6 Alessandro Pane 2.708 2:2
10 Sun Oct 24, 2010 3:00 PM Spezia Calcio Hellas Verona 4-3-1-2 Alessandro Pane 3.424 1:0
11 Wed Nov 10, 2010 2:30 PM Spezia Calcio Ravenna FC 4-4-2 Alessandro Pane x 4:1
12 Sun Nov 7, 2010 2:30 PM SPAL Spezia Calcio 4-4-2 double 6 Alessandro Pane 2.767 1:1
13 Mon Nov 15, 2010 8:45 PM Spezia Calcio AC Monza 4-4-2 double 6 Alessandro Pane 2.276 3:0
14 Sun Nov 21, 2010 2:30 PM FC Bassano Spezia Calcio 4-4-2 double 6 Alessandro Pane 900 0:0
15 Sun Nov 28, 2010 2:30 PM Spezia Calcio Paganese Calcio 1926 4-3-2-1 Alessandro Pane 2.468 1:0
16 Sun Dec 5, 2010 2:30 PM Sorrento 1945 Spezia Calcio 4-4-2 Diamond Alessandro Pane 1.027 2:0
17 Sun Dec 12, 2010 2:30 PM Spezia Calcio FC Lumezzane 4-2-3-1 Alessandro Pane 2.843 0:0
18 Sun Dec 19, 2010 2:30 PM US Alessandria Calcio 1912 Spezia Calcio 4-4-1-1 Alessandro Pane 1.590 3:1
19 Sun Jan 9, 2011 2:30 PM Spezia Calcio AC Reggiana 1919 3-4-2-1 Alessandro Pane 3.216 2:0
20 Sun Jan 16, 2011 3:00 PM Spezia Calcio FC Pavia 1911 3-4-1-2 Alessandro Pane 3.200 2:2
21 Sun Jan 23, 2011 2:30 PM AS Gubbio 1910 Spezia Calcio 3-4-2-1 Alessandro Pane 1.891 2:1
22 Sun Feb 6, 2011 2:30 PM Spezia Calcio FC Südtirol 4-4-2 double 6 Alessandro Pane 2.721 1:0
23 Sun Feb 13, 2011 2:30 PM Como 1907 Spezia Calcio 4-4-2 double 6 Alessandro Pane 1.076 2:1
24 Sun Feb 20, 2011 8:45 PM Spezia Calcio US Salernitana 1919 4-4-2 double 6 Alessandro Pane 3.216 2:1
25 Sun Feb 27, 2011 2:30 PM US Pergolettese 1932 Spezia Calcio 5-4-1 Alessandro Pane 942 2:2
26 Sun Mar 13, 2011 3:00 PM Spezia Calcio US Cremonese 4-2-3-1 Alessandro Pane 2.678 1:2
27 Sun Mar 20, 2011 2:30 PM Hellas Verona Spezia Calcio 4-5-1 flat Salvo Fulvio D'Adderio 11.225 1:0
28 Sun Mar 27, 2011 3:00 PM Ravenna FC Spezia Calcio 4-1-4-1 Salvo Fulvio D'Adderio 1.232 0:1
29 Sun Apr 10, 2011 3:00 PM Spezia Calcio SPAL 4-3-3 Attacking Salvo Fulvio D'Adderio 3.135 0:0
30 Sun Apr 17, 2011 3:00 PM AC Monza Spezia Calcio 4-5-1 flat Salvo Fulvio D'Adderio 847 0:0
31 Sat Apr 23, 2011 3:00 PM Spezia Calcio FC Bassano 4-2-3-1 Salvo Fulvio D'Adderio 2.481 1:0
32 Sun May 1, 2011 3:00 PM Paganese Calcio 1926 Spezia Calcio 4-3-3 Attacking Salvo Fulvio D'Adderio 873 0:1
33 Sun May 8, 2011 3:00 PM Spezia Calcio Sorrento 1945 ? Salvo Fulvio D'Adderio 3.066 2:1
34 Sun May 15, 2011 3:00 PM FC Lumezzane Spezia Calcio 3-5-2 flat Salvo Fulvio D'Adderio 468 2:1