Semih Kaya

Retired
Retired
Last club: Galatasaray Most games for: Galatasaray Retired since: Aug 12, 2022
  • Date of birth/Age: Feb 24, 1991 (33)
  • Place of birth: Türkiye Izmir
  • Citizenship: Türkiye Türkiye
  • Height: 1,83 m
  • Position: Centre-Back
  • Agent: F-F SPORT
deadline-day banner

Detailed stats of Semih Kaya

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2812791.6884313273511-2.950'23.596'
21/22110,00----------90'
21/2217170.94---121----1.380'
20/2129291.10111-42-1-2.432'2.432'
20/21221.50---1------135'
19/2010101.502--1-1---409'818'
19/20223.00----------180'
18/19441.75---2------185'
18/19221.50-----1----180'
18/1910102.00----22----875'
18/19221.50----------180'
17/18881.88---12-----540'
17/18110,00----------90'
16/1719191.842--211---801'1.601'
16/17552.00-1--1-----434'
15/1620201.402--3361--789'1.577'
15/16332.33----2-----210'
15/16440.50----------360'
14/15662.17----1-----495'
14/1519192.53-1--23----1.638'
14/15660.17--1--2----540'
14/15110,00----------120'
13/1428281.86----33----2.464'
13/14442.00---1------307'
13/14861.33---12-----416'
13/14113.00----------120'
12/1324242.00-1---4----2.160'
12/13991.56----11----799'
12/13113.00----------90'
11/12661.50-----1----540'
11/1224242.381-1--7---2.160'2.160'
11/12110,00----------90'
10/11110,00----------120'
08/09331.33----1-----270'
Matchday Date Home team Away team Result Pos.                  
Group H Sep 19, 2012 Manchester United Galatasaray 1:0 CB 90'
Group H Oct 2, 2012 Galatasaray SC Braga 0:2 CB 90'
Group H Oct 23, 2012 Galatasaray CFR Cluj 1:1 CB 90'
Group H Nov 20, 2012 Galatasaray Manchester United 1:0 CB 8' 90'
Group H Dec 5, 2012 SC Braga Galatasaray 1:2 CB 90'
last 16 1st leg Feb 20, 2013 Galatasaray FC Schalke 04 1:1 CB 90'
last 16 2nd leg Mar 12, 2013 FC Schalke 04 Galatasaray 2:3 CB 79'  79'
Quarter-Finals 1st leg Apr 3, 2013 Real Madrid Galatasaray 3:0 CB 90'
Quarter-Finals 2nd leg Apr 9, 2013 Galatasaray Real Madrid 3:2 CB 90'
Group B Sep 17, 2013 Galatasaray Real Madrid 1:6 on the bench
Group B Oct 2, 2013 Juventus FC Galatasaray 2:2 CB 26'  26'
Group B Oct 23, 2013 Galatasaray FC Copenhagen 3:1 CB 90'
Group B Nov 5, 2013 FC Copenhagen Galatasaray 1:0 CB 76' 76'
Group B Nov 27, 2013 Real Madrid Galatasaray 4:1 on the bench
Group B Dec 11, 2013 Galatasaray Juventus FC 1:0 CB 90'
last 16 1st leg Feb 26, 2014 Galatasaray Chelsea FC 1:1 CB 46' 45'
last 16 2nd leg Mar 18, 2014 Chelsea FC Galatasaray 2:0 CB 90'
Group D Sep 16, 2014 Galatasaray RSC Anderlecht 1:1 CB 90'
Group D Oct 1, 2014 Arsenal FC Galatasaray 4:1 CB 90'
Group D Oct 22, 2014 Galatasaray Borussia Dortmund 0:4 CB 68' 90'
Group D Nov 4, 2014 Borussia Dortmund Galatasaray 4:1 CB 1 90'
Group D Nov 26, 2014 RSC Anderlecht Galatasaray 2:0 CB 90'
Group D Dec 9, 2014 Galatasaray Arsenal FC 1:4 CB 57' 90'
Group C Sep 15, 2015 Galatasaray Atlético de Madrid 0:2 CB 90'
Group C Sep 30, 2015 FC Astana Galatasaray 2:2 CB 90'
Group C Nov 25, 2015 Atlético de Madrid Galatasaray 2:0 CB 90'
Group C Dec 8, 2015 Galatasaray FC Astana 1:1 CB 90'
Squad: 27, Starting eleven: 24, Substituted in: 1, On the bench: 2, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Group D Sep 7, 2012 Netherlands Türkiye 2:0 CB 90'
Group D Sep 11, 2012 Türkiye Estonia 3:0 CB 90'
Group D Oct 12, 2012 Türkiye Romania 0:1 CB 90'
Group D Mar 22, 2013 Andorra Türkiye 0:2 CB 90'
Group D Mar 26, 2013 Türkiye Hungary 1:1 CB 90'
Group D Sep 6, 2013 Türkiye Andorra 5:0 CB 90'
Group D Sep 10, 2013 Romania Türkiye 0:2 CB 1' 90'
Group D Oct 11, 2013 Estonia Türkiye 0:2 CB 90'
Group D Oct 15, 2013 Türkiye Netherlands 0:2 CB 90'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
3rd round 1st leg Jul 27, 2017 Red Star Belgrade AC Sparta Prague 2:0 CB 90'
Second Round 1st leg Jul 26, 2018 FK Spartak Subotica AC Sparta Prague 2:0 CB 90'
Second Round 2nd leg Aug 2, 2018 AC Sparta Prague FK Spartak Subotica 2:1 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Group A Oct 10, 2014 Türkiye Czech Republic 1:2 CB 90'
Group A Oct 13, 2014 Latvia Türkiye 1:1 CB 90'
Group A Nov 16, 2014 Türkiye Kazakhstan 3:1 CB 90'
Group A Jun 12, 2015 Kazakhstan Türkiye 0:1 CB 75' 75'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Qualifying Round May 23, 2009 Türkiye U19 Greece U19 2:1 CB 82' 82'
1 Feb 29, 2012 Türkiye Slovakia 1:2 CB 1 90'
10 May 26, 2012 Türkiye Finland 2:3 CB 90'
8 Jun 5, 2012 Ukraine Türkiye 0:2 CB 32'  32'
4 Aug 15, 2012 Austria Türkiye 2:0 CB 63'  63'
2 Nov 14, 2012 Türkiye Denmark 1:1 CB 90'
1 Aug 14, 2013 Türkiye Ghana 2:2 CB 1 90'
2 Nov 15, 2013 Türkiye Northern Ireland 1:0 CB 90'
4 Mar 5, 2014 Türkiye Sweden 2:1 CB 90'
5 Nov 12, 2014 Türkiye Brazil 0:4 CB 1 90'
8 Jun 8, 2015 Türkiye Bulgaria 4:0 CB 90'
Squad: 11, Starting eleven: 11, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Second Round Sep 22, 2010 Karsiyaka Kartalspor 6:4 on pens CB 120'
Round of 16 Mar 20, 2012 Galatasaray Sivasspor 0:1 CB 90'
Group B Jan 15, 2014 Galatasaray Tokatspor 2:0 CB 90'
Group B Jan 19, 2014 Antalyaspor Galatasaray 1:1 CB 90'
Semi-Finals 1st Leg Mar 25, 2014 Galatasaray Bursaspor 2:2 CB 53' 37'
Semi-Finals 2nd Leg Apr 16, 2014 Bursaspor Galatasaray 2:5 CB 90'
Group G Dec 3, 2014 Galatasaray Eskisehirspor 4:2 CB 90'
Quarter-Finals 1st leg Mar 3, 2015 Galatasaray Manisaspor 4:0 CB 46' 45'
Quarter-Finals 2nd leg Apr 15, 2015 Manisaspor Galatasaray 1:1 CB 90'
Semi-Finals 1st Leg Apr 30, 2015 Galatasaray Sivasspor 4:1 CB 90'
Semi-Finals 2nd Leg May 19, 2015 Sivasspor Galatasaray 2:1 CB 90'
Final Jun 3, 2015 Galatasaray Bursaspor 3:2 CB 90'
Group E Dec 17, 2015 Galatasaray Akhisar Belediyespor 2:1 CB 90'
Group E Dec 23, 2015 Kastamonuspor 1966 Galatasaray 1:2 CB 36'  36'
Group E Jan 19, 2016 Akhisar Belediyespor Galatasaray 1:1 CB 84'  84'
Third Round Oct 25, 2016 Galatasaray Dersim Spor 5:1 CB 74' 74'
Group E Nov 30, 2016 Galatasaray Elazigspor 1:1 CB 90'
Group E Dec 21, 2016 Galatasaray Tuzlaspor 2:1 CB 1 90'
Group E Jan 24, 2017 Galatasaray 24 Erzincanspor 6:2 CB 90'
Round of 16 Feb 4, 2017 Basaksehir FK Galatasaray 2:1 CB 90'
last 16 2nd leg Jan 29, 2019 Galatasaray Boluspor 4:1 CB 90'
Quarter-Finals 2nd leg Feb 27, 2019 Hatayspor Galatasaray 4:2 CB 70' 90'
Third Round Nov 5, 2020 Yeni Malatyaspor Artvin Hopaspor 2:0 CB 75' 15'
Round of 16 Jan 12, 2021 Yeni Malatyaspor Galatasaray 7:8 on pens CB 120'
Squad: 24, Starting eleven: 22, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                    
28 Apr 19, 2009 Büyüksehir Belediyespor Galatasaray 0:1 CB 90'
29 Apr 26, 2009 Galatasaray Ankaraspor 1:1 CB 90' 90'
30 May 1, 2009 Hacettepe Spor Galatasaray 2:0 CB 90'
9 Oct 30, 2011 Kayserispor Galatasaray 0:2 CB 25' 2.8 90'
10 Nov 5, 2011 Galatasaray Mersin Idmanyurdu 0:0 CB 83' 1.8 90'
11 Nov 20, 2011 Besiktas JK Galatasaray 0:0 CB 8' 1.7 90'
12 Nov 26, 2011 Galatasaray Sivasspor 2:1 CB 2.9 90'
14 Dec 7, 2011 Galatasaray Fenerbahce 3:1 CB 2.1 90'
15 Dec 11, 2011 Trabzonspor Galatasaray 0:3 CB 1.9 90'
16 Dec 16, 2011 Orduspor Galatasaray 0:2 CB 33' 2.5 90'
18 Jan 3, 2012 Galatasaray Istanbul Büyüksehir Belediyespor 4:1 CB 2.6 90'
19 Jan 7, 2012 Samsunspor Galatasaray 2:4 CB 1 2.6 90'
20 Jan 14, 2012 Galatasaray Kardemir DC Karabükspor 5:1 CB 2.8 90'
21 Jan 22, 2012 Eskisehirspor Galatasaray 0:0 CB 2.9 90'
22 Jan 25, 2012 Galatasaray MKE Ankaragücü 4:0 CB 2.5 90'
23 Jan 28, 2012 Bursaspor Galatasaray 1:0 CB 3.0 90'
24 Feb 1, 2012 Galatasaray Antalyaspor 1:1 CB 2.6 90'
25 Feb 4, 2012 Gaziantepspor Galatasaray 1:2 CB 39' 3.1 90'
26 Feb 11, 2012 Galatasaray Kayserispor 1:0 CB 2.6 90'
27 Feb 17, 2012 Mersin Idmanyurdu Galatasaray 1:3 CB 63' 2.7 90'
28 Feb 26, 2012 Galatasaray Besiktas JK 3:2 CB 1 11' 3.3 90'
29 Mar 5, 2012 Sivasspor Galatasaray 0:4 CB 90'
30 Mar 10, 2012 Galatasaray Genclerbirligi Ankara 2:0 CB 2.3 90'
31 Mar 17, 2012 Fenerbahce Galatasaray 2:2 CB 90'
32 Mar 25, 2012 Galatasaray Trabzonspor 1:1 CB 90'
33 Mar 31, 2012 Galatasaray Orduspor 2:0 CB 90'
34 Apr 8, 2012 Manisaspor Galatasaray 0:4 CB 90'
2 Aug 26, 2012 Besiktas JK Galatasaray 3:3 CB 90'
3 Sep 2, 2012 Galatasaray Bursaspor 3:2 CB 90'
4 Sep 15, 2012 Antalyaspor Galatasaray 0:4 CB 90'
6 Sep 28, 2012 Orduspor Galatasaray 2:0 CB 75' 90'
8 Oct 19, 2012 Genclerbirligi Ankara Galatasaray 3:3 CB 90'
13 Nov 24, 2012 Elazigspor Galatasaray 0:1 CB 90'
14 Nov 30, 2012 Galatasaray Gaziantepspor 1:1 CB 90'
15 Dec 8, 2012 Sivasspor Galatasaray 1:3 CB 90'
16 Dec 16, 2012 Galatasaray Fenerbahce 2:1 CB 90'
17 Dec 23, 2012 Trabzonspor Galatasaray 0:0 CB 90'
18 Jan 18, 2013 Kasimpasa Galatasaray 2:1 CB 90'
19 Jan 27, 2013 Galatasaray Besiktas JK 2:1 CB 90'
20 Feb 2, 2013 Bursaspor Galatasaray 1:1 CB 27' 90'
21 Feb 10, 2013 Galatasaray Antalyaspor 2:0 CB 1 90'
22 Feb 15, 2013 Akhisar Belediyespor Galatasaray 1:2 CB 45' 90'
24 Mar 2, 2013 Eskisehirspor Galatasaray 0:0 CB 90'
25 Mar 8, 2013 Galatasaray Genclerbirligi Ankara 0:1 CB 90'
26 Mar 17, 2013 Kayserispor Galatasaray 1:3 CB 90'
27 Mar 30, 2013 Galatasaray Istanbul Büyüksehir Belediyespor 2:0 CB 90'
29 Apr 13, 2013 Kardemir DC Karabükspor Galatasaray 0:1 CB 40' 90'
31 Apr 28, 2013 Gaziantepspor Galatasaray 0:1 CB 90'
32 May 5, 2013 Galatasaray Sivasspor 4:2 CB 90'
33 May 12, 2013 Fenerbahce Galatasaray 2:1 CB 90'
34 May 18, 2013 Galatasaray Trabzonspor 2:0 CB 90'
1 Aug 19, 2013 Galatasaray Gaziantepspor 2:1 CB 90'
3 Aug 30, 2013 Eskisehirspor Galatasaray 0:0 CB 90'
4 Sep 13, 2013 Galatasaray Antalyaspor 1:1 CB 90'
5 Sep 22, 2013 Besiktas JK Galatasaray 0:3 CB 90'
6 Sep 28, 2013 Galatasaray Caykur Rizespor 1:1 CB 90'
8 Oct 19, 2013 Galatasaray Kardemir Karabükspor 2:1 CB 90'
9 Oct 27, 2013 Kayserispor Galatasaray 2:4 CB 58' 90'
10 Nov 1, 2013 Galatasaray Konyaspor 2:1 CB 90'
11 Nov 10, 2013 Fenerbahce Galatasaray 2:0 CB 85' 85'
13 Dec 1, 2013 Kasimpasa Galatasaray 1:1 CB 90'
15 Dec 15, 2013 Genclerbirligi Ankara Galatasaray 1:1 CB 90'
16 Dec 22, 2013 Galatasaray Trabzonspor 2:1 CB 90'
17 Dec 28, 2013 Kayseri Erciyesspor Galatasaray 1:3 CB 90'
18 Jan 26, 2014 Gaziantepspor Galatasaray 0:0 CB 90'
19 Feb 2, 2014 Galatasaray Bursaspor 6:0 CB 84'  84'
21 Feb 17, 2014 Antalyaspor Galatasaray 2:2 CB 90'
22 Feb 22, 2014 Galatasaray Besiktas JK 1:0 CB 90'
23 Mar 2, 2014 Caykur Rizespor Galatasaray 1:1 CB 90'
24 Mar 8, 2014 Galatasaray Akhisar Belediyespor 6:1 CB  90'
25 Mar 14, 2014 Kardemir Karabükspor Galatasaray 0:0 CB 46' 45'
26 Mar 22, 2014 Galatasaray Kayserispor 0:1 CB 90'
27 Mar 29, 2014 Konyaspor Galatasaray 0:0 CB 90'
28 Apr 6, 2014 Galatasaray Fenerbahce 1:0 CB 90'
29 Apr 12, 2014 Sivasspor Galatasaray 2:1 CB 55' 90'
30 Apr 19, 2014 Galatasaray Kasimpasa 0:4 CB 90'
31 Apr 27, 2014 Elazigspor Galatasaray 0:1 CB 90'
32 May 3, 2014 Galatasaray Genclerbirligi Ankara 3:2 CB 90 + 5' 90'
34 May 17, 2014 Galatasaray Kayseri Erciyesspor 2:1 CB 90'
1 Aug 30, 2014 Bursaspor Galatasaray 0:2 CB 90'
2 Sep 13, 2014 Galatasaray Eskisehirspor 0:0 CB 67' 90'
3 Sep 20, 2014 Balikesirspor Galatasaray 2:0 CB 90'
4 Sep 26, 2014 Galatasaray Sivasspor 2:1 CB 90'
5 Oct 4, 2014 Kayseri Erciyesspor Galatasaray 1:2 CB 1 90'
6 Oct 18, 2014 Galatasaray Fenerbahce 2:1 CB 90'
8 Oct 31, 2014 Galatasaray Kasimpasa 2:1 CB 59' 90'
11 Nov 29, 2014 Gaziantepspor Galatasaray 0:1 CB 90'
12 Dec 6, 2014 Galatasaray Akhisar Belediyespor 2:1 CB 87' 90'
13 Dec 13, 2014 Konyaspor Galatasaray 0:5 CB 73'  73'
14 Dec 20, 2014 Galatasaray Mersin Idmanyurdu 3:2 CB 35'  35'
15 Dec 26, 2014 Genclerbirligi Ankara Galatasaray 1:1 CB 90'
16 Jan 4, 2015 Besiktas JK Galatasaray 0:2 CB 90'
29 May 4, 2015 Akhisar Belediyespor Galatasaray 0:2 CB 90'
30 May 8, 2015 Galatasaray Konyaspor 1:0 CB 90'
31 May 12, 2015 Mersin Idmanyurdu Galatasaray 0:1 CB 90'
32 May 16, 2015 Galatasaray Genclerbirligi Ankara 1:0 CB 90'
33 May 24, 2015 Galatasaray Besiktas JK 2:0 CB 90'
34 May 30, 2015 Caykur Rizespor Galatasaray 1:1 CB 90'
3 Aug 29, 2015 Konyaspor Galatasaray 1:4 CB 1 30' 60'
4 Sep 12, 2015 Galatasaray Mersin Idmanyurdu 1:1 CB 90'
5 Sep 19, 2015 Trabzonspor Galatasaray 0:1 CB 37' 90'
6 Sep 26, 2015 Galatasaray Gaziantepspor 2:1 CB 19' 90'
10 Oct 29, 2015 Galatasaray Eskisehirspor 4:0 CB 90'
11 Nov 7, 2015 Caykur Rizespor Galatasaray 4:3 CB 23' 83'  60'
12 Nov 21, 2015 Galatasaray Antalyaspor 3:3 CB 90'
13 Nov 29, 2015 Kasimpasa Galatasaray 2:2 CB 90'
14 Dec 4, 2015 Galatasaray Bursaspor 3:0 CB 90'
15 Dec 14, 2015 Besiktas JK Galatasaray 2:1 CB 90 + 3' 90'
16 Dec 20, 2015 Galatasaray Akhisar Belediyespor 3:2 CB 90'
17 Dec 27, 2015 Kayserispor Galatasaray 1:1 CB 40' 90'
19 Jan 23, 2016 Osmanlispor FK Galatasaray 3:2 CB 15'  15'
21 Feb 13, 2016 Mersin Idmanyurdu Galatasaray 2:1 CB 28' 53' 53'
24 Mar 6, 2016 Galatasaray Basaksehir FK 3:3 CB 46' 45'
25 Mar 13, 2016 Genclerbirligi Ankara Galatasaray 1:1 CB 90 + 1' 90'
27 Apr 2, 2016 Eskisehirspor Galatasaray 4:3 CB 1 84' 90'
28 Apr 9, 2016 Galatasaray Caykur Rizespor 1:1 CB 90'
29 Apr 16, 2016 Antalyaspor Galatasaray 4:2 CB 90'
30 Apr 24, 2016 Galatasaray Kasimpasa 4:1 CB 85'  85'
8 Oct 22, 2016 Galatasaray Trabzonspor 0:1 CB 90'
9 Oct 29, 2016 Adanaspor Galatasaray 0:1 CB 90'
10 Nov 4, 2016 Galatasaray Basaksehir FK 1:2 CB 90'
14 Dec 11, 2016 Galatasaray Gaziantepspor 3:1 CB 62' 28'
15 Dec 18, 2016 Osmanlispor FK Galatasaray 2:2 CB 1 25' 65'
16 Dec 25, 2016 Galatasaray Alanyaspor 5:1 CB 90'
17 Jan 14, 2017 Konyaspor Galatasaray 0:1 CB 90'
19 Jan 28, 2017 Galatasaray Akhisar Belediyespor 6:0 CB 1 90'
20 Feb 12, 2017 Galatasaray Kayserispor 1:2 CB 90'
21 Feb 18, 2017 Caykur Rizespor Galatasaray 1:1 CB 90'
22 Feb 27, 2017 Galatasaray Besiktas JK 0:1 CB 90'
23 Mar 6, 2017 Antalyaspor Galatasaray 2:3 CB 90'
25 Mar 18, 2017 Trabzonspor Galatasaray 2:0 CB 90'
26 Apr 3, 2017 Galatasaray Adanaspor 4:0 CB 68' 68'
28 Apr 23, 2017 Galatasaray Fenerbahce 0:1 CB 90'
31 May 14, 2017 Gaziantepspor Galatasaray 1:2 CB 52' 90'
32 May 19, 2017 Galatasaray Osmanlispor FK 2:0 CB 90'
33 May 29, 2017 Alanyaspor Galatasaray 2:3 CB 90'
34 Jun 3, 2017 Galatasaray Konyaspor 2:1 CB 90'
19 Jan 26, 2019 Göztepe Galatasaray 0:1 CB 90' 1'
28 Apr 14, 2019 Fenerbahce Galatasaray 1:1 CB 90'
33 May 19, 2019 Galatasaray Basaksehir FK 2:1 CB 85' 5'
34 May 24, 2019 Sivasspor Galatasaray 4:3 CB 90'
4 Oct 3, 2020 Yeni Malatyaspor Antalyaspor 1:0 CB 84' 84'
5 Oct 17, 2020 Konyaspor Yeni Malatyaspor 1:1 CB 90'
6 Oct 25, 2020 Yeni Malatyaspor Genclerbirligi Ankara 2:1 CB 1 90'
7 Nov 1, 2020 Besiktas JK Yeni Malatyaspor 1:0 CB  90'
8 Nov 8, 2020 Yeni Malatyaspor Denizlispor 2:0 CB 90'
10 Nov 28, 2020 Gaziantep FK Yeni Malatyaspor 2:2 CB 1 90'
11 Dec 5, 2020 Yeni Malatyaspor Basaksehir FK 1:1 CB 90'
12 Dec 12, 2020 Fenerbahce Yeni Malatyaspor 0:3 CB 90'
13 Dec 19, 2020 Yeni Malatyaspor Kasimpasa 2:0 CB 90'
14 Dec 23, 2020 Alanyaspor Yeni Malatyaspor 1:1 CB 90'
15 Dec 27, 2020 Yeni Malatyaspor Büyüksehir Belediye Erzurumspor 1:3 CB 90'
16 Jan 2, 2021 MKE Ankaragücü Yeni Malatyaspor 3:1 CB 81' 90'
17 Jan 5, 2021 Yeni Malatyaspor Sivasspor 2:2 CB 90'
18 Jan 9, 2021 Kayserispor Yeni Malatyaspor 1:0 CB 1 8' 46' 45'
19 Jan 17, 2021 Yeni Malatyaspor Caykur Rizespor 4:1 CB 46' 45'
21 Jan 24, 2021 Yeni Malatyaspor Galatasaray 0:1 CB 90'
22 Jan 29, 2021 Yeni Malatyaspor Fatih Karagümrük 0:0 CB 90'
23 Feb 4, 2021 Göztepe Yeni Malatyaspor 2:2 CB 90'
24 Feb 8, 2021 Yeni Malatyaspor Trabzonspor 0:2 CB 90'
25 Feb 15, 2021 Antalyaspor Yeni Malatyaspor 1:1 CB 90'
26 Feb 20, 2021 Yeni Malatyaspor Konyaspor 2:3 CB 90'
27 Feb 26, 2021 Genclerbirligi Ankara Yeni Malatyaspor 1:1 CB 21' 21'
32 Apr 4, 2021 Basaksehir FK Yeni Malatyaspor 3:1 CB 90'
33 Apr 8, 2021 Yeni Malatyaspor Fenerbahce 1:1 CB 90'
36 Apr 21, 2021 Büyüksehir Belediye Erzurumspor Yeni Malatyaspor 1:0 CB 77'  77'
37 Apr 25, 2021 Yeni Malatyaspor MKE Ankaragücü 2:1 CB 90'
38 Apr 29, 2021 Sivasspor Yeni Malatyaspor 1:0 CB 90'
39 May 3, 2021 Yeni Malatyaspor Kayserispor 1:1 CB 90'
42 May 15, 2021 Galatasaray Yeni Malatyaspor 3:1 CB 90'
1 Aug 16, 2021 Yeni Malatyaspor Trabzonspor 1:5 CB 90'
2 Aug 22, 2021 Göztepe Yeni Malatyaspor 0:1 CB 90'
3 Aug 28, 2021 Yeni Malatyaspor Gaziantep FK 2:0 CB 90'
4 Sep 11, 2021 Besiktas JK Yeni Malatyaspor 3:0 CB 72' 72'
5 Sep 17, 2021 Yeni Malatyaspor Fatih Karagümrük 3:4 CB 87' 3'
9 Oct 16, 2021 Adana Demirspor Yeni Malatyaspor 0:2 CB 90'
10 Oct 22, 2021 Yeni Malatyaspor Altay SK 2:1 CB 90 + 5' 90'
11 Oct 30, 2021 Kasimpasa Yeni Malatyaspor 2:0 CB 90'
12 Nov 6, 2021 Yeni Malatyaspor Basaksehir FK 1:3 CB 90'
13 Nov 20, 2021 Giresunspor Yeni Malatyaspor 1:0 CB 90'
14 Nov 28, 2021 Yeni Malatyaspor Galatasaray 0:0 CB 90'
15 Dec 6, 2021 Konyaspor Yeni Malatyaspor 0:0 CB 90'
16 Dec 12, 2021 Yeni Malatyaspor Alanyaspor 2:6 CB 90'
17 Dec 19, 2021 Caykur Rizespor Yeni Malatyaspor 1:0 CB 90'
20 Jan 7, 2022 Trabzonspor Yeni Malatyaspor 1:0 CB 90'
23 Jan 22, 2022 Yeni Malatyaspor Besiktas JK 1:1 CB 90'
22 Feb 23, 2022 Gaziantep FK Yeni Malatyaspor 0:0 CB 46' 45'
35 May 1, 2022 Galatasaray Sivasspor 2:3 CB 90'
Squad: 188, Starting eleven: 180, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Apr 16, 2012 Besiktas JK Galatasaray 0:2 CB 90'
2 Apr 22, 2012 Galatasaray Fenerbahce 1:2 CB 90'
3 Apr 28, 2012 Trabzonspor Galatasaray 2:4 CB 41' 90'
4 May 2, 2012 Galatasaray Trabzonspor 0:0 CB 90'
5 May 6, 2012 Galatasaray Besiktas JK 2:2 CB 90'
6 May 12, 2012 Fenerbahce Galatasaray 0:0 CB 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Jul 30, 2017 AC Sparta Prague Bohemians Prague 1905 1:1 CB 45'  45'
16 Dec 3, 2017 AC Sparta Prague FK Mlada Boleslav 3:0 CB 90' 1'
18 Feb 24, 2018 1.FC Slovacko AC Sparta Prague 1:1 CB 90'
19 Mar 4, 2018 AC Sparta Prague FC Zbrojovka Brno 1:1 CB 90'
25 Apr 20, 2018 AC Sparta Prague FK Jablonec 2:0 CB 90'
26 Apr 28, 2018 FC Banik Ostrava AC Sparta Prague 3:2 CB 46'  45'
27 May 4, 2018 AC Sparta Prague FC Fastav Zlin 2:1 CB 90'
28 May 11, 2018 FC Vysocina Jihlava AC Sparta Prague 0:1 CB 90'
2 Jul 29, 2018 FK Jablonec AC Sparta Prague 1:2 CB 28' 90'
3 Aug 5, 2018 AC Sparta Prague 1.FC Slovacko 1:0 CB 90'
4 Aug 12, 2018 FK Teplice AC Sparta Prague 0:4 CB 90'
5 Aug 19, 2018 AC Sparta Prague 1.FK Pribram 2:2 CB 66' 66'
6 Aug 24, 2018 Bohemians Prague 1905 AC Sparta Prague 1:1 CB 90'
7 Aug 31, 2018 AC Sparta Prague FK Dukla Prague 2:0 CB 90'
8 Sep 17, 2018 FC Banik Ostrava AC Sparta Prague 0:1 CB 90'
9 Sep 22, 2018 AC Sparta Prague FC Slovan Liberec 4:1 CB 90'
10 Sep 28, 2018 FC Viktoria Plzen AC Sparta Prague 1:0 CB 89' 89' 89'
11 Oct 6, 2018 SK Sigma Olomouc AC Sparta Prague 1:0 CB 90'
1 Jul 14, 2019 AC Sparta Prague 1.FC Slovacko 0:2 CB 90'
2 Jul 20, 2019 AC Sparta Prague FK Jablonec 2:0 CB 82' 8'
9 Sep 15, 2019 FC Fastav Zlin AC Sparta Prague 0:2 CB 90'
10 Sep 22, 2019 AC Sparta Prague SK Slavia Prague 0:3 CB 90'
11 Sep 29, 2019 FC Viktoria Plzen AC Sparta Prague 1:0 CB 90'
13 Oct 20, 2019 FK Teplice AC Sparta Prague 1:1 CB 1 90'
14 Oct 26, 2019 AC Sparta Prague Bohemians Prague 1905 4:0 CB 1 90'
15 Nov 3, 2019 Slezsky FC Opava AC Sparta Prague 0:1 CB 60' 90'
16 Nov 9, 2019 FK Jablonec AC Sparta Prague 2:2 CB 90'
17 Nov 22, 2019 AC Sparta Prague SK Dynamo Ceske Budejovice 3:3 CB 90'
Squad: 28, Starting eleven: 26, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Third Round Sep 25, 2019 FC Vysocina Jihlava AC Sparta Prague 1:2 CB 90'
Round of 16 Oct 30, 2019 SK Dynamo Ceske Budejovice AC Sparta Prague 0:4 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Final Aug 12, 2012 Galatasaray Fenerbahce 3:2 CB 90'
Final Aug 11, 2013 Galatasaray Fenerbahce 1:0 AET CB 120'
Final Aug 25, 2014 Fenerbahce Galatasaray 3:2 on pens CB 120'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Group 7 Oct 11, 2011 Italy U21 Türkiye U21 2:0 CB 90'
Group 7 Nov 10, 2011 Türkiye U21 Italy U21 0:2 CB 46' 45'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0