Rob Green

Retired
Retired
Last club: Chelsea Retired since: Jul 1, 2019
  • Date of birth/Age: Jan 18, 1980 (44)
  • Place of birth: England Chertsey
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Rob Green

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
Total :  38-- / - / -45103.420'
38-- / - / -45103.420'
Matchday Date Venue For Opponent Result Pos.            
1 8/16/08 West Ham United Wigan Athletic 2:1 GK 90'
2 8/24/08 West Ham United Manchester City 3:0 GK 90'
3 8/30/08 West Ham United Blackburn Rovers 4:1 GK 90'
4 9/13/08 West Ham United West Bromwich Albion 3:2 GK 90'
5 9/20/08 West Ham United Newcastle United 3:1 GK 90'
6 9/27/08 West Ham United Fulham FC 1:2 GK 90'
7 10/5/08 West Ham United Bolton Wanderers 1:3 GK 90'
8 10/19/08 West Ham United Hull City 1:0 GK 90'
9 10/26/08 West Ham United Arsenal FC 0:2 GK 90'
10 10/29/08 West Ham United Manchester United 2:0 GK 90'
11 11/1/08 West Ham United Middlesbrough FC 1:1 GK 90'
12 11/8/08 West Ham United Everton FC 1:3 GK 90'
13 11/15/08 West Ham United Portsmouth FC 0:0 GK 90'
14 11/23/08 West Ham United Sunderland AFC 0:1 GK 90'
15 12/1/08 West Ham United Liverpool FC 0:0 GK 90'
16 12/8/08 West Ham United Tottenham Hotspur 0:2 GK 90'
17 12/14/08 West Ham United Chelsea FC 1:1 GK 90'
18 12/20/08 West Ham United Aston Villa 0:1 GK 90'
19 12/26/08 West Ham United Portsmouth FC 1:4 GK 90'
20 12/28/08 West Ham United Stoke City 2:1 GK 90'
21 1/10/09 West Ham United Newcastle United 2:2 GK 90'
22 1/18/09 West Ham United Fulham FC 3:1 GK 90'
23 1/28/09 West Ham United Hull City 2:0 GK 90'
24 1/31/09 West Ham United Arsenal FC 0:0 GK 90'
25 2/8/09 West Ham United Manchester United 0:1 GK 90'
26 2/21/09 West Ham United Bolton Wanderers 2:1 GK 90'
27 3/1/09 West Ham United Manchester City 1:0 GK 90'
28 3/4/09 West Ham United Wigan Athletic 0:1 GK 90'
29 3/16/09 West Ham United West Bromwich Albion 0:0 GK 90'
30 3/21/09 West Ham United Blackburn Rovers 1:1 GK 90'
31 4/4/09 West Ham United Sunderland AFC 2:0 GK 90'
32 4/11/09 West Ham United Tottenham Hotspur 1:0 GK 90'
33 4/18/09 West Ham United Aston Villa 1:1 GK 90'
34 4/25/09 West Ham United Chelsea FC 0:1 GK 90'
35 5/2/09 West Ham United Stoke City 0:1 GK 90'
36 5/9/09 West Ham United Liverpool FC 0:3 GK 90'
37 5/16/09 West Ham United Everton FC 3:1 GK 90'
38 5/24/09 West Ham United Middlesbrough FC 2:1 GK 90'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

38

Positions played

Played as...  
38

National team career

# National team Debut  
England
- England May 31, 2005 12 -
England
- England May 30, 1998 2 -
England
- England Feb 19, 1997 1 -
Go to national player profile