Omiya Ardija

J3 League
J3 League League level: JapanThird Tier Table position: 1 In league since: 1 year
Omiya Ardija
  • Squad size: 33
  • Average age: 25.0
  • Foreigners: 2  6.1 %
deadline-day banner

Info

Game plan

Filter by season

Record J2 League 2001

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 22 14 1 7 1.95 37:18 3.864
Away record 22 12 5 5 1.86 36:25 5.134
Overall balance 44 26 6 12 1.91 73:43 4.499
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Mar 10, 2001 5:00 AM (6.) Oita Trinita ? 4.864 1:2 AET
2 Tue Mar 20, 2001 6:00 AM (9.) Montedio Yamagata ? 5.756 1:2
3 Sat Mar 24, 2001 6:00 AM (11.) Mito HollyHock ? 3.242 3:0
4 Sat Mar 31, 2001 8:00 AM (7.) Yokohama FC ? 2.018 1:1 AET
5 Sat Apr 7, 2001 9:00 AM (8.) Ventforet Kofu ? 2.354 3:1
6 Sat Apr 14, 2001 12:00 PM (7.) Sagan Tosu ? 2.193 1:2
7 Sat Apr 21, 2001 9:00 AM (5.) Kyoto Sanga ? 2.511 0:2
8 Sat Apr 28, 2001 7:00 AM (6.) Albirex Niigata ? 4.217 2:2 AET
9 Thu May 3, 2001 7:00 AM (6.) Kawasaki Frontale ? 3.142 1:0
10 Sun May 6, 2001 7:00 AM (6.) Shonan Bellmare ? 4.950 3:3 AET
11 Sat May 12, 2001 7:00 AM (6.) Vegalta Sendai ? 5.255 2:0
12 Sat May 19, 2001 8:00 AM (5.) Montedio Yamagata ? 1.883 1:2 AET
13 Wed May 23, 2001 12:00 PM (5.) Mito HollyHock ? 754 0:2
14 Sat May 26, 2001 7:00 AM (5.) Sagan Tosu ? 3.621 3:0
15 Sat Jun 16, 2001 11:00 AM (5.) Kyoto Sanga ? 3.811 1:3
16 Sun Jun 24, 2001 9:00 AM (4.) Shonan Bellmare ? 7.038 3:0
17 Fri Jun 29, 2001 12:00 PM (3.) Vegalta Sendai ? 11.096 0:1 AET
18 Sat Jul 7, 2001 11:30 AM (2.) Albirex Niigata ? 4.015 2:1
19 Wed Jul 11, 2001 12:00 PM (2.) Kawasaki Frontale ? 3.358 2:3 AET
20 Sun Jul 15, 2001 11:30 AM (1.) Oita Trinita ? 4.616 1:0
21 Sat Jul 21, 2001 11:30 AM (1.) Yokohama FC ? 4.769 2:0
22 Wed Jul 25, 2001 12:00 PM (1.) Ventforet Kofu ? 2.206 0:2
23 Sat Jul 28, 2001 11:30 AM (1.) Vegalta Sendai ? 3.124 1:1 AET
24 Fri Aug 3, 2001 12:00 PM (1.) Mito HollyHock ? 4.015 4:1
25 Sat Aug 11, 2001 11:00 AM (1.) Albirex Niigata ? 19.434 1:0 AET
26 Tue Aug 14, 2001 12:00 PM (1.) Kawasaki Frontale ? 4.231 0:1
27 Sun Aug 19, 2001 12:00 PM (2.) Sagan Tosu ? 3.098 2:1
28 Sat Aug 25, 2001 11:30 AM (3.) Kyoto Sanga ? 4.651 0:1
29 Sat Sep 1, 2001 12:00 PM (3.) Yokohama FC ? 2.983 1:3
30 Wed Sep 5, 2001 12:00 PM (3.) Ventforet Kofu ? 2.559 1:2
31 Sat Sep 8, 2001 12:00 PM (4.) Shonan Bellmare ? 3.414 2:1
32 Sat Sep 15, 2001 11:30 AM (4.) Montedio Yamagata ? 4.003 3:0
33 Wed Sep 19, 2001 12:00 PM (4.) Oita Trinita ? 5.300 1:2 AET
34 Sat Sep 22, 2001 11:30 AM (4.) Albirex Niigata ? 3.395 0:3
35 Sat Sep 29, 2001 12:00 PM (4.) Kyoto Sanga ? 4.384 0:1
36 Sat Oct 6, 2001 9:00 AM (4.) Sagan Tosu ? 4.186 1:0
37 Sat Oct 13, 2001 6:00 AM (3.) Kawasaki Frontale ? 2.225 1:0
38 Wed Oct 17, 2001 12:00 PM (4.) Shonan Bellmare ? 1.665 1:2
39 Sun Oct 21, 2001 6:00 AM (5.) Vegalta Sendai ? 1:1 AET
40 Sun Oct 28, 2001 6:00 AM (6.) Oita Trinita ? 3.738 3:1
41 Sat Nov 3, 2001 5:00 AM (5.) Montedio Yamagata ? 5.139 2:1
42 Tue Nov 6, 2001 11:00 AM (6.) Mito HollyHock ? 874 2:2 AET
43 Sat Nov 10, 2001 6:00 AM (6.) Yokohama FC ? 3.128 2:0
44 Sun Nov 18, 2001 5:00 AM (6.) Ventforet Kofu ? 5.541 0:1 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Apr 4, 2001 12:00 PM JEF United Chiba ? 2.343 1:1
First Round 2nd leg Wed Apr 18, 2001 12:00 PM JEF United Chiba ? 1.914 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Nov 25, 2001 12:00 AM Tokai University 2:0