Olympique Beja

Ligue Professionnelle 1
Ligue Professionnelle 1 League level: First Tier Table position: 4 In league since: 4 years
  • Squad size: 27
  • Average age: 23.6
  • Foreigners: 3  11.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Ligue Professionnelle 1 04/05

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 4 4 5 1.23 10:17 -
Away record 13 - 5 8 0.38 7:21 -
Overall balance 26 4 9 13 0.81 17:38 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 27, 2004 12:00 AM (13.) 2:1
2 Sat Sep 11, 2004 12:00 AM (4.) 0:0
3 Sun Sep 19, 2004 12:00 AM (6.) 0:2
4 Wed Sep 29, 2004 12:00 AM (8.) ? 3:2
5 Sun Oct 3, 2004 12:00 AM (9.) ? 1:1
6 Thu Oct 21, 2004 12:00 AM (9.) 1:1
7 Sun Oct 31, 2004 12:00 AM (9.) 3:1
8 Sun Nov 28, 2004 12:00 AM (11.) 2:1
9 Sun Dec 5, 2004 12:00 AM (8.) 1:0
10 Sun Dec 19, 2004 12:00 AM (9.) ? 0:2
11 Wed Dec 22, 2004 12:00 AM (11.) 2:0
12 Sun Dec 26, 2004 12:00 AM (13.) 1:0
13 Wed Dec 29, 2004 12:00 AM (11.) 2:0
14 Sat Jan 29, 2005 12:00 AM (12.) ? 0:0
15 Wed Feb 2, 2005 12:00 AM (12.) ? 1:1
16 Sat Feb 5, 2005 12:00 AM (10.) 1:0
17 Sun Feb 13, 2005 12:00 AM (11.) ? 0:2
18 Sun Feb 20, 2005 12:00 AM (12.) 0:0
19 Thu Mar 10, 2005 12:00 AM (11.) 5:2
20 Sun Mar 13, 2005 12:00 AM (13.) 0:0
21 Sun Mar 20, 2005 12:00 AM (12.) ? 2:2
22 Sun Apr 10, 2005 12:00 AM (13.) 2:0
23 Sat Apr 17, 2004 12:00 AM (11.) 0:0
24 Sun Apr 24, 2005 12:00 AM (12.) 0:2
25 Fri May 6, 2005 12:00 AM (13.) ? 2:0
26 Sun May 15, 2005 12:00 AM (13.) 0:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fourth Round Sat Dec 11, 2004 Unknown 1:2
Round of 16 Sun Feb 27, 2005 Unknown 0:5
Quarter-Finals Wed Mar 30, 2005 Unknown 1:0
Semi-Finals Sat Apr 30, 2005 12:00 AM ? 0:1

Table section Ligue Professionnelle 1 04/05

# Club Matches +/- Pts
8 26 -10 29
9 26 -9 27
10 26 -12 26
11 26 -12 25
12 26 -9 24
13 26 -21 21
14 26 -30 21