Norwich City

Championship
Championship League level: EnglandSecond Tier Table position: 6 In league since: 2 years
Norwich City
  • Squad size: 23
  • Average age: 27.0
  • Foreigners: 14  60.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 6 7 1.57 30:22 24.527
Away record 23 5 4 14 0.83 19:37 17.021
Overall balance 46 15 10 21 1.20 49:59 20.774
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 2007 4:00 PM Preston North End Norwich City Peter Grant 13.408 0:0
2 Sat Aug 18, 2007 4:00 PM Norwich City Southampton FC Peter Grant 24.004 2:1
3 Sat Aug 25, 2007 4:00 PM Hull City Norwich City Peter Grant 15.939 2:1
4 Sat Sep 1, 2007 4:00 PM Norwich City Cardiff City Peter Grant 24.292 1:2
5 Sat Sep 15, 2007 4:00 PM Norwich City Crystal Palace Peter Grant 24.228 1:0
6 Tue Sep 18, 2007 9:00 PM Charlton Athletic Norwich City Peter Grant 21.543 2:0
7 Sat Sep 22, 2007 4:00 PM Wolverhampton Wanderers Norwich City Peter Grant 22.564 2:0
8 Sat Sep 29, 2007 6:20 PM Norwich City Sheffield Wednesday Peter Grant 23.293 0:1
9 Tue Oct 2, 2007 8:45 PM Norwich City Scunthorpe United 4-4-2 Peter Grant 23.176 0:0
10 Mon Oct 8, 2007 8:45 PM Queens Park Rangers Norwich City 4-4-2 Peter Grant 10.514 1:0
11 Sat Oct 20, 2007 4:00 PM Norwich City Bristol City 4-4-2 Jim Duffy 24.125 1:3
12 Tue Oct 23, 2007 8:45 PM Burnley FC Norwich City 4-4-2 Jim Duffy 10.133 2:1
13 Sat Oct 27, 2007 4:00 PM West Bromwich Albion Norwich City 4-4-2 Jim Duffy 20.247 2:0
14 Sun Nov 4, 2007 1:45 PM Norwich City Ipswich Town 4-4-2 Glenn Roeder 25.461 2:2
15 Tue Nov 6, 2007 8:45 PM Norwich City Watford FC 4-4-2 Glenn Roeder 24.192 1:3
16 Sat Nov 10, 2007 4:00 PM Plymouth Argyle Norwich City 4-4-2 Glenn Roeder 11.222 3:0
17 Sat Nov 24, 2007 4:00 PM Norwich City Coventry City 4-4-2 Glenn Roeder 24.590 2:0
18 Tue Nov 27, 2007 8:45 PM Blackpool FC Norwich City 4-4-2 Glenn Roeder 7.759 1:3
19 Sat Dec 1, 2007 4:00 PM Stoke City Norwich City 4-4-2 Glenn Roeder 19.285 2:1
20 Tue Dec 4, 2007 8:45 PM Norwich City Plymouth Argyle 4-4-2 Glenn Roeder 25.434 2:1
21 Sat Dec 8, 2007 4:00 PM Norwich City Sheffield United 4-4-2 Glenn Roeder 24.493 1:0
22 Sat Dec 15, 2007 6:20 PM Colchester United Norwich City 4-4-2 Glenn Roeder 5.560 1:1
23 Sat Dec 22, 2007 4:00 PM Scunthorpe United Norwich City 4-4-2 Glenn Roeder 6.648 0:1
24 Wed Dec 26, 2007 4:00 PM Norwich City Charlton Athletic 4-4-2 Glenn Roeder 25.327 1:1
25 Sat Dec 29, 2007 4:00 PM Norwich City Wolverhampton Wanderers 4-4-2 Glenn Roeder 24.300 1:1
26 Tue Jan 1, 2008 4:00 PM Crystal Palace Norwich City 4-4-2 Glenn Roeder 17.199 1:1
27 Sat Jan 12, 2008 4:00 PM Barnsley FC Norwich City 4-4-2 Glenn Roeder 10.117 1:3
28 Sat Jan 19, 2008 4:00 PM Norwich City Leicester City 4-4-2 Glenn Roeder 25.462 0:0
29 Tue Jan 29, 2008 8:45 PM Southampton FC Norwich City 4-4-2 Glenn Roeder 18.004 0:1
30 Sat Feb 2, 2008 4:00 PM Norwich City Preston North End 4-4-2 Glenn Roeder 24.092 1:0
31 Sat Feb 9, 2008 1:00 PM Cardiff City Norwich City 4-4-2 Glenn Roeder 11.937 1:2
32 Tue Feb 12, 2008 8:45 PM Norwich City Hull City 4-4-2 Glenn Roeder 25.259 1:1
33 Sat Feb 16, 2008 4:00 PM Leicester City Norwich City 4-4-2 Glenn Roeder 25.854 4:0
34 Sat Feb 23, 2008 4:00 PM Norwich City Barnsley FC 4-4-2 Glenn Roeder 24.197 1:0
35 Sat Mar 1, 2008 4:00 PM Norwich City Blackpool FC 4-4-2 Glenn Roeder 24.531 1:2
36 Tue Mar 4, 2008 8:45 PM Watford FC Norwich City 4-4-2 Glenn Roeder 16.537 1:1
37 Sat Mar 8, 2008 4:00 PM Coventry City Norwich City 4-4-2 Glenn Roeder 18.108 1:0
38 Tue Mar 11, 2008 8:45 PM Norwich City Stoke City 4-4-2 Glenn Roeder 23.471 0:1
39 Sat Mar 15, 2008 4:00 PM Sheffield United Norwich City 4-4-2 Glenn Roeder 25.536 2:0
40 Sat Mar 22, 2008 4:00 PM Norwich City Colchester United 4-4-2 Glenn Roeder 25.215 5:1
41 Sat Mar 29, 2008 4:00 PM Bristol City Norwich City 4-4-2 Glenn Roeder 17.511 2:1
42 Sat Apr 5, 2008 4:00 PM Norwich City Burnley FC 4-4-2 Glenn Roeder 24.049 2:0
43 Sun Apr 13, 2008 1:00 PM Ipswich Town Norwich City 4-4-2 Glenn Roeder 29.656 2:1
44 Sat Apr 19, 2008 4:00 PM Norwich City West Bromwich Albion 4-4-2 Glenn Roeder 25.442 1:2
45 Sat Apr 26, 2008 4:00 PM Norwich City Queens Park Rangers 4-4-2 Glenn Roeder 25.497 3:0
46 Sun May 4, 2008 3:00 PM Sheffield Wednesday Norwich City 4-4-2 Glenn Roeder 36.208 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 5, 2008 4:00 PM Norwich City Bury FC 4-4-2 Glenn Roeder 19.815 1:1
Third Round Replay Tue Jan 15, 2008 8:45 PM Bury FC Norwich City 4-4-2 Glenn Roeder 4.146 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 14, 2007 8:45 PM Norwich City Barnet FC ? Peter Grant 13.971 5:2
Second Round Tue Aug 28, 2007 8:45 PM Rochdale AFC Norwich City ? Peter Grant 2.990 3:4 on pens
Third Round Tue Sep 25, 2007 8:45 PM Manchester City Norwich City ? Peter Grant 20.938 1:0