#13 Nauzet Pérez

CD Union Sur Yaiza
Union Sur Yaiza
Country: SpainSpain Joined: Jul 13, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Mar 1, 1985 (39)
  • Place of birth: Spain Las Palmas de Gran ...
  • Citizenship: Spain Spain
  • Height: 1,90 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Nauzet Pérez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   125-12 / - / 22175211.069'
18/194-- / - / -111233'
15/1642-4 / - / -40203.780'
14/1538-3 / - / 154103.366'
13/1439-4 / - / 154123.510'
12/131-- / - / -56990'
05/061-1 / - / -2-90'
Matchday Date Venue For Opponent Result Pos.            
29 3/19/06 Málaga CF B Levante UD 2:1 GK 19' 90'
23 1/25/13 CE Sabadell FC Villarreal CF 3:0 GK 90'
4 9/7/13 CE Sabadell FC Deportivo Alavés 1:1 GK 90'
5 9/14/13 CE Sabadell FC SD Eibar 1:0 GK 90'
6 9/21/13 CE Sabadell FC CD Numancia 3:1 GK 90'
7 9/28/13 CE Sabadell FC Real Jaén CF 3:0 GK 90'
8 10/6/13 CE Sabadell FC Girona FC 1:1 GK 90'
9 10/12/13 CE Sabadell FC UD Las Palmas 0:0 GK 90'
10 10/19/13 CE Sabadell FC Córdoba CF 1:0 GK 89' 90'
11 10/27/13 CE Sabadell FC CD Lugo 1:0 GK 90'
12 11/3/13 CE Sabadell FC Real Murcia CF 2:1 GK 72' 90'
13 11/10/13 CE Sabadell FC Sporting Gijón 3:1 GK 90'
14 11/16/13 CE Sabadell FC AD Alcorcón 1:2 GK 90'
15 11/24/13 CE Sabadell FC Hércules CF 3:0 GK 90'
16 12/1/13 CE Sabadell FC CD Mirandés 3:1 GK 90'
17 12/7/13 CE Sabadell FC FC Barcelona B 2:0 GK 90'
18 12/14/13 CE Sabadell FC Real Zaragoza 1:0 GK 90'
19 12/21/13 CE Sabadell FC CD Tenerife 0:3 GK 90'
20 1/4/14 CE Sabadell FC Real Madrid Castilla 3:2 GK 82' 90'
21 1/12/14 CE Sabadell FC Recreativo Huelva 1:2 GK 90'
22 1/19/14 CE Sabadell FC RCD Mallorca 4:1 GK 90'
23 1/26/14 CE Sabadell FC SD Ponferradina 1:1 GK 90'
24 2/1/14 CE Sabadell FC Deportivo de La Coruña 2:1 GK 90'
25 2/8/14 CE Sabadell FC Deportivo Alavés 0:4 GK 90'
26 2/15/14 CE Sabadell FC SD Eibar 1:0 GK 90'
27 2/23/14 CE Sabadell FC CD Numancia 0:0 GK 90'
28 3/2/14 CE Sabadell FC Real Jaén CF 0:1 GK 90'
29 3/8/14 CE Sabadell FC Girona FC 4:0 GK 90'
30 3/15/14 CE Sabadell FC UD Las Palmas 5:0 GK 90'
31 3/22/14 CE Sabadell FC Córdoba CF 3:2 GK 90'
32 3/30/14 CE Sabadell FC CD Lugo 1:0 GK 90'
33 4/5/14 CE Sabadell FC Real Murcia CF 2:0 GK 90'
34 4/12/14 CE Sabadell FC Sporting Gijón 2:0 GK 90'
35 4/20/14 CE Sabadell FC AD Alcorcón 3:1 GK 90'
36 4/27/14 CE Sabadell FC Hércules CF 2:1 GK 90'
37 5/4/14 CE Sabadell FC CD Mirandés 2:2 GK 90'
38 5/10/14 CE Sabadell FC FC Barcelona B 2:1 GK 90'
39 5/17/14 CE Sabadell FC Real Zaragoza 2:2 GK 90'
40 5/25/14 CE Sabadell FC CD Tenerife 1:0 GK 44' 90'
41 5/31/14 CE Sabadell FC Real Madrid Castilla 2:1 GK 90'
42 6/7/14 CE Sabadell FC Recreativo Huelva 0:0 GK 90' 90'
2 8/30/14 CE Sabadell FC FC Barcelona B 3:1 GK  32' 90'
3 9/6/14 CE Sabadell FC CD Numancia 0:3 GK  90'
4 9/14/14 CE Sabadell FC Real Zaragoza 1:1 GK  90'
5 9/20/14 CE Sabadell FC SD Ponferradina 1:0 GK  90'
6 9/27/14 CE Sabadell FC Deportivo Alavés 3:1 GK 90'
7 10/5/14 CE Sabadell FC Albacete Balompié 6:1 GK 90'
8 10/12/14 CE Sabadell FC UE Llagostera 0:1 GK 90'
9 10/18/14 CE Sabadell FC Girona FC 0:2 GK 90'
10 10/25/14 CE Sabadell FC RCD Mallorca 1:0 GK  90'
11 11/1/14 CE Sabadell FC CD Mirandés 3:2 GK  90'
12 11/9/14 CE Sabadell FC CD Lugo 2:1 GK 90'
13 11/15/14 CE Sabadell FC Real Valladolid CF 0:0 GK 90'
14 11/22/14 CE Sabadell FC Racing Santander 3:1 GK 90'
16 12/7/14 CE Sabadell FC AD Alcorcón 3:2 GK 90'
15 12/10/14 CE Sabadell FC UD Las Palmas 2:2 GK 90'
17 12/14/14 CE Sabadell FC CD Leganés 1:2 GK 90'
18 12/20/14 CE Sabadell FC CD Tenerife 1:0 GK 37' 90'
19 1/4/15 CE Sabadell FC Recreativo Huelva 1:0 GK 90'
20 1/11/15 CE Sabadell FC Sporting Gijón 2:2 GK 90'
21 1/17/15 CE Sabadell FC CA Osasuna 0:0 GK 90'
22 1/24/15 CE Sabadell FC Real Betis Balompié 2:0 GK 36' 36'
25 2/15/15 CE Sabadell FC Real Zaragoza 0:0 GK  90'
26 2/22/15 CE Sabadell FC SD Ponferradina 3:0 GK 90'
27 2/28/15 CE Sabadell FC Deportivo Alavés 2:1 GK 90'
28 3/7/15 CE Sabadell FC Albacete Balompié 0:0 GK 90'
29 3/14/15 CE Sabadell FC UE Llagostera 1:1 GK 90'
30 3/22/15 CE Sabadell FC Girona FC 0:0 GK 90'
31 3/29/15 CE Sabadell FC RCD Mallorca 1:1 GK 90'
32 4/4/15 CE Sabadell FC CD Mirandés 0:0 GK 90'
33 4/11/15 CE Sabadell FC CD Lugo 2:1 GK 90'
34 4/19/15 CE Sabadell FC Real Valladolid CF 0:0 GK 90'
35 4/26/15 CE Sabadell FC Racing Santander 3:2 GK 90'
36 5/2/15 CE Sabadell FC UD Las Palmas 2:0 GK 90'
37 5/9/15 CE Sabadell FC AD Alcorcón 0:1 GK 90' 90'
38 5/16/15 CE Sabadell FC CD Leganés 1:1 GK  90'
39 5/20/15 CE Sabadell FC CD Tenerife 1:3 GK  90'
40 5/23/15 CE Sabadell FC Recreativo Huelva 3:1 GK  90'
41 5/31/15 CE Sabadell FC Sporting Gijón 2:0 GK  90'
1 8/22/15 CA Osasuna UE Llagostera 0:2 GK 90'
2 8/30/15 CA Osasuna CD Mirandés 1:0 GK 90'
3 9/6/15 CA Osasuna UD Almería 2:1 GK 90'
4 9/12/15 CA Osasuna CD Leganés 2:1 GK 90'
5 9/20/15 CA Osasuna Real Zaragoza 0:1 GK 90'
6 9/26/15 CA Osasuna Córdoba CF 0:0 GK 90'
7 10/4/15 CA Osasuna CD Lugo 4:0 GK 90'
8 10/10/15 CA Osasuna Deportivo Alavés 3:0 GK 90'
9 10/17/15 CA Osasuna Albacete Balompié 1:0 GK 90'
10 10/25/15 CA Osasuna CD Tenerife 2:2 GK 90'
11 11/1/15 CA Osasuna Girona FC 0:1 GK 90'
12 11/8/15 CA Osasuna Elche CF 2:1 GK 76' 90'
13 11/15/15 CA Osasuna RCD Mallorca 2:1 GK 90'
14 11/22/15 CA Osasuna Real Valladolid CF 0:1 GK 90'
15 11/28/15 CA Osasuna AD Alcorcón 1:2 GK 90'
16 12/6/15 CA Osasuna SD Ponferradina 3:0 GK 90'
17 12/13/15 CA Osasuna Bilbao Athletic 1:1 GK 90'
18 12/19/15 CA Osasuna CD Numancia 1:3 GK 90'
19 1/2/16 CA Osasuna Gimnàstic de Tarragona 1:1 GK 90'
20 1/10/16 CA Osasuna SD Huesca 0:1 GK 90' 90'
21 1/16/16 CA Osasuna Real Oviedo 0:0 GK 90'
22 1/24/16 CA Osasuna UE Llagostera 3:0 GK 90'
23 1/31/16 CA Osasuna CD Mirandés 4:0 GK 82' 90'
24 2/7/16 CA Osasuna UD Almería 0:0 GK 90'
25 2/14/16 CA Osasuna CD Leganés 2:0 GK 90'
26 2/21/16 CA Osasuna Real Zaragoza 1:1 GK 51' 90'
27 2/27/16 CA Osasuna Córdoba CF 0:1 GK 90'
28 3/5/16 CA Osasuna CD Lugo 2:0 GK 90'
29 3/13/16 CA Osasuna Deportivo Alavés 3:1 GK 90'
30 3/19/16 CA Osasuna Albacete Balompié 3:1 GK 90'
31 3/26/16 CA Osasuna CD Tenerife 0:0 GK 90'
32 4/3/16 CA Osasuna Girona FC 0:0 GK 90'
33 4/10/16 CA Osasuna Elche CF 0:0 GK 90'
34 4/17/16 CA Osasuna RCD Mallorca 1:1 GK 90'
35 4/24/16 CA Osasuna Real Valladolid CF 1:0 GK 90'
36 4/30/16 CA Osasuna AD Alcorcón 0:1 GK 90'
37 5/7/16 CA Osasuna SD Ponferradina 0:0 GK 90'
38 5/15/16 CA Osasuna Bilbao Athletic 0:0 GK 90'
39 5/22/16 CA Osasuna CD Numancia 3:2 GK 90'
40 5/25/16 CA Osasuna Gimnàstic de Tarragona 1:0 GK 90'
41 5/29/16 CA Osasuna SD Huesca 2:3 GK 90'
42 6/4/16 CA Osasuna Real Oviedo 0:5 GK 90'
16 12/2/18 UD Las Palmas Real Oviedo 0:0 GK 47'
17 12/9/18 UD Las Palmas CD Lugo 4:2 GK 90'
34 4/14/19 UD Las Palmas Cádiz CF 0:3 GK 6'
35 4/20/19 UD Las Palmas Albacete Balompié 4:2 GK 90'
Squad: 125, Starting eleven: 123, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

125

Positions played

Played as...  
125

National team career

# National team Debut  
Spain
- Spain Apr 27, 2002 5 -
Go to national player profile