#6 Nathan Aké

Manchester City
Man City
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Aug 5, 2020 Contract expires: Jun 30, 2027
  • Date of birth/Age: Feb 18, 1995 (29)
  • Place of birth: Netherlands Den Haag
  • Citizenship: Netherlands Netherlands
  • Height: 1,80 m
  • Position: Centre-Back
  • Agent: Wasserman
deadline-day banner

Detailed stats of Nathan Aké

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   38381.184---13---853'3.412'
38381.184---13---853'3.412'
Matchday Date Home team Away team Result Pos.                  
1 Aug 11, 2018 AFC Bournemouth Cardiff City 2:0 CB 90'
2 Aug 18, 2018 West Ham United AFC Bournemouth 1:2 CB 90'
3 Aug 25, 2018 AFC Bournemouth Everton FC 2:2 CB 1 90'
4 Sep 1, 2018 Chelsea FC AFC Bournemouth 2:0 CB 90'
5 Sep 15, 2018 AFC Bournemouth Leicester City 4:2 CB 90'
6 Sep 22, 2018 Burnley FC AFC Bournemouth 4:0 CB 90'
7 Oct 1, 2018 AFC Bournemouth Crystal Palace 2:1 CB 90'
8 Oct 6, 2018 Watford FC AFC Bournemouth 0:4 CB 90'
9 Oct 20, 2018 AFC Bournemouth Southampton FC 0:0 CB 90'
10 Oct 27, 2018 Fulham FC AFC Bournemouth 0:3 CB 90'
11 Nov 3, 2018 AFC Bournemouth Manchester United 1:2 CB 90'
12 Nov 10, 2018 Newcastle United AFC Bournemouth 2:1 CB 90'
13 Nov 25, 2018 AFC Bournemouth Arsenal FC 1:2 CB 52' 90'
14 Dec 1, 2018 Manchester City AFC Bournemouth 3:1 CB 90'
15 Dec 4, 2018 AFC Bournemouth Huddersfield Town 2:1 CB 90'
16 Dec 8, 2018 AFC Bournemouth Liverpool FC 0:4 CB 12' 90'
17 Dec 15, 2018 Wolverhampton Wanderers AFC Bournemouth 2:0 CB 90'
18 Dec 22, 2018 AFC Bournemouth Brighton & Hove Albion 2:0 CB 90'
19 Dec 26, 2018 Tottenham Hotspur AFC Bournemouth 5:0 CB 90'
20 Dec 30, 2018 Manchester United AFC Bournemouth 4:1 CB 1 82'  82'
21 Jan 2, 2019 AFC Bournemouth Watford FC 3:3 CB 1 90'
22 Jan 13, 2019 Everton FC AFC Bournemouth 2:0 CB 90'
23 Jan 19, 2019 AFC Bournemouth West Ham United 2:0 CB 90'
24 Jan 30, 2019 AFC Bournemouth Chelsea FC 4:0 CB 90'
25 Feb 2, 2019 Cardiff City AFC Bournemouth 2:0 CB 90'
26 Feb 9, 2019 Liverpool FC AFC Bournemouth 3:0 CB 90'
27 Feb 23, 2019 AFC Bournemouth Wolverhampton Wanderers 1:1 CB 90'
28 Feb 27, 2019 Arsenal FC AFC Bournemouth 5:1 CB 90'
29 Mar 2, 2019 AFC Bournemouth Manchester City 0:1 CB 90'
30 Mar 9, 2019 Huddersfield Town AFC Bournemouth 0:2 CB 90'
31 Mar 16, 2019 AFC Bournemouth Newcastle United 2:2 CB 90'
32 Mar 30, 2019 Leicester City AFC Bournemouth 2:0 CB 90'
33 Apr 6, 2019 AFC Bournemouth Burnley FC 1:3 CB 90'
34 Apr 13, 2019 Brighton & Hove Albion AFC Bournemouth 0:5 LB 22' 90'
35 Apr 20, 2019 AFC Bournemouth Fulham FC 0:1 LB 90'
36 Apr 27, 2019 Southampton FC AFC Bournemouth 3:3 LB 90'
37 May 4, 2019 AFC Bournemouth Tottenham Hotspur 1:0 DM 1 90'
38 May 12, 2019 Crystal Palace AFC Bournemouth 5:3 DM 90'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0