Mutsumi Tamabayashi

Without Club
Without Club
Last club: Artista Asama Without Club since: Feb 1, 2024
Mutsumi Tamabayashi
  • Date of birth/Age: Oct 12, 1984 (39)
  • Place of birth: Japan Uwajima, Ehime
  • Citizenship: Japan Japan
  • Height: 1,78 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Mutsumi Tamabayashi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  38234 / - / -3.127'
38234 / - / -3.127'
Matchday Date Venue For Opponent Result Pos.            
1 3/4/12 Matsumoto Yamaga Tokyo Verdy 2:0 RM 8'
2 3/11/12 Matsumoto Yamaga Montedio Yamagata 1:2 RM 45'
3 3/17/12 Matsumoto Yamaga Giravanz Kitakyushu 1:0 RM 90'
4 3/20/12 Matsumoto Yamaga Ehime FC 3:0 RM 90'
5 3/24/12 Matsumoto Yamaga Mito HollyHock 0:0 RM 90'
6 4/1/12 Matsumoto Yamaga Kataller Toyama 0:3 RM 90'
7 4/8/12 Matsumoto Yamaga Fagiano Okayama 1:0 RM 90'
8 4/15/12 Matsumoto Yamaga Roasso Kumamoto 0:3 RM 82'
9 4/22/12 Matsumoto Yamaga JEF United Chiba 1:0 RM 90'
10 4/27/12 Matsumoto Yamaga Machida Zelvia 0:1 RM 90'
11 4/30/12 Matsumoto Yamaga Kyoto Sanga 0:0 RM 90'
12 5/3/12 Matsumoto Yamaga Tokushima Vortis 1:0 RM 76'
13 5/6/12 Matsumoto Yamaga Shonan Bellmare 1:1 RM 90'
14 5/13/12 Matsumoto Yamaga FC Gifu 0:1 RM 90'
15 5/20/12 Matsumoto Yamaga Yokohama FC 0:2 RM 90'
16 5/27/12 Matsumoto Yamaga Thespa Kusatsu 0:0 RM 90'
17 6/2/12 Matsumoto Yamaga Ventforet Kofu 1:1 RM 1 80' 90'
18 6/9/12 Matsumoto Yamaga Oita Trinita 2:0 RM 90'
19 6/13/12 Matsumoto Yamaga Avispa Fukuoka 2:2 RM 90'
20 6/17/12 Matsumoto Yamaga Gainare Tottori 0:1 RM 90'
21 6/24/12 Matsumoto Yamaga Tochigi SC 0:2 RM 63'
22 7/1/12 Matsumoto Yamaga Shonan Bellmare 1:1 RM 90'
23 7/8/12 Matsumoto Yamaga Tokyo Verdy 3:2 RM 1 84'
24 7/15/12 Matsumoto Yamaga Ventforet Kofu 2:1 RM 1 90'
25 7/22/12 Matsumoto Yamaga Fagiano Okayama 3:0 RM 90'
26 7/29/12 Matsumoto Yamaga Montedio Yamagata 1:1 RM 72'
27 8/5/12 Matsumoto Yamaga Ehime FC 1:1 RM 24' 77'
28 8/12/12 Matsumoto Yamaga Kataller Toyama 1:2 RM 1 90'
29 8/19/12 Matsumoto Yamaga Roasso Kumamoto 0:0 RM 86'
30 8/22/12 Matsumoto Yamaga Kyoto Sanga 0:1 RM 90'
31 8/26/12 Matsumoto Yamaga Avispa Fukuoka 2:2 RM 15'
32 9/2/12 Matsumoto Yamaga Thespa Kusatsu 0:2 RM 90'
33 9/14/12 Matsumoto Yamaga Machida Zelvia 3:0 Not in squad
34 9/17/12 Matsumoto Yamaga Yokohama FC 1:1 Not in squad
35 9/23/12 Matsumoto Yamaga Gainare Tottori 7:1 Not in squad
37 10/7/12 Matsumoto Yamaga Giravanz Kitakyushu 0:1 RM 1 90'
38 10/14/12 Matsumoto Yamaga Tokushima Vortis 1:1 RM 30' 90'
36 10/18/12 Matsumoto Yamaga FC Gifu 1:0 RM 90'
39 10/21/12 Matsumoto Yamaga Mito HollyHock 2:1 RM 90 + 4' 90'
40 10/28/12 Matsumoto Yamaga Tochigi SC 3:2  Yellow card suspension
41 11/4/12 Matsumoto Yamaga JEF United Chiba 2:0 RM 90'
42 11/11/12 Matsumoto Yamaga Oita Trinita 0:0 RM 90'
Squad: 38, Starting eleven: 35, Substituted in: 3, On the bench: 0, Suspended: 1, Injured: 0

Positions played

38

Positions played

Played as...      
38 2 3