Mike Ford

Retired
Retired
Last club: Oxford United Most games for: Oxford United Retired since: Jul 1, 2001
Mike Ford
  • Date of birth/Age: Feb 9, 1966 (58)
  • Place of birth: England Bristol
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Defender
8569.png
Manager Club: Evesham
deadline-day banner

Detailed stats of Mike Ford

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   42421.214---55---931'3.722'
42421.214---55---931'3.722'
Matchday Date Home team Away team Result Pos.                  
1 Aug 17, 1996 Queens Park Rangers Oxford United 2:1 90'
2 Aug 24, 1996 Oxford United Southend United 5:0 90'
3 Aug 27, 1996 Oxford United Norwich City 0:1 90'
4 Aug 31, 1996 Port Vale FC Oxford United 2:0 90'
5 Sep 8, 1996 Reading FC Oxford United 2:0 90'
6 Sep 10, 1996 Oxford United Wolverhampton Wanderers 1:1 1 90'
7 Sep 14, 1996 Oxford United Bradford City 2:0 90' 90'
8 Sep 21, 1996 Grimsby Town Oxford United 0:2 90'
9 Sep 28, 1996 Oxford United Portsmouth FC 2:0 1 90'
10 Oct 1, 1996 Tranmere Rovers Oxford United 0:0 90'
12 Oct 12, 1996 Swindon Town Oxford United 1:0 90'
13 Oct 15, 1996 Barnsley FC Oxford United 0:0 90'
14 Oct 18, 1996 Oxford United Birmingham City 0:0 90'
15 Oct 26, 1996 Charlton Athletic Oxford United 2:0 90'
16 Oct 29, 1996 Oxford United Stoke City 4:1 90'
17 Nov 2, 1996 Oxford United Ipswich Town 3:1 90'
18 Nov 13, 1996 Manchester City Oxford United 2:3 90'
19 Nov 16, 1996 Oxford United Huddersfield Town 1:0 90'
11 Nov 19, 1996 Oxford United Bolton Wanderers 0:0 90'
20 Nov 23, 1996 Oldham Athletic Oxford United 2:1 90'
21 Nov 30, 1996 Oxford United Charlton Athletic 0:2 90'
22 Dec 7, 1996 Crystal Palace Oxford United 2:2 90'
23 Dec 14, 1996 Oxford United Sheffield United 4:1 90'
24 Dec 21, 1996 West Bromwich Albion Oxford United 3:3 90'
25 Dec 26, 1996 Wolverhampton Wanderers Oxford United 3:1 90'
26 Dec 28, 1996 Oxford United Reading FC 2:1 90'
28 Jan 11, 1997 Bradford City Oxford United 2:0 90'
29 Jan 18, 1997 Oxford United Tranmere Rovers 2:1 90'
30 Jan 28, 1997 Portsmouth FC Oxford United 2:1 84' 84'
31 Feb 2, 1997 Oxford United Manchester City 1:4 90'
32 Feb 7, 1997 Stoke City Oxford United 2:1 90'
33 Feb 15, 1997 Oxford United Oldham Athletic 3:1 Not in squad
34 Feb 22, 1997 Ipswich Town Oxford United 2:1 Not in squad
35 Mar 1, 1997 Oxford United Crystal Palace 1:4 60' 60'
36 Mar 4, 1997 Huddersfield Town Oxford United 1:0 75' 75'
37 Mar 8, 1997 Oxford United West Bromwich Albion 1:0 Not in squad
38 Mar 15, 1997 Sheffield United Oxford United 3:1 Not in squad
27 Mar 18, 1997 Oxford United Grimsby Town 3:2 1 90'
39 Mar 22, 1997 Southend United Oxford United 2:2 90'
40 Mar 29, 1997 Oxford United Queens Park Rangers 2:3 90'
41 Mar 31, 1997 Norwich City Oxford United 1:1 90'
42 Apr 5, 1997 Oxford United Port Vale FC 0:2 83' 83'
43 Apr 12, 1997 Bolton Wanderers Oxford United 4:0 90'
44 Apr 19, 1997 Oxford United Swindon Town 2:0 90'
45 Apr 26, 1997 Birmingham City Oxford United 2:0 90'
46 May 4, 1997 Oxford United Barnsley FC 5:1 1 90'
Squad: 42, Starting eleven: 42, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0