Michael Lorenz

Retired
Retired
Last club: KFC Uerdingen Retired since: Jul 1, 2011
Michael Lorenz
  • Date of birth/Age: Jan 11, 1979 (45)
  • Place of birth: East Germany (GDR) Berlin
  • Citizenship: Germany Germany
  • Height: 1,88 m
  • Position: Defensive Midfield
11877.png
Director of Football Club: Rot-Weiss Essen
deadline-day banner

Detailed stats of Michael Lorenz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   16817134 / 2 / 212.598'
07/08314-6 / - / 12.515'
05/06281-5 / - / -2.082'
04/0524216 / 1 / 11.812'
03/04232-5 / - / -1.406'
02/03284-10 / 1 / -2.384'
00/01344-2 / - / -2.399'
Matchday Date Venue For Opponent Result Pos.            
1 7/29/00 SV Babelsberg 03 SV Werder Bremen Reserve 1:0 90'
2 8/5/00 SV Babelsberg 03 Borussia Dortmund II 0:0 Not in squad
3 8/12/00 SV Babelsberg 03 SV Wilhelmshaven 4:1 45'
4 8/19/00 SV Babelsberg 03 Dresdner SC 3:0 58'
5 8/23/00 SV Babelsberg 03 Rot-Weiss Essen 0:0 90'
6 9/2/00 SV Babelsberg 03 SC Verl 1:1 90'
7 9/9/00 SV Babelsberg 03 KFC Uerdingen 05 0:0 90'
8 9/16/00 SV Babelsberg 03 VfB Lübeck 2:3 90'
9 9/23/00 SV Babelsberg 03 Lüneburger SK 3:2 60'
10 9/30/00 SV Babelsberg 03 1.FC Union Berlin 3:0 77'
11 10/7/00 SV Babelsberg 03 SG Wattenscheid 09 4:0 1 29'
12 10/14/00 SV Babelsberg 03 Eintracht Braunschweig 0:0 2'
13 10/21/00 SV Babelsberg 03 Tennis Borussia Berlin 2:1 29'
14 10/28/00 SV Babelsberg 03 FC Sachsen Leipzig (- 2011) 1:1 45'
15 11/4/00 SV Babelsberg 03 FC Erzgebirge Aue 2:1 45'
16 11/10/00 SV Babelsberg 03 SC Fortuna Köln 1:3 1 90'
18 11/25/00 SV Babelsberg 03 Preußen Münster 0:4 90'
19 12/2/00 SV Babelsberg 03 Fortuna Düsseldorf 1:2 67'
20 12/9/00 SV Babelsberg 03 SV Werder Bremen Reserve 4:4 90'
21 1/27/01 SV Babelsberg 03 Borussia Dortmund II 1:3 Not in squad
22 2/2/01 SV Babelsberg 03 SV Wilhelmshaven 0:0 21'
23 2/10/01 SV Babelsberg 03 Dresdner SC 2:1 59'
24 2/17/01 SV Babelsberg 03 Rot-Weiss Essen 0:3 43'
26 3/2/01 SV Babelsberg 03 KFC Uerdingen 05 1:0 73'
27 3/10/01 SV Babelsberg 03 VfB Lübeck 2:1 90'
28 3/17/01 SV Babelsberg 03 Lüneburger SK 3:4 1 90'
29 3/31/01 SV Babelsberg 03 1.FC Union Berlin 0:1 90'
25 4/4/01 SV Babelsberg 03 SC Verl 2:0 1 69'
30 4/7/01 SV Babelsberg 03 SG Wattenscheid 09 2:2 90'
31 4/16/01 SV Babelsberg 03 Eintracht Braunschweig 2:0 72'
32 4/21/01 SV Babelsberg 03 Tennis Borussia Berlin 0:1 77'
33 5/5/01 SV Babelsberg 03 FC Sachsen Leipzig (- 2011) 3:1 90'
34 5/12/01 SV Babelsberg 03 FC Erzgebirge Aue 1:1 90'
35 5/18/01 SV Babelsberg 03 SC Fortuna Köln 0:0 90'
37 6/2/01 SV Babelsberg 03 Preußen Münster 2:3 90'
38 6/9/01 SV Babelsberg 03 Fortuna Düsseldorf 1:0 90'
1 7/26/02 SV Babelsberg 03 Rot-Weiss Essen 1:1 90'
2 8/4/02 SV Babelsberg 03 SC Verl 3:4 1 90'
3 8/11/02 SV Babelsberg 03 Hamburger SV II 0:2 74'
4 8/16/02 SV Babelsberg 03 Holstein Kiel 1:1 90'
5 8/23/02 SV Babelsberg 03 Dresdner SC 3:3 90'
6 8/28/02 SV Babelsberg 03 Borussia Dortmund II 4:0 90'
7 9/7/02 SV Babelsberg 03 FC Erzgebirge Aue 0:3 90'
8 9/13/02 SV Babelsberg 03 Bayer 04 Leverkusen II 5:1 90'
9 9/20/02 SV Babelsberg 03 VfL Osnabrück 0:1 90'
10 9/28/02 SV Babelsberg 03 KFC Uerdingen 05 1:0 90'
11 10/4/02 SV Babelsberg 03 SC Paderborn 07 2:2 90'
12 10/12/02 SV Babelsberg 03 SV Werder Bremen Reserve 2:3 1 90'
13 10/19/02 SV Babelsberg 03 1.FC Köln II 2:2 90'
14 10/27/02 SV Babelsberg 03 SG Dynamo Dresden 0:1 90'
15 11/2/02 SV Babelsberg 03 Chemnitzer FC 0:1 68' 68'
16 11/8/02 SV Babelsberg 03 Preußen Münster 2:0 Not in squad
17 11/16/02 SV Babelsberg 03 SG Wattenscheid 09 3:1 90'
18 11/22/02 SV Babelsberg 03 Rot-Weiss Essen 3:1 57'
19 11/29/02 SV Babelsberg 03 SC Verl 1:2 90'
20 12/7/02 SV Babelsberg 03 Hamburger SV II 2:1 1 90'
22 3/8/03 SV Babelsberg 03 Dresdner SC 2:0 90'
23 3/15/03 SV Babelsberg 03 Borussia Dortmund II 1:1 90'
24 3/22/03 SV Babelsberg 03 FC Erzgebirge Aue 2:0 90'
21 3/29/03 SV Babelsberg 03 Holstein Kiel 1:4 90'
25 4/4/03 SV Babelsberg 03 Bayer 04 Leverkusen II 1:1 58'
26 4/12/03 SV Babelsberg 03 VfL Osnabrück 3:1 Not in squad
27 4/19/03 SV Babelsberg 03 KFC Uerdingen 05 3:2 1 90'
28 4/26/03 SV Babelsberg 03 SC Paderborn 07 4:3 90'
29 5/2/03 SV Babelsberg 03 SV Werder Bremen Reserve 1:4 90'
30 5/9/03 SV Babelsberg 03 1.FC Köln II 4:2 57'
31 5/17/03 SV Babelsberg 03 SG Dynamo Dresden 3:2 Not in squad
32 5/25/03 SV Babelsberg 03 Chemnitzer FC 4:2 Not in squad
33 6/1/03 SV Babelsberg 03 Preußen Münster 3:2 Not in squad
34 6/8/03 SV Babelsberg 03 SG Wattenscheid 09 5:3 Not in squad
1 8/1/03 SC Paderborn 07 Borussia Dortmund II 0:1 11'
2 8/9/03 SC Paderborn 07 FC Sachsen Leipzig (- 2011) 2:1 30'
3 8/16/03 SC Paderborn 07 1.FC Köln II 0:1 Not in squad
4 8/22/03 SC Paderborn 07 SV Werder Bremen Reserve 1:1 Not in squad
5 8/30/03 SC Paderborn 07 VfR Neumünster 1:3 Not in squad
6 9/6/03 SC Paderborn 07 KFC Uerdingen 05 1:1 Not in squad
7 9/13/03 SC Paderborn 07 Eintracht Braunschweig 2:0 Not in squad
8 9/20/03 SC Paderborn 07 SG Wattenscheid 09 3:2 Not in squad
9 9/27/03 SC Paderborn 07 FC St. Pauli 2:0 Not in squad
10 10/4/03 SC Paderborn 07 SG Dynamo Dresden 1:1 9'
11 10/11/03 SC Paderborn 07 Wuppertaler SV 0:3 34'
12 10/18/03 SC Paderborn 07 Hamburger SV II 0:0 17'
13 10/24/03 SC Paderborn 07 Holstein Kiel 1:1 90'
14 11/2/03 SC Paderborn 07 Rot-Weiss Essen 2:1 90'
15 11/8/03 SC Paderborn 07 Chemnitzer FC 1:2 57'
16 11/15/03 SC Paderborn 07 Preußen Münster 3:1 56'
17 11/22/03 SC Paderborn 07 FC Schalke 04 II 3:1 1 88'
18 11/29/03 SC Paderborn 07 Borussia Dortmund II 1:3 90'
19 12/6/03 SC Paderborn 07 FC Sachsen Leipzig (- 2011) 0:0 90'
21 3/7/04 SC Paderborn 07 SV Werder Bremen Reserve 3:3 64'
22 3/13/04 SC Paderborn 07 VfR Neumünster 1:0 Not in squad
23 3/20/04 SC Paderborn 07 KFC Uerdingen 05 2:3 Not in squad
24 3/27/04 SC Paderborn 07 Eintracht Braunschweig 2:1 Not in squad
20 3/30/04 SC Paderborn 07 1.FC Köln II 2:0 26'
25 4/3/04 SC Paderborn 07 SG Wattenscheid 09 1:1 70'
26 4/12/04 SC Paderborn 07 FC St. Pauli 2:1 90'
27 4/17/04 SC Paderborn 07 SG Dynamo Dresden 2:1 90'
28 4/24/04 SC Paderborn 07 Wuppertaler SV 0:0 90'
29 5/1/04 SC Paderborn 07 Hamburger SV II 1:1 Not in squad
30 5/8/04 SC Paderborn 07 Holstein Kiel 3:1 1 90'
31 5/15/04 SC Paderborn 07 Rot-Weiss Essen 3:1 78'
32 5/22/04 SC Paderborn 07 Chemnitzer FC 4:0 58'
33 5/30/04 SC Paderborn 07 Preußen Münster 2:2 63'
34 6/5/04 SC Paderborn 07 FC Schalke 04 II 2:4 25'
1 7/31/04 SC Paderborn 07 KFC Uerdingen 05 0:0 Not in squad
2 8/7/04 SC Paderborn 07 Hertha BSC II 4:2 Not in squad
3 8/11/04 SC Paderborn 07 Wuppertaler SV Borussia 1:1 27'
4 8/14/04 SC Paderborn 07 Holstein Kiel 5:1 Not in squad
5 8/25/04 SC Paderborn 07 1.FC Köln II 0:0 Not in squad
6 8/28/04 SC Paderborn 07 VfL Osnabrück 2:1 Not in squad
7 9/5/04 SC Paderborn 07 Hamburger SV II 0:1 Not in squad
8 9/11/04 SC Paderborn 07 FC St. Pauli 0:3 90'
9 9/18/04 SC Paderborn 07 1.FC Union Berlin 0:2 19'
11 10/2/04 SC Paderborn 07 Arminia Bielefeld II (- 2018) 3:0 Not in squad
12 10/9/04 SC Paderborn 07 Borussia Dortmund II 6:0 45'
13 10/16/04 SC Paderborn 07 Fortuna Düsseldorf 4:3 1 90'
14 10/23/04 SC Paderborn 07 VfB Lübeck 1:1 90'
15 10/30/04 SC Paderborn 07 Chemnitzer FC 0:0 29'
16 11/6/04 SC Paderborn 07 SV Werder Bremen II 0:1 90'
17 11/13/04 SC Paderborn 07 Preußen Münster 3:2 45'
18 11/20/04 SC Paderborn 07 Eintracht Braunschweig 1:1 90'
19 11/27/04 SC Paderborn 07 VfL Wolfsburg II 1:1 53' 53'
20 12/4/04 SC Paderborn 07 KFC Uerdingen 05 3:0 Not in squad
21 12/11/04 SC Paderborn 07 Hertha BSC II 2:4 Not in squad
22 2/19/05 SC Paderborn 07 Wuppertaler SV Borussia 1:0 Not in squad
24 3/5/05 SC Paderborn 07 1.FC Köln II 3:1 90'
23 3/15/05 SC Paderborn 07 Holstein Kiel 0:1 1 89' 89'
26 3/19/05 SC Paderborn 07 Hamburger SV II 0:2 Not in squad
27 3/23/05 SC Paderborn 07 FC St. Pauli 1:0 90'
28 3/28/05 SC Paderborn 07 1.FC Union Berlin 2:0 1 67'
30 4/9/05 SC Paderborn 07 Arminia Bielefeld II (- 2018) 2:3 90'
25 4/12/05 SC Paderborn 07 VfL Osnabrück 1:0 90'
31 4/16/05 SC Paderborn 07 Borussia Dortmund II 1:0 90'
32 4/22/05 SC Paderborn 07 Fortuna Düsseldorf 1:1 90'
33 4/30/05 SC Paderborn 07 VfB Lübeck 4:1 90'
34 5/7/05 SC Paderborn 07 Chemnitzer FC 0:0 90'
35 5/14/05 SC Paderborn 07 SV Werder Bremen II 3:1 90'
36 5/21/05 SC Paderborn 07 Preußen Münster 3:3 90'
37 5/28/05 SC Paderborn 07 Eintracht Braunschweig 1:3 90'
38 6/4/05 SC Paderborn 07 VfL Wolfsburg II 0:4 Not in squad
1 7/30/05 Rot-Weiss Essen Kickers Emden 0:3 90'
2 8/2/05 Rot-Weiss Essen VfB Lübeck 1:2 90'
3 8/5/05 Rot-Weiss Essen Fortuna Düsseldorf 2:4 45'
4 8/13/05 Rot-Weiss Essen Rot-Weiß Oberhausen 2:1 30'
5 8/24/05 Rot-Weiss Essen Wuppertaler SV Borussia 0:0 90'
6 8/27/05 Rot-Weiss Essen Bayer 04 Leverkusen II 1:0 90'
7 9/4/05 Rot-Weiss Essen Hertha BSC II 1:0 90'
8 9/10/05 Rot-Weiss Essen Preußen Münster 2:0 19'
9 9/17/05 Rot-Weiss Essen Chemnitzer FC 1:2 90'
10 9/21/05 Rot-Weiss Essen FC Carl Zeiss Jena 2:1 90'
11 9/24/05 Rot-Weiss Essen Holstein Kiel 3:1 65'
12 10/1/05 Rot-Weiss Essen VfL Osnabrück 2:1 90'
13 10/16/05 Rot-Weiss Essen SG Wattenscheid 09 2:2 90'
15 10/29/05 Rot-Weiss Essen 1.FC Köln II 3:1 90'
16 11/5/05 Rot-Weiss Essen FC St. Pauli 3:0 90'
17 11/11/05 Rot-Weiss Essen Hamburger SV II 2:1 90'
18 11/20/05 Rot-Weiss Essen SV Werder Bremen II 0:3 Not in squad
19 11/25/05 Rot-Weiss Essen Rot-Weiß Erfurt 5:0 15'
20 12/3/05 Rot-Weiss Essen Kickers Emden 3:1 Not in squad
21 12/9/05 Rot-Weiss Essen VfB Lübeck 0:0 10'
22 2/3/06 Rot-Weiss Essen Fortuna Düsseldorf 2:0 Not in squad
23 2/10/06 Rot-Weiss Essen Rot-Weiß Oberhausen 0:0 Not in squad
24 2/18/06 Rot-Weiss Essen Wuppertaler SV Borussia 3:2 1 90'
25 2/22/06 Rot-Weiss Essen Bayer 04 Leverkusen II 1:1 Not in squad
26 3/4/06 Rot-Weiss Essen Hertha BSC II 2:0 Not in squad
27 3/10/06 Rot-Weiss Essen Preußen Münster 1:3 8'
28 3/18/06 Rot-Weiss Essen Chemnitzer FC 3:0 Not in squad
29 3/25/06 Rot-Weiss Essen FC Carl Zeiss Jena 3:1 90'
30 4/1/06 Rot-Weiss Essen Holstein Kiel 2:1 90'
31 4/8/06 Rot-Weiss Essen VfL Osnabrück 1:4 90'
32 4/13/06 Rot-Weiss Essen SG Wattenscheid 09 0:1 90'
34 4/29/06 Rot-Weiss Essen 1.FC Köln II 1:1 Not in squad
36 5/3/06 Rot-Weiss Essen Hamburger SV II 3:4 90'
35 5/6/06 Rot-Weiss Essen FC St. Pauli 2:0 90'
37 5/20/06 Rot-Weiss Essen SV Werder Bremen II 0:0 90'
38 5/27/06 Rot-Weiss Essen Rot-Weiß Erfurt 0:1 90'
1 7/28/07 Rot-Weiss Essen Rot-Weiß Oberhausen 1:4 1 90'
2 8/7/07 Rot-Weiss Essen Fortuna Düsseldorf 0:0 90'
3 8/11/07 Rot-Weiss Essen Rot Weiss Ahlen 0:2 45'
4 8/19/07 Rot-Weiss Essen Borussia Dortmund II 0:0 90'
5 8/24/07 Rot-Weiss Essen Kickers Emden 0:1 40' 40'
6 9/1/07 Rot-Weiss Essen VfL Wolfsburg II 0:3 Not in squad
7 9/5/07 Rot-Weiss Essen Eintracht Braunschweig 0:0 Not in squad
8 9/9/07 Rot-Weiss Essen SV Babelsberg 03 1:3 90'
9 9/15/07 Rot-Weiss Essen Rot-Weiß Erfurt 3:2 90'
10 9/21/07 Rot-Weiss Essen 1.FC Union Berlin 2:2 90'
12 9/29/07 Rot-Weiss Essen Wuppertaler SV Borussia 1:0 14'
13 10/7/07 Rot-Weiss Essen SV Werder Bremen II 0:4 65'
14 10/20/07 Rot-Weiss Essen FC Energie Cottbus II 0:1 90'
15 10/27/07 Rot-Weiss Essen Hamburger SV II 0:3 1 90'
16 11/3/07 Rot-Weiss Essen SG Dynamo Dresden 1:1 90'
17 11/10/07 Rot-Weiss Essen SC Verl 1:0 90'
18 11/17/07 Rot-Weiss Essen 1.FC Magdeburg 2:0 Not in squad
19 11/24/07 Rot-Weiss Essen VfB Lübeck 1:2 90'
20 12/2/07 Rot-Weiss Essen Rot-Weiß Oberhausen 1:0 90'
21 12/8/07 Rot-Weiss Essen Fortuna Düsseldorf 0:0 90'
22 2/16/08 Rot-Weiss Essen Rot Weiss Ahlen 2:0 90'
23 2/23/08 Rot-Weiss Essen Borussia Dortmund II 0:0 45'
25 3/8/08 Rot-Weiss Essen VfL Wolfsburg II 3:0 90'
26 3/15/08 Rot-Weiss Essen Eintracht Braunschweig 2:1 1 90'
24 3/19/08 Rot-Weiss Essen Kickers Emden 0:0 90'
27 3/22/08 Rot-Weiss Essen SV Babelsberg 03 1:2 Not in squad
28 3/29/08 Rot-Weiss Essen Rot-Weiß Erfurt 4:0 Not in squad
29 4/6/08 Rot-Weiss Essen 1.FC Union Berlin 0:3 90'
31 4/19/08 Rot-Weiss Essen Wuppertaler SV Borussia 2:2 56'
32 4/25/08 Rot-Weiss Essen SV Werder Bremen II 3:0 90'
33 5/3/08 Rot-Weiss Essen FC Energie Cottbus II 1:2 1 90'
34 5/7/08 Rot-Weiss Essen Hamburger SV II 2:1 90'
35 5/11/08 Rot-Weiss Essen SG Dynamo Dresden 1:0 90'
36 5/17/08 Rot-Weiss Essen SC Verl 2:0 90'
37 5/24/08 Rot-Weiss Essen 1.FC Magdeburg 0:1 CB 90'
38 5/31/08 Rot-Weiss Essen VfB Lübeck 0:1 CB 90'
Squad: 168, Starting eleven: 144, Substituted in: 24, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

2

Positions played

Played as...      
2 - -