Mansfield Town

League Two
League Two League level: EnglandFourth Tier Table position: 3 In league since: 10 years
Mansfield Town
  • Squad size: 25
  • Average age: 28.7
  • Foreigners: 6  24.0 %
deadline-day banner

Info

Game plan

Filter by season

Record League Two 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 7 7 1.48 31:21 3.774
Away record 23 8 8 7 1.39 23:29 4.793
Overall balance 46 17 15 14 1.43 54:50 4.283
Matchday Date Time Home team Away team System of play Coach Attendance Result
group A5 Tue Aug 30, 2016 8:45 PM Mansfield Town Doncaster Rovers 4-4-2 Adam Murray 1.461 0:2
group A5 Tue Oct 4, 2016 8:45 PM Port Vale FC Mansfield Town 4-4-2 Adam Murray 1.025 0:1
group A5 Tue Nov 8, 2016 8:45 PM Derby County U21 Mansfield Town 4-4-1-1 Adam Murray 870 2:3
Second Round Tue Dec 6, 2016 8:45 PM Carlisle United Mansfield Town 4-4-2 Steve Evans 1.126 2:3
Round of 16 Tue Jan 10, 2017 8:45 PM Mansfield Town Oldham Athletic 4-1-3-2 Steve Evans 1.343 2:0
Quarter-Finals Tue Jan 24, 2017 8:45 PM Mansfield Town Wycombe Wanderers 4-1-3-2 Steve Evans 2.047 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 6, 2016 4:00 PM Newport County Mansfield Town 4-4-2 Adam Murray 2.790 2:3
2 Sat Aug 13, 2016 4:00 PM Mansfield Town Cheltenham Town 4-4-2 double 6 Adam Murray 2.884 1:1
3 Tue Aug 16, 2016 8:45 PM Mansfield Town Yeovil Town 4-4-2 Adam Murray 2.503 1:0
4 Sat Aug 20, 2016 4:00 PM Plymouth Argyle Mansfield Town 4-1-4-1 Adam Murray 6.935 2:0
5 Sat Aug 27, 2016 4:00 PM Leyton Orient Mansfield Town 4-4-2 double 6 Adam Murray 3.996 1:2
6 Sat Sep 3, 2016 4:00 PM Mansfield Town Cambridge United 4-1-3-2 Adam Murray 2.981 0:0
7 Sat Sep 10, 2016 4:00 PM Mansfield Town Barnet FC 5-3-2 Adam Murray 2.523 0:1
8 Sat Sep 17, 2016 4:00 PM Hartlepool United Mansfield Town 5-3-2 Adam Murray 3.775 0:0
9 Sat Sep 24, 2016 1:15 PM Mansfield Town Grimsby Town 4-4-2 double 6 Adam Murray 4.401 0:1
10 Tue Sep 27, 2016 8:45 PM Accrington Stanley Mansfield Town 4-1-3-2 Adam Murray 1.134 1:1
11 Sat Oct 1, 2016 4:00 PM Crewe Alexandra Mansfield Town 4-1-3-2 Adam Murray 3.831 1:1
12 Sat Oct 8, 2016 1:15 PM Mansfield Town Notts County 4-4-2 Adam Murray 5.763 3:1
13 Sat Oct 15, 2016 4:00 PM Mansfield Town Wycombe Wanderers 4-1-3-2 Adam Murray 2.898 1:1
14 Sat Oct 22, 2016 4:00 PM Luton Town Mansfield Town 4-4-2 double 6 Adam Murray 7.787 1:1
15 Sat Oct 29, 2016 4:00 PM Mansfield Town Stevenage FC 4-4-2 Diamond Adam Murray 2.716 1:2
16 Sat Nov 12, 2016 4:00 PM Portsmouth FC Mansfield Town 4-1-4-1 Adam Murray 16.393 4:0
17 Sat Nov 19, 2016 4:00 PM Mansfield Town Crawley Town 4-4-2 Steve Evans 2.984 3:1
18 Tue Nov 22, 2016 8:45 PM Mansfield Town Blackpool FC 4-1-3-2 Steve Evans 2.801 1:0
19 Sat Nov 26, 2016 4:00 PM Carlisle United Mansfield Town 4-4-2 double 6 Steve Evans 4.822 5:2
20 Sat Dec 10, 2016 4:00 PM Mansfield Town Colchester United 4-2-3-1 Steve Evans 3.398 0:0
21 Sat Dec 17, 2016 4:00 PM Exeter City Mansfield Town 4-3-1-2 Steve Evans 3.626 2:0
22 Mon Dec 26, 2016 4:00 PM Mansfield Town Morecambe FC 4-4-2 double 6 Steve Evans 3.237 0:1
23 Sat Dec 31, 2016 1:15 PM Mansfield Town Doncaster Rovers 4-1-3-2 Steve Evans 5.042 1:1
24 Mon Jan 2, 2017 4:00 PM Blackpool FC Mansfield Town 4-4-2 Diamond Steve Evans 2.948 0:1
25 Sat Jan 7, 2017 4:00 PM Mansfield Town Crewe Alexandra 4-1-3-2 Steve Evans 3.040 3:0
26 Sat Jan 14, 2017 2:00 PM Notts County Mansfield Town 4-1-3-2 Steve Evans 11.328 0:0
27 Sat Jan 21, 2017 4:00 PM Cambridge United Mansfield Town 4-4-2 double 6 Steve Evans 4.211 1:3
28 Sat Jan 28, 2017 4:00 PM Mansfield Town Leyton Orient 4-1-3-2 Steve Evans 3.925 2:0
29 Sat Feb 4, 2017 4:00 PM Barnet FC Mansfield Town 4-1-3-2 Steve Evans 1.859 0:2
30 Sat Feb 11, 2017 4:00 PM Mansfield Town Hartlepool United 4-4-2 double 6 Steve Evans 4.309 4:0
31 Tue Feb 14, 2017 8:45 PM Mansfield Town Accrington Stanley 4-4-2 double 6 Steve Evans 3.226 4:4
32 Sat Feb 18, 2017 4:00 PM Grimsby Town Mansfield Town 4-4-2 double 6 Steve Evans 5.550 3:0
33 Sat Feb 25, 2017 4:00 PM Mansfield Town Newport County 4-1-3-2 Steve Evans 3.824 2:1
34 Tue Feb 28, 2017 8:45 PM Yeovil Town Mansfield Town 4-1-4-1 Steve Evans 2.766 0:0
35 Sat Mar 4, 2017 4:00 PM Cheltenham Town Mansfield Town 4-2-3-1 Steve Evans 2.941 0:0
36 Sat Mar 11, 2017 4:00 PM Mansfield Town Plymouth Argyle 4-2-3-1 Steve Evans 4.546 0:2
37 Tue Mar 14, 2017 8:45 PM Colchester United Mansfield Town 4-2-3-1 Steve Evans 2.526 2:0
38 Sat Mar 18, 2017 4:00 PM Mansfield Town Carlisle United 4-4-2 Steve Evans 4.463 2:0
39 Sat Mar 25, 2017 4:00 PM Morecambe FC Mansfield Town 4-4-2 Steve Evans 1.497 1:3
40 Sat Apr 1, 2017 4:00 PM Mansfield Town Exeter City 4-4-2 double 6 Steve Evans 3.878 1:2
41 Sat Apr 8, 2017 4:00 PM Doncaster Rovers Mansfield Town 4-4-2 Steve Evans 9.903 1:0
42 Fri Apr 14, 2017 4:00 PM Wycombe Wanderers Mansfield Town 5-3-2 Steve Evans 4.218 0:1
43 Mon Apr 17, 2017 4:00 PM Mansfield Town Luton Town 5-3-2 Steve Evans 4.632 1:1
44 Sat Apr 22, 2017 4:00 PM Stevenage FC Mansfield Town 4-4-2 Steve Evans 2.765 0:1
45 Sat Apr 29, 2017 4:00 PM Mansfield Town Portsmouth FC 4-1-3-2 Steve Evans 6.819 0:1
46 Sat May 6, 2017 6:30 PM Crawley Town Mansfield Town 4-4-2 Steve Evans 2.635 2:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 5, 2016 4:00 PM Mansfield Town Plymouth Argyle 4-2-3-1 Adam Murray 2.318 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 9, 2016 8:45 PM Mansfield Town Blackburn Rovers 4-4-2 Adam Murray 2.885 1:3