Manchester United

Premier League
Premier League League level: EnglandFirst Tier Table position: 8 In league since: 32 years
Manchester United
  • Squad size: 26
  • Average age: 26.8
  • Foreigners: 19  73.1 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 69/70

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 8 9 4 1.57 37:27 50.053
Away record 21 6 8 7 1.24 29:34 43.946
Overall balance 42 14 17 11 1.40 66:61 47.000
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 9, 1969 Unknown (8.) Crystal Palace ? 48.610 2:2
2 Wed Aug 13, 1969 8:30 PM (8.) Everton FC 4-4-2 57.752 0:2
3 Sat Aug 16, 1969 4:00 PM (16.) Southampton FC 4-4-2 46.328 1:4
4 Tue Aug 19, 1969 Unknown (20.) Everton FC ? 53.185 3:0
5 Sat Aug 23, 1969 12:00 AM (22.) Wolverhampton Wanderers ? 50.783 0:0
6 Wed Aug 27, 1969 8:30 PM (21.) Newcastle United ? 53.267 0:0
7 Sat Aug 30, 1969 4:00 PM (20.) Sunderland AFC 4-4-2 50.590 3:1
8 Sat Sep 6, 1969 4:00 PM (19.) Leeds United 4-4-2 Diamond 44.271 2:2
9 Sat Sep 13, 1969 4:00 PM (19.) Liverpool FC 4-4-2 Diamond 59.387 1:0
10 Wed Sep 17, 1969 8:30 PM (15.) Sheffield Wednesday 4-4-2 Diamond 39.298 1:3
11 Sat Sep 20, 1969 4:00 PM (13.) Arsenal FC 4-4-2 59.489 2:2
12 Sat Sep 27, 1969 4:00 PM (11.) West Ham United 4-4-2 Diamond 58.579 5:2
13 Sat Oct 4, 1969 4:00 PM (7.) Derby County 4-4-2 Diamond 40.724 2:0
14 Wed Oct 8, 1969 8:30 PM (11.) Southampton FC 4-4-2 Diamond 31.044 0:3
15 Sat Oct 11, 1969 4:00 PM (10.) Ipswich Town 4-4-2 52.281 2:1
16 Sat Oct 18, 1969 4:00 PM (8.) Nottingham Forest 4-4-2 53.702 1:1
17 Sat Oct 25, 1969 Unknown (9.) West Bromwich Albion ? 45.120 2:1
18 Sat Nov 1, 1969 4:00 PM (9.) Stoke City 4-4-2 53.406 1:1
19 Sat Nov 8, 1969 Unknown (9.) Coventry City ? 43.446 1:2
20 Sat Nov 15, 1969 4:00 PM (8.) Manchester City 4-4-2 Diamond 63.013 4:0
21 Sat Nov 22, 1969 4:00 PM (10.) Tottenham Hotspur 4-4-2 Diamond 50.053 3:1
22 Sat Nov 29, 1969 Unknown (9.) Burnley FC ? 23.770 1:1
23 Sat Dec 6, 1969 4:00 PM (10.) Chelsea FC 4-3-3 Defending 49.344 0:2
24 Sat Dec 13, 1969 4:00 PM (11.) Liverpool FC 4-3-3 Attacking 47.682 1:4
25 Mon Jan 26, 1970 8:30 PM (10.) Leeds United 4-3-3 Attacking 60.514 2:2
26 Fri Dec 26, 1969 Unknown (10.) Wolverhampton Wanderers ? 50.806 0:0
27 Sat Dec 27, 1969 4:00 PM (11.) Sunderland AFC 4-3-3 Attacking 36.504 1:1
28 Sat Jan 10, 1970 4:00 PM (11.) Arsenal FC 4-3-3 Attacking 41.055 2:1
29 Sat Jan 17, 1970 Unknown (10.) West Ham United ? 41.643 0:0
30 Wed Apr 15, 1970 Unknown (10.) Sheffield Wednesday ? 36.649 2:2
31 Sat Jan 31, 1970 4:00 PM (10.) Derby County 4-3-3 Attacking 59.315 1:0
32 Tue Feb 10, 1970 Unknown (8.) Ipswich Town ? 29.755 0:1
33 Sat Feb 14, 1970 4:00 PM (7.) Crystal Palace 4-3-3 Attacking 54.711 1:1
34 Wed Apr 8, 1970 8:30 PM (7.) West Bromwich Albion 4-4-2 26.582 7:0
35 Sat Feb 28, 1970 4:00 PM (6.) Stoke City 4-3-3 Attacking 38.917 2:2
36 Mon Apr 13, 1970 Unknown (6.) Tottenham Hotspur ? 41.808 2:1
37 Tue Mar 17, 1970 8:30 PM (7.) Burnley FC 4-3-3 Attacking 38.377 3:3
38 Sat Mar 21, 1970 12:00 AM (7.) Chelsea FC 4-3-3 Attacking 61.479 2:1
39 Mon Mar 30, 1970 Unknown (8.) Coventry City ? 38.647 1:1
40 Sat Mar 28, 1970 4:00 PM (8.) Manchester City 4-3-3 Attacking 59.777 1:2
41 Tue Mar 31, 1970 Unknown (9.) Nottingham Forest ? 39.228 1:2
42 Sat Apr 4, 1970 4:00 PM (8.) Newcastle United 4-3-3 Attacking 43.094 5:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 3, 1970 12:00 AM Ipswich Town 0:1
Fourth Round Sat Jan 24, 1970 4:00 PM Manchester City ? 3:0
Round of 16 Sat Feb 7, 1970 12:00 AM Northampton Town ? 21.771 2:8
Quarter-Finals Sat Feb 21, 1970 12:00 AM Middlesbrough FC ? 40.000 1:1
quarter-finals deciders Wed Feb 25, 1970 Unknown Middlesbrough FC ? 63.418 2:1
Semi-Finals Sat Mar 14, 1970 4:00 PM Leeds United 4-3-3 Attacking 55.000 0:0
semi-finals deciders Mon Mar 23, 1970 8:30 PM Leeds United 4-3-3 Attacking 62.500 0:0 AET
semi-finals deciders Thu Mar 26, 1970 8:30 PM Leeds United 4-3-3 Attacking 56.000 1:0
Third Place Play-Off Fri Apr 10, 1970 8:30 PM Watford FC 4-3-3 Attacking 15.105 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 3, 1969 Unknown Middlesbrough FC 1:0
Third Round Tue Sep 23, 1969 Unknown Wrexham AFC 2:0
Round of 16 Tue Oct 14, 1969 Unknown Burnley FC 0:0
Round of 16 Replay Mon Oct 20, 1969 Unknown Burnley FC 1:0
Quarter-Finals Wed Nov 12, 1969 Unknown Derby County 0:0
quarter-finals deciders Wed Nov 19, 1969 Unknown Derby County 1:0
Semi-Finals 1st Leg Wed Dec 3, 1969 Unknown Manchester City 2:1
Semi-Finals 2nd Leg Wed Dec 17, 1969 Unknown Manchester City 2:2