Luton Town

Premier League
Premier League League level: EnglandFirst Tier Table position: 18 In league since: 1 year
Luton Town
  • Squad size: 29
  • Average age: 27.7
  • Foreigners: 16  55.2 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 57/58

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 13 3 5 2.00 45:22 13.332
Away record 21 6 3 12 1.00 24:41 17.849
Overall balance 42 19 6 17 1.50 69:63 15.590
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 24, 1957 4:00 PM (8.) Bolton Wanderers ? 17.591 1:0
2 Mon Aug 26, 1957 8:30 PM (8.) Blackpool FC 1:2
3 Sat Aug 31, 1957 4:00 PM (3.) Arsenal FC ? 49.914 2:0
4 Wed Sep 4, 1957 8:30 PM (8.) Blackpool FC ? 19.567 2:0
5 Sat Sep 7, 1957 4:00 PM (5.) Wolverhampton Wanderers ? 22.030 3:1
6 Wed Sep 11, 1957 8:30 PM (3.) Leeds United ? 21.972 0:2
7 Sat Sep 14, 1957 4:00 PM (2.) Aston Villa ? 45.369 2:0
8 Wed Sep 18, 1957 8:30 PM (5.) Leeds United ? 16.887 1:1
9 Sat Sep 21, 1957 4:00 PM (5.) Everton FC ? 19.797 0:1
10 Sat Sep 28, 1957 4:00 PM (6.) Sunderland AFC ? 36.724 3:0
11 Sat Oct 5, 1957 4:00 PM (9.) Burnley FC ? 15.179 3:2
12 Sat Oct 12, 1957 4:00 PM (7.) Preston North End ? 25.403 1:0
13 Sat Oct 19, 1957 4:00 PM (11.) Sheffield Wednesday ? 14.473 2:0
14 Sat Oct 26, 1957 4:00 PM (9.) Manchester City ? 30.654 2:2
15 Sat Nov 2, 1957 4:00 PM (8.) Birmingham City ? 17.316 3:0
16 Sat Nov 9, 1957 4:00 PM (6.) Chelsea FC ? 34.102 1:3
17 Sat Nov 16, 1957 4:00 PM (5.) Newcastle United ? 19.703 0:3
18 Sat Nov 23, 1957 Unknown (6.) Tottenham Hotspur 3:1
19 Sat Nov 30, 1957 Unknown (7.) Nottingham Forest 3:1
20 Sat Dec 7, 1957 Unknown (5.) Portsmouth FC 5:0
21 Sat Dec 14, 1957 Unknown (9.) West Bromwich Albion 5:1
22 Sat Dec 21, 1957 3:15 PM (7.) Bolton Wanderers ? 16.754 1:2
23 Wed Dec 25, 1957 12:00 PM (6.) Manchester United ? 39.444 3:0
24 Thu Dec 26, 1957 4:00 PM (7.) Manchester United ? 26.478 2:2
25 Sat Dec 28, 1957 Unknown (6.) Arsenal FC 4:0
26 Sat Jan 11, 1958 4:00 PM (6.) Wolverhampton Wanderers ? 30.805 1:1
27 Sat Jan 18, 1958 Unknown (6.) Aston Villa 3:0
28 Sat Feb 1, 1958 4:00 PM (5.) Everton FC ? 26.908 0:2
29 Sat Feb 8, 1958 4:00 PM (5.) Sunderland AFC ? 15.932 7:1
30 Sat Feb 15, 1958 Unknown (5.) Burnley FC 1:2
31 Sat Feb 22, 1958 4:00 PM (4.) Preston North End ? 22.549 1:3
32 Sat Mar 1, 1958 Unknown (4.) Sheffield Wednesday 2:1
33 Sat Mar 8, 1958 Unknown (5.) Manchester City 1:2
34 Sat Mar 15, 1958 Unknown (5.) Birmingham City 1:1
35 Sat Mar 22, 1958 4:00 PM (4.) Tottenham Hotspur ? 22.384 0:0
36 Sat Mar 29, 1958 4:00 PM (4.) Newcastle United ? 16.775 3:2
37 Mon Apr 7, 1958 4:00 PM (5.) Leicester City ? 14.795 2:1
38 Sat Apr 5, 1958 4:00 PM (4.) Chelsea FC ? 15.285 0:2
39 Tue Apr 8, 1958 Unknown (6.) Leicester City 4:1
40 Sat Apr 12, 1958 Unknown (8.) Nottingham Forest 1:0
41 Sat Apr 19, 1958 Unknown (10.) Portsmouth FC 2:1
42 Sat Apr 26, 1958 Unknown (8.) West Bromwich Albion 4:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 4, 1958 3:15 PM Stockport County 3:0