Louis Fenton

Queensland Lions FC
Lions FC
Country: AustraliaAustralia Joined: Jul 1, 2022 Contract expires: -
  • Date of birth/Age: Apr 3, 1993 (31)
  • Place of birth: New Zealand Wellington
  • Citizenship: New Zealand New Zealand
  • Height: 1,74 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Louis Fenton

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   672316 / - / -5.691'
21/227--1 / - / -546'
20/2118226 / - / -1.620'
19/207--1 / - / -609'
18/194--2 / - / -360'
15/169--1 / - / -772'
14/1512--2 / - / -978'
13/1410-13 / - / -806'
Matchday Date Venue For Opponent Result Pos.            
4 11/4/13 Wellington Phoenix Melbourne Victory 3:2 RB 1 6' 90'
5 11/9/13 Wellington Phoenix Perth Glory 1:1 RB 45'
7 11/23/13 Wellington Phoenix Sydney FC 2:1 RB 90'
8 12/1/13 Wellington Phoenix Western Sydney Wanderers 0:0 RB 90'
9 12/6/13 Wellington Phoenix Perth Glory 4:2 RB 64' 90'
10 12/14/13 Wellington Phoenix Brisbane Roar 1:2 RB 90'
6 12/19/13 Wellington Phoenix Central Coast Mariners 1:0 RB 47' 90'
11 12/22/13 Wellington Phoenix Sydney FC 1:0 RB 90'
12 12/27/13 Wellington Phoenix Melbourne Heart FC 0:1 RB 90'
13 1/1/14 Wellington Phoenix Western Sydney Wanderers 1:3 RB 41'
5 11/7/14 Wellington Phoenix Western Sydney Wanderers 1:0 RB 74'
10 12/13/14 Wellington Phoenix Central Coast Mariners 1:1 RB 90'
11 12/21/14 Wellington Phoenix Sydney FC 0:2 RB 85'
12 12/28/14 Wellington Phoenix Western Sydney Wanderers 1:0 RB 90'
13 12/31/14 Wellington Phoenix Adelaide United 1:3 RB 62' 90'
14 1/4/15 Wellington Phoenix Brisbane Roar 3:0 RB 77'
15 2/2/15 Wellington Phoenix Brisbane Roar 3:2 RB 86' 90'
16 2/8/15 Wellington Phoenix Western Sydney Wanderers 2:0 RB 61'
17 2/14/15 Wellington Phoenix Melbourne City FC 0:0 RB 51'
21 3/14/15 Wellington Phoenix Perth Glory 1:2 RB 90'
24 4/5/15 Wellington Phoenix Melbourne Victory 0:3 RB 90'
25 4/12/15 Wellington Phoenix Melbourne City FC 0:0 RB 90'
1 10/11/15 Wellington Phoenix Newcastle United Jets 1:2 RB 75'
2 10/18/15 Wellington Phoenix Perth Glory 1:2 RB 90'
3 10/24/15 Wellington Phoenix Brisbane Roar 3:2 RB 90'
9 12/5/15 Wellington Phoenix Melbourne Victory 2:0 RB 90'
10 12/12/15 Wellington Phoenix Brisbane Roar 2:1 RB 90'
11 12/19/15 Wellington Phoenix Sydney FC 1:1 RB 55' 67'
17 1/30/16 Wellington Phoenix Central Coast Mariners 1:3 RB 90'
18 2/7/16 Wellington Phoenix Perth Glory 0:1 RB 90'
25 3/28/16 Wellington Phoenix Melbourne City FC 3:0 RB 90'
1 10/21/18 Wellington Phoenix Newcastle United Jets 2:1 RB 54' 90'
2 10/28/18 Wellington Phoenix Brisbane Roar 0:0 RB 75' 90'
3 11/3/18 Wellington Phoenix Western Sydney Wanderers 0:3 RB 90'
6 12/2/18 Wellington Phoenix Perth Glory 1:1 RB 90'
1 10/13/19 Wellington Phoenix Western United FC 0:1 RB 69'
2 10/20/19 Wellington Phoenix Sydney FC 2:1 RB 90'
3 10/27/19 Wellington Phoenix Perth Glory 1:2 RB 90'
4 11/3/19 Wellington Phoenix Melbourne City FC 3:2 RB 90'
21 7/17/20 Wellington Phoenix Sydney FC 3:1 RB 90'
27 7/22/20 Wellington Phoenix Perth Glory 1:2 RB 90'
29 7/31/20 Wellington Phoenix Western Sydney Wanderers 1:0 RB 21' 90'
9 2/21/21 Wellington Phoenix Western Sydney Wanderers 2:2 RB 1 90'
4 2/24/21 Wellington Phoenix Melbourne Victory 2:0 RB 51' 90'
16 2/28/21 Wellington Phoenix Newcastle United Jets 0:2 RB 90'
11 3/7/21 Wellington Phoenix Perth Glory 3:0 RB 90'
13 3/21/21 Wellington Phoenix Brisbane Roar 1:1 RB 90'
13 3/24/21 Wellington Phoenix Melbourne Victory 4:1 RB 74' 90'
14 3/28/21 Wellington Phoenix Macarthur FC 0:1 RB 90'
15 4/5/21 Wellington Phoenix Melbourne City FC 2:3 RB 58' 90'
16 4/11/21 Wellington Phoenix Western United FC 3:2 RB 90'
17 4/18/21 Wellington Phoenix Perth Glory 1:3 RB 1 90'
18 4/22/21 Wellington Phoenix Western United FC 1:1 RB 90'
18 4/25/21 Wellington Phoenix Adelaide United 2:1 RB 90'
19 5/1/21 Wellington Phoenix Brisbane Roar 0:0 RB 46' 90'
21 5/16/21 Wellington Phoenix Melbourne City FC 2:2 RB 90'
22 5/22/21 Wellington Phoenix Western United FC 3:0 RB 1 90'
22 5/26/21 Wellington Phoenix Western Sydney Wanderers 1:2 RB 33' 90'
23 5/30/21 Wellington Phoenix Perth Glory 2:2 RB 1 78' 90'
24 6/4/21 Wellington Phoenix Macarthur FC 0:3 RB 90'
5 12/19/21 Wellington Phoenix Sydney FC 2:1 RB 45'
23 1/21/22 Wellington Phoenix Western United FC 2:1 RB 90'
19 3/18/22 Wellington Phoenix Newcastle United Jets 4:0 RB 90'
20 3/26/22 Wellington Phoenix Perth Glory 2:1 RB 89' 90'
22 3/30/22 Wellington Phoenix Brisbane Roar 0:3 RB 90'
17 4/2/22 Wellington Phoenix Melbourne City FC 0:6 RB 77'
24 4/17/22 Wellington Phoenix Central Coast Mariners 0:4 RB 64'
Squad: 67, Starting eleven: 67, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

67

Positions played

Played as...      
67 2 3