#22 Koshiro Itohara

Renofa Yamaguchi
Reno. Yamaguchi
J2 LeagueJ2 League League level: JapanSecond Tier Joined: Jan 28, 2024 Contract expires: Jan 31, 2025
Koshiro Itohara
  • Date of birth/Age: Feb 25, 1998 (26)
  • Place of birth: Japan Kurayoshi, Tottori
  • Citizenship: Japan Japan
  • Height: 1,85 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Koshiro Itohara

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   45-1 / - / 162124.008'
202329-- / - / -4162.610'
202211-- / - / 1145948'
20215-1 / - / -71450'
Matchday Date Venue For Opponent Result Pos.            
26 11/7/21 Gainare Tottori Fujieda MYFC 4:3 GK 78' 90'
27 11/14/21 Gainare Tottori azul claro Numazu 2:1 GK 90'
28 11/21/21 Gainare Tottori FC Imabari 2:1 GK 90'
29 11/28/21 Gainare Tottori Kamatamare Sanuki 1:3 GK 90'
30 12/5/21 Gainare Tottori Vanraure Hachinohe 3:0 GK 90'
1 3/12/22 Gainare Tottori Fujieda MYFC 3:0 GK 90'
2 3/20/22 Gainare Tottori Kamatamare Sanuki 4:1 GK 90'
8 5/25/22 Gainare Tottori Ehime FC 1:2 GK 90'
10 5/29/22 Gainare Tottori Iwaki FC 2:0 GK 90'
11 6/5/22 Gainare Tottori Matsumoto Yamaga 0:0 GK 90'
12 6/12/22 Gainare Tottori Vanraure Hachinohe 0:3 GK 90'
13 6/19/22 Gainare Tottori Tegevajaro Miyazaki 2:0 GK 90'
14 6/25/22 Gainare Tottori SC Sagamihara 2:2 GK 90'
15 7/2/22 Gainare Tottori azul claro Numazu 3:0 GK 48' 48'
33 11/12/22 Gainare Tottori Yokohama Sports & Culture Club 0:4 GK 90'
34 11/20/22 Gainare Tottori Kamatamare Sanuki 3:0 GK 90'
2 3/11/23 Gainare Tottori Yokohama Sports & Culture Club 1:3 GK 90'
3 3/19/23 Gainare Tottori Ehime FC 2:3 GK 90'
5 4/2/23 Gainare Tottori Matsumoto Yamaga 0:0 GK 90'
6 4/9/23 Gainare Tottori Vanraure Hachinohe 3:3 GK 90'
7 4/15/23 Gainare Tottori Fukushima United 0:0 GK 90'
8 4/29/23 Gainare Tottori Nara Club 0:2 GK 90'
9 5/3/23 Gainare Tottori FC Ryukyu 2:3 GK 90'
10 5/14/23 Gainare Tottori azul claro Numazu 2:2 GK 90'
11 5/28/23 Gainare Tottori FC Imabari 3:0 GK 90'
12 6/4/23 Gainare Tottori FC Gifu 1:2 GK 90'
19 7/22/23 Gainare Tottori Iwate Grulla Morioka 0:0 GK 90'
20 7/29/23 Gainare Tottori Giravanz Kitakyushu 1:3 GK 90'
21 8/5/23 Gainare Tottori Matsumoto Yamaga 2:1 GK 90'
22 8/13/23 Gainare Tottori Ehime FC 3:2 GK 90'
23 8/19/23 Gainare Tottori Tegevajaro Miyazaki 2:0 GK 90'
24 8/26/23 Gainare Tottori FC Gifu 3:1 GK 90'
25 9/2/23 Gainare Tottori Vanraure Hachinohe 1:0 GK 90'
26 9/9/23 Gainare Tottori Yokohama Sports & Culture Club 2:0 GK 90'
28 9/24/23 Gainare Tottori azul claro Numazu 1:2 GK 90'
29 10/1/23 Gainare Tottori FC Imabari 2:1 GK 90'
30 10/8/23 Gainare Tottori SC Sagamihara 0:0 GK 90'
31 10/15/23 Gainare Tottori Kamatamare Sanuki 1:2 GK 90'
32 10/22/23 Gainare Tottori Kataller Toyama 1:2 GK 90'
33 10/28/23 Gainare Tottori FC Osaka 1:1 GK 90'
34 11/4/23 Gainare Tottori Iwate Grulla Morioka 1:1 GK 90'
35 11/12/23 Gainare Tottori Nagano Parceiro 2:3 GK 90'
36 11/19/23 Gainare Tottori FC Ryukyu 3:2 GK 90'
37 11/26/23 Gainare Tottori Nara Club 1:2 GK 90'
38 12/2/23 Gainare Tottori Kagoshima United 1:1 GK 90'
Squad: 45, Starting eleven: 45, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

45

Positions played

Played as...  
45