#1 Koen Casteels

VfL Wolfsburg
VfL Wolfsburg
BundesligaBundesliga League level: GermanyFirst Tier Joined: Jan 21, 2015 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jun 25, 1992 (31)
  • Place of birth: Belgium Bonheiden
  • Citizenship: Belgium Belgium
  • Height: 1,97 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Koen Casteels

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
Total :   26261.50---1---3992.295'
26261.50---1---3992.295'
Matchday Date Home team Away team Result Pos.                    
1 Aug 25, 2018 VfL Wolfsburg FC Schalke 04 2:1 GK 2.7 90'
2 Sep 1, 2018 Bayer 04 Leverkusen VfL Wolfsburg 1:3 Not in squad
3 Sep 15, 2018 VfL Wolfsburg Hertha BSC 2:2 GK  3.4 90'
4 Sep 22, 2018 VfL Wolfsburg SC Freiburg 1:3 GK  2.4 90'
5 Sep 26, 2018 1.FSV Mainz 05 VfL Wolfsburg 0:0 GK  3.4 90'
6 Sep 29, 2018 VfL Wolfsburg Borussia Mönchengladbach 2:2 GK  3.4 90'
7 Oct 5, 2018 SV Werder Bremen VfL Wolfsburg 2:0 GK  3.6 90'
8 Oct 20, 2018 VfL Wolfsburg Bayern Munich 1:3 GK  2.7 90'
9 Oct 27, 2018 Fortuna Düsseldorf VfL Wolfsburg 0:3 GK  2.7 90'
10 Nov 3, 2018 VfL Wolfsburg Borussia Dortmund 0:1 GK  3.3 90'
11 Nov 9, 2018 Hannover 96 VfL Wolfsburg 2:1 GK  2.9 90'
12 Nov 24, 2018 VfL Wolfsburg RB Leipzig 1:0 GK  3.1 90'
13 Dec 2, 2018 Eintracht Frankfurt VfL Wolfsburg 1:2 GK  2.9 90'
14 Dec 8, 2018 VfL Wolfsburg TSG 1899 Hoffenheim 2:2 GK 3.3 90'
15 Dec 14, 2018 1.FC Nuremberg VfL Wolfsburg 0:2 GK 2.8 90'
16 Dec 18, 2018 VfL Wolfsburg VfB Stuttgart 2:0 GK 3.1 90'
17 Dec 23, 2018 FC Augsburg VfL Wolfsburg 2:3 GK 2.9 90'
18 Jan 20, 2019 FC Schalke 04 VfL Wolfsburg 2:1 GK  2.9 90'
19 Jan 26, 2019 VfL Wolfsburg Bayer 04 Leverkusen 0:3 GK  2.2 90'
20 Feb 2, 2019 Hertha BSC VfL Wolfsburg 0:1 GK  2.6 90'
21 Feb 9, 2019 SC Freiburg VfL Wolfsburg 3:3 GK 3.6 90'
22 Feb 16, 2019 VfL Wolfsburg 1.FSV Mainz 05 3:0 GK 3.2 90'
23 Feb 23, 2019 Borussia Mönchengladbach VfL Wolfsburg 0:3 GK 2.2 90'
24 Mar 3, 2019 VfL Wolfsburg SV Werder Bremen 1:1 GK 46'  3.4 45'
25 Mar 9, 2019 Bayern Munich VfL Wolfsburg 6:0 GK 4.1 90'
26 Mar 16, 2019 VfL Wolfsburg Fortuna Düsseldorf 5:2 GK 3.1 90'
27 Mar 30, 2019 Borussia Dortmund VfL Wolfsburg 2:0 GK 3.8 90'
28 Apr 6, 2019 VfL Wolfsburg Hannover 96 3:1 Not in squad
29 Apr 13, 2019 RB Leipzig VfL Wolfsburg 2:0  Muscle injury
30 Apr 22, 2019 VfL Wolfsburg Eintracht Frankfurt 1:1  Muscle injury
31 Apr 28, 2019 TSG 1899 Hoffenheim VfL Wolfsburg 1:4  Muscle injury
32 May 4, 2019 VfL Wolfsburg 1.FC Nuremberg 2:0  Muscle injury
33 May 11, 2019 VfB Stuttgart VfL Wolfsburg 3:0  Muscle injury
34 May 18, 2019 VfL Wolfsburg FC Augsburg 8:1  Muscle injury
Squad: 26, Starting eleven: 26, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 6