Katsuo Kanda

Retired
Retired
Last club: Albirex Niigata Retired since: Jan 1, 2004
Katsuo Kanda
  • Date of birth/Age: Jun 21, 1966 (57)
  • Place of birth: Japan ---, Niigata
  • Citizenship: Japan Japan
  • Height: 1,82 m
  • Position: Left-Back
  • Former International: JapanJapan
  • Caps/Goals: 1 / 0
deadline-day banner

Detailed stats of Katsuo Kanda

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1145-15 / - / -8.723'
200317--2 / - / -1.076'
2002332-2 / - / -2.550'
200132--6 / - / -2.431'
2000323-5 / - / -2.666'
Matchday Date Venue For Opponent Result Pos.            
1 3/12/00 Albirex Niigata Omiya Ardija 2:1 90'
2 3/19/00 Albirex Niigata Sagan Tosu 2:1 69' 69'
3 3/26/00 Albirex Niigata Ventforet Kofu 3:2 1 90'
4 3/30/00 Albirex Niigata Consadole Sapporo 3:0 90'
6 4/9/00 Albirex Niigata Vegalta Sendai 1:3 85' 90'
7 4/16/00 Albirex Niigata Urawa Red Diamonds 5:1 84'
8 4/23/00 Albirex Niigata Oita Trinita 0:3 90'
9 4/29/00 Albirex Niigata Montedio Yamagata 1:2 AET 118'
10 5/4/00 Albirex Niigata Mito HollyHock 0:1 19' 90'
11 5/7/00 Albirex Niigata Shonan Bellmare 1:2 AET 71'
12 5/13/00 Albirex Niigata Omiya Ardija 0:2 90'
13 5/18/00 Albirex Niigata Sagan Tosu 0:0 AET 120'
14 5/21/00 Albirex Niigata Ventforet Kofu 1:2 43' 45'
15 5/27/00 Albirex Niigata Consadole Sapporo 0:1 Not in squad
17 6/4/00 Albirex Niigata Vegalta Sendai 4:2 Not in squad
18 6/10/00 Albirex Niigata Urawa Red Diamonds 6:1 Not in squad
19 6/17/00 Albirex Niigata Oita Trinita 2:3 Not in squad
20 6/21/00 Albirex Niigata Montedio Yamagata 4:0 Not in squad
21 6/25/00 Albirex Niigata Mito HollyHock 1:0 AET Not in squad
22 7/1/00 Albirex Niigata Shonan Bellmare 1:0 7'
23 7/9/00 Albirex Niigata Consadole Sapporo 2:1 AET 61'
25 7/29/00 Albirex Niigata Vegalta Sendai 0:2 65'
26 8/2/00 Albirex Niigata Urawa Red Diamonds 3:1 90'
27 8/5/00 Albirex Niigata Oita Trinita 2:1 84'
28 8/12/00 Albirex Niigata Montedio Yamagata 0:1 70'
29 8/18/00 Albirex Niigata Mito HollyHock 1:1 AET Not in squad
30 8/27/00 Albirex Niigata Shonan Bellmare 1:2 Not in squad
31 9/2/00 Albirex Niigata Omiya Ardija 1:2 27'
32 9/10/00 Albirex Niigata Sagan Tosu 2:2 AET 120'
33 9/15/00 Albirex Niigata Ventforet Kofu 0:1 83'
35 9/28/00 Albirex Niigata Vegalta Sendai 2:1 1 90'
36 10/1/00 Albirex Niigata Urawa Red Diamonds 4:2 90'
37 10/5/00 Albirex Niigata Oita Trinita 2:1 90'
38 10/14/00 Albirex Niigata Montedio Yamagata 1:0 78'
39 10/22/00 Albirex Niigata Mito HollyHock 1:1 AET 120'
40 10/28/00 Albirex Niigata Shonan Bellmare 3:2 AET 1 100'
41 11/5/00 Albirex Niigata Omiya Ardija 2:1 90'
42 11/11/00 Albirex Niigata Sagan Tosu 1:0 20' 73'
43 11/16/00 Albirex Niigata Ventforet Kofu 0:0 AET 75'
44 11/19/00 Albirex Niigata Consadole Sapporo 1:2 90'
1 3/11/01 Albirex Niigata Sagan Tosu 1:1 AET 120'
2 3/17/01 Albirex Niigata Kyoto Purple Sanga 1:0 77'
3 3/24/01 Albirex Niigata Montedio Yamagata 1:1 AET 108' 120'
4 3/31/01 Albirex Niigata Kawasaki Frontale 1:0 Not in squad
5 4/7/01 Albirex Niigata Shonan Bellmare 3:2 AET Not in squad
6 4/14/01 Albirex Niigata Vegalta Sendai 0:1 AET Not in squad
7 4/21/01 Albirex Niigata Oita Trinita 0:2 Not in squad
8 4/28/01 Albirex Niigata Omiya Ardija 2:2 AET 29'
9 5/3/01 Albirex Niigata Mito HollyHock 0:2 90'
10 5/6/01 Albirex Niigata Yokohama FC 2:1 90'
11 5/12/01 Albirex Niigata Ventforet Kofu 0:2 90'
12 5/19/01 Albirex Niigata Kyoto Purple Sanga 3:4 AET 12' 120'
13 5/23/01 Albirex Niigata Montedio Yamagata 0:1 90'
14 5/27/01 Albirex Niigata Vegalta Sendai 0:2 90'
15 6/16/01 Albirex Niigata Oita Trinita 2:3 45'
16 6/23/01 Albirex Niigata Yokohama FC 1:0 45'
17 6/28/01 Albirex Niigata Ventforet Kofu 4:0 90'
18 7/7/01 Albirex Niigata Omiya Ardija 2:1 90'
19 7/11/01 Albirex Niigata Mito HollyHock 2:0 90'
20 7/14/01 Albirex Niigata Sagan Tosu 5:0 48' 63'
21 7/21/01 Albirex Niigata Kawasaki Frontale 2:3 AET 37' 97'
22 7/25/01 Albirex Niigata Shonan Bellmare 2:0 Not in squad
23 7/28/01 Albirex Niigata Ventforet Kofu 0:1 on the bench
24 8/3/01 Albirex Niigata Montedio Yamagata 0:1 AET 91'
25 8/11/01 Albirex Niigata Omiya Ardija 1:0 AET 104'
26 8/14/01 Albirex Niigata Mito HollyHock 2:0 58'
27 8/18/01 Albirex Niigata Vegalta Sendai 1:0 Not in squad
28 8/25/01 Albirex Niigata Oita Trinita 2:2 AET 67'
29 9/1/01 Albirex Niigata Kawasaki Frontale 2:0 on the bench
30 9/5/01 Albirex Niigata Shonan Bellmare 1:0 AET Not in squad
31 9/8/01 Albirex Niigata Yokohama FC 5:1 Not in squad
32 9/15/01 Albirex Niigata Kyoto Purple Sanga 2:0 1'
33 9/19/01 Albirex Niigata Sagan Tosu 4:1 19'
34 9/22/01 Albirex Niigata Omiya Ardija 0:3 on the bench
35 9/29/01 Albirex Niigata Oita Trinita 2:1 AET 25'
36 10/6/01 Albirex Niigata Vegalta Sendai 4:2 14'
37 10/13/01 Albirex Niigata Mito HollyHock 2:1 90'
38 10/17/01 Albirex Niigata Yokohama FC 0:1 15'
39 10/20/01 Albirex Niigata Ventforet Kofu 4:1 on the bench
40 10/28/01 Albirex Niigata Sagan Tosu 0:1 89' 21'
41 11/3/01 Albirex Niigata Kyoto Purple Sanga 2:3 AET 97' 103'
42 11/6/01 Albirex Niigata Montedio Yamagata 2:1 AET 106'
43 11/10/01 Albirex Niigata Kawasaki Frontale 1:2 90'
44 11/18/01 Albirex Niigata Shonan Bellmare 3:2 AET 105'
1 3/3/02 Albirex Niigata Mito HollyHock 0:1 Not in squad
2 3/9/02 Albirex Niigata Yokohama FC 0:2 Not in squad
3 3/17/02 Albirex Niigata Oita Trinita 0:1 Not in squad
4 3/21/02 Albirex Niigata Shonan Bellmare 2:2 Not in squad
5 3/24/02 Albirex Niigata Sagan Tosu 1:1 Not in squad
6 3/30/02 Albirex Niigata Montedio Yamagata 1:1 Not in squad
7 4/6/02 Albirex Niigata Avispa Fukuoka 0:1 Not in squad
8 4/10/02 Albirex Niigata Omiya Ardija 4:1 Not in squad
9 4/14/02 Albirex Niigata Kawasaki Frontale 2:1 Not in squad
10 4/20/02 Albirex Niigata Ventforet Kofu 1:3 Not in squad
11 4/24/02 Albirex Niigata Cerezo Osaka 5:2 Not in squad
12 4/27/02 Albirex Niigata Yokohama FC 2:0 5'
13 5/3/02 Albirex Niigata Shonan Bellmare 1:4 90'
14 5/6/02 Albirex Niigata Sagan Tosu 6:2 90'
15 5/12/02 Albirex Niigata Montedio Yamagata 1:0 90'
16 7/6/02 Albirex Niigata Avispa Fukuoka 0:1 76'
17 7/10/02 Albirex Niigata Omiya Ardija 2:2 90'
18 7/13/02 Albirex Niigata Cerezo Osaka 1:3 90'
19 7/20/02 Albirex Niigata Mito HollyHock 1:0 70'
20 7/24/02 Albirex Niigata Kawasaki Frontale 2:0 79'
21 7/27/02 Albirex Niigata Ventforet Kofu 1:0 90'
22 8/3/02 Albirex Niigata Oita Trinita 1:1 90'
23 8/7/02 Albirex Niigata Montedio Yamagata 2:0 66'
24 8/10/02 Albirex Niigata Cerezo Osaka 0:0 82'
25 8/16/02 Albirex Niigata Omiya Ardija 0:1 90'
26 8/21/02 Albirex Niigata Kawasaki Frontale 2:1 90'
27 8/25/02 Albirex Niigata Yokohama FC 1:2 64'
28 8/31/02 Albirex Niigata Mito HollyHock 2:1 90'
29 9/7/02 Albirex Niigata Avispa Fukuoka 2:2 72'
30 9/11/02 Albirex Niigata Ventforet Kofu 2:1 90'
31 9/14/02 Albirex Niigata Shonan Bellmare 2:1 80'
32 9/21/02 Albirex Niigata Sagan Tosu 0:2 64' 76'
33 9/25/02 Albirex Niigata Oita Trinita 1:1 56' 90'
34 9/28/02 Albirex Niigata Montedio Yamagata 0:1 90'
35 10/5/02 Albirex Niigata Kawasaki Frontale 1:2 90'
36 10/9/02 Albirex Niigata Ventforet Kofu 1:1 90'
37 10/12/02 Albirex Niigata Shonan Bellmare 1:1 79'
38 10/19/02 Albirex Niigata Yokohama FC 5:0 8'
39 10/23/02 Albirex Niigata Oita Trinita 2:1 1 1'
40 10/29/02 Albirex Niigata Sagan Tosu 1:1 90'
41 11/2/02 Albirex Niigata Avispa Fukuoka 2:2 82'
42 11/9/02 Albirex Niigata Omiya Ardija 2:2 90'
43 11/16/02 Albirex Niigata Cerezo Osaka 3:0 90'
44 11/24/02 Albirex Niigata Mito HollyHock 3:1 1 90'
1 3/16/03 Albirex Niigata Omiya Ardija 1:4 90'
2 3/22/03 Albirex Niigata Avispa Fukuoka 4:0 57'
3 3/29/03 Albirex Niigata Yokohama FC 1:0 Not in squad
4 4/5/03 Albirex Niigata Consadole Sapporo 0:1 67'
5 4/9/03 Albirex Niigata Ventforet Kofu 1:3 on the bench
6 4/12/03 Albirex Niigata Sanfrecce Hiroshima 1:2 4'
7 4/20/03 Albirex Niigata Shonan Bellmare 1:2 on the bench
8 4/26/03 Albirex Niigata Kawasaki Frontale 1:0 on the bench
9 4/29/03 Albirex Niigata Montedio Yamagata 1:0 62' 90'
10 5/5/03 Albirex Niigata Mito HollyHock 2:2 90'
11 5/10/03 Albirex Niigata Sagan Tosu 0:1 81'
12 5/14/03 Albirex Niigata Omiya Ardija 4:0 69'
13 5/17/03 Albirex Niigata Avispa Fukuoka 1:2 80'
14 5/24/03 Albirex Niigata Yokohama FC 2:1 61'
15 5/31/03 Albirex Niigata Consadole Sapporo 2:0 25' 90'
16 6/7/03 Albirex Niigata Mito HollyHock 0:1 66'
17 6/14/03 Albirex Niigata Sagan Tosu 2:1 1'
18 6/18/03 Albirex Niigata Kawasaki Frontale 0:4 on the bench
19 6/21/03 Albirex Niigata Shonan Bellmare 1:0 Not in squad
20 6/28/03 Albirex Niigata Sanfrecce Hiroshima 0:0 16'
21 7/2/03 Albirex Niigata Ventforet Kofu 0:0 90'
22 7/5/03 Albirex Niigata Montedio Yamagata 1:1 80'
23 7/19/03 Albirex Niigata Sagan Tosu 0:1 on the bench
24 7/26/03 Albirex Niigata Avispa Fukuoka 3:2 45'
25 7/30/03 Albirex Niigata Omiya Ardija 0:2 Not in squad
26 8/2/03 Albirex Niigata Consadole Sapporo 5:1 Not in squad
27 8/10/03 Albirex Niigata Mito HollyHock 0:0 Not in squad
28 8/16/03 Albirex Niigata Shonan Bellmare 0:0 Not in squad
29 8/23/03 Albirex Niigata Sanfrecce Hiroshima 3:1 Not in squad
30 8/30/03 Albirex Niigata Ventforet Kofu 2:1 Not in squad
31 9/3/03 Albirex Niigata Kawasaki Frontale 3:2 Not in squad
32 9/6/03 Albirex Niigata Montedio Yamagata 1:2 Not in squad
33 9/13/03 Albirex Niigata Yokohama FC 1:7 Not in squad
34 9/20/03 Albirex Niigata Shonan Bellmare 2:1 Not in squad
35 9/23/03 Albirex Niigata Sanfrecce Hiroshima 1:0 Not in squad
36 9/27/03 Albirex Niigata Sagan Tosu 2:1 Not in squad
37 10/4/03 Albirex Niigata Kawasaki Frontale 3:0 Not in squad
38 10/11/03 Albirex Niigata Montedio Yamagata 4:1 Not in squad
39 10/18/03 Albirex Niigata Mito HollyHock 1:0 Not in squad
40 10/26/03 Albirex Niigata Ventforet Kofu 2:0 Not in squad
41 11/1/03 Albirex Niigata Consadole Sapporo 2:2 Not in squad
42 11/8/03 Albirex Niigata Yokohama FC 4:2 Not in squad
43 11/15/03 Albirex Niigata Avispa Fukuoka 2:1 Not in squad
44 11/23/03 Albirex Niigata Omiya Ardija 1:0 Not in squad
Squad: 123, Starting eleven: 97, Substituted in: 17, On the bench: 9, Suspended: 0, Injured: 0, Absence: 0

Positions played

National team career

# National team Debut  
Japan
- Japan May 28, 1995 1 -
Go to national player profile