Kaspars Gorkss

Retired
Retired
Last club: Auda Most games for: QPR Retired since: Aug 19, 2018
  • Date of birth/Age: Nov 6, 1981 (42)
  • Place of birth: UdSSR Riga
  • Citizenship: Latvia Latvia
  • Height: 1,91 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Kaspars Gorkss

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   746-8 / 1 / 16.480'
13/14253-2 / 1 / 12.070'
12/1315--2 / - / -1.350'
11/12333-4 / - / -2.970'
09/101--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
38 3/20/10 Queens Park Rangers Swansea City 1:1 CB 90'
14 10/29/11 Reading FC Crystal Palace 0:0 CB 90'
15 11/1/11 Reading FC Nottingham Forest 1:0 CB 90'
16 11/6/11 Reading FC Birmingham City 1:0 CB 90'
17 11/19/11 Reading FC Cardiff City 1:2 CB 90'
18 11/26/11 Reading FC Ipswich Town 2:3 CB 1 90'
19 11/29/11 Reading FC Peterborough United 3:2 CB 46' 90'
20 12/3/11 Reading FC Blackpool FC 1:0 CB 63' 90'
21 12/10/11 Reading FC West Ham United 3:0 CB 90'
22 12/17/11 Reading FC Leeds United 0:1 CB 90'
23 12/26/11 Reading FC Brighton & Hove Albion 3:0 CB 90'
24 12/31/11 Reading FC Ipswich Town 1:0 CB 90'
25 1/2/12 Reading FC Cardiff City 3:1 CB 90'
26 1/14/12 Reading FC Watford FC 1:2 CB  90'
27 1/21/12 Reading FC Hull City 0:1 CB  90'
28 1/28/12 Reading FC Bristol City 1:0 CB 90'
30 2/11/12 Reading FC Coventry City 2:0 CB  90'
31 2/14/12 Reading FC Derby County 0:1 CB  90'
32 2/17/12 Reading FC Burnley FC 1:0 CB  66' 90'
33 2/25/12 Reading FC Middlesbrough FC 0:2 CB 90'
34 3/3/12 Reading FC Millwall FC 1:2 CB 90'
35 3/6/12 Reading FC Portsmouth FC 1:0 CB 90'
36 3/10/12 Reading FC Leicester City 3:1 CB 90'
29 3/13/12 Reading FC Doncaster Rovers 1:1 CB 56' 90'
37 3/17/12 Reading FC Barnsley FC 0:4 CB 90'
38 3/20/12 Reading FC Peterborough United 3:1 CB 90'
39 3/24/12 Reading FC Blackpool FC 3:1 CB 90'
40 3/31/12 Reading FC West Ham United 2:4 CB 1 90'
41 4/6/12 Reading FC Leeds United 2:0 CB 90'
42 4/10/12 Reading FC Brighton & Hove Albion 0:1 CB 90'
43 4/13/12 Reading FC Southampton FC 1:3 CB 90'
44 4/17/12 Reading FC Nottingham Forest 1:0 CB 90'
45 4/21/12 Reading FC Crystal Palace 2:2 CB 1 90'
46 4/28/12 Reading FC Birmingham City 2:0 CB 90'
32 2/16/13 Wolverhampton Wanderers Derby County 0:0 CB 90'
33 2/19/13 Wolverhampton Wanderers Barnsley FC 2:1 CB 90'
34 2/24/13 Wolverhampton Wanderers Cardiff City 1:2 CB 90'
35 3/1/13 Wolverhampton Wanderers Watford FC 1:1 CB 90'
36 3/5/13 Wolverhampton Wanderers Millwall FC 0:2 CB 43' 90'
37 3/9/13 Wolverhampton Wanderers Nottingham Forest 3:1 CB 90'
38 3/16/13 Wolverhampton Wanderers Bristol City 2:1 CB 90'
39 3/30/13 Wolverhampton Wanderers Middlesbrough FC 3:2 CB 90'
40 4/1/13 Wolverhampton Wanderers Birmingham City 2:3 CB 90'
41 4/6/13 Wolverhampton Wanderers Bolton Wanderers 2:0 CB 90'
42 4/13/13 Wolverhampton Wanderers Huddersfield Town 1:3 CB 90'
43 4/16/13 Wolverhampton Wanderers Hull City 1:0 CB 90'
44 4/20/13 Wolverhampton Wanderers Charlton Athletic 2:1 CB 68' 90'
45 4/27/13 Wolverhampton Wanderers Burnley FC 1:2 CB 90'
46 5/4/13 Wolverhampton Wanderers Brighton & Hove Albion 2:0 CB 90'
15 11/9/13 Reading FC Queens Park Rangers 1:1 CB 90'
16 11/23/13 Reading FC Blackburn Rovers 0:0 CB 87' 90'
17 11/29/13 Reading FC Nottingham Forest 2:3 CB 1 90'
18 12/3/13 Reading FC Charlton Athletic 1:0 CB 71' 90'
19 12/7/13 Reading FC AFC Bournemouth 1:2 CB 80'
20 12/14/13 Reading FC Huddersfield Town 0:1 CB 90'
21 12/21/13 Reading FC Wigan Athletic 1:2 CB 90'
22 12/26/13 Reading FC Leicester City 1:0 CB 90'
23 12/29/13 Reading FC Middlesbrough FC 3:0 CB 33' 52' 52'
25 1/11/14 Reading FC Watford FC 0:1 CB 1 90'
26 1/18/14 Reading FC Bolton Wanderers 7:1 CB 1 80'
27 1/25/14 Reading FC Ipswich Town 2:0 CB 90'
28 1/28/14 Reading FC Blackpool FC 5:1 CB 85'
29 2/1/14 Reading FC Millwall FC 0:3 CB 90'
30 2/8/14 Reading FC Sheffield Wednesday 0:2 CB 90'
31 2/16/14 Reading FC Queens Park Rangers 1:3 CB 71' 71'
32 2/22/14 Reading FC Blackburn Rovers 0:1 CB 90'
33 3/1/14 Reading FC Yeovil Town 1:1 CB 82'
35 3/11/14 Reading FC Leeds United 2:4 CB 90'
36 3/15/14 Reading FC Derby County 0:0 CB 90'
37 3/22/14 Reading FC Birmingham City 1:2 CB 90'
38 3/25/14 Reading FC Barnsley FC 1:3 CB 90'
40 4/5/14 Reading FC Charlton Athletic 0:1 CB 90'
41 4/8/14 Reading FC AFC Bournemouth 3:1 CB 90'
45 4/26/14 Reading FC Doncaster Rovers 1:3 CB 1'
Squad: 74, Starting eleven: 73, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

74

Positions played

Played as...      
74 6 -

National team career

# National team Debut  
Latvia
13 Latvia Dec 24, 2005 89 5
Latvia
- Latvia - 12 -
Go to national player profile