Holger Janz

Retired
Retired
Last club: VfR Mannheim Retired since: -
  • Date of birth/Age: Sep 11, 1966 (57)
  • Citizenship: Germany Germany
  • Height: 1,79 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Holger Janz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   29291.3410--9102---178'1.784'
29291.3410--9102---178'1.784'
Matchday Date Home team Away team Result Pos.                  
1 Jul 28, 1994 VfR Mannheim SpVgg Fürth 1:0 Not in squad
2 Aug 5, 1994 TSV Vestenbergsgreuth VfR Mannheim 5:0 Not in squad
3 Aug 16, 1994 VfR Mannheim SSV Ulm 1846 2:2 Not in squad
4 Aug 21, 1994 SSV Reutlingen 05 VfR Mannheim 3:2 Not in squad
5 Aug 28, 1994 VfR Mannheim SV Darmstadt 98 1:1 74' 16'
6 Sep 2, 1994 SpVgg Unterhaching VfR Mannheim 4:1 1 63' 27'
7 Sep 9, 1994 VfR Mannheim SG Rot-Weiss Frankfurt 1:0 90'
8 Sep 17, 1994 SV Wehen VfR Mannheim 0:2 80' 80'
9 Sep 23, 1994 VfR Mannheim SpVgg 07 Ludwigsburg 2:0 80' 80'
10 Oct 9, 1994 TSF Ditzingen VfR Mannheim 3:3 1 72' 72'
11 Oct 16, 1994 SG Egelsbach VfR Mannheim 0:2 Not in squad
12 Oct 23, 1994 VfR Mannheim FC Augsburg 2:1 74' 16'
13 Oct 29, 1994 SV Lohhof VfR Mannheim 1:0 77' 13'
14 Nov 4, 1994 VfR Mannheim FC Bayern Munich II 2:1 83' 83'
15 Nov 11, 1994 Kickers Offenbach VfR Mannheim 2:0 64' 64'
16 Nov 19, 1994 VfR Mannheim FC Hessen Kassel (- 1998) 2:3 90'
17 Dec 4, 1994 Stuttgarter Kickers VfR Mannheim 4:0 84' 6'
18 Dec 10, 1994 SpVgg Fürth VfR Mannheim 3:1 74' 16'
19 Feb 25, 1995 VfR Mannheim TSV Vestenbergsgreuth 1:1 73' 73'
20 Mar 4, 1995 SSV Ulm 1846 VfR Mannheim 0:0 79' 79'
21 Mar 11, 1995 VfR Mannheim SSV Reutlingen 05 4:3 1 82' 82'
22 Mar 19, 1995 SV Darmstadt 98 VfR Mannheim 2:0 90'
23 Mar 25, 1995 VfR Mannheim SpVgg Unterhaching 1:1 86' 4'
24 Apr 2, 1995 SG Rot-Weiss Frankfurt VfR Mannheim 5:3 66' 24'
25 Apr 8, 1995 VfR Mannheim SV Wehen 1:1 46' 45'
26 Apr 15, 1995 SpVgg 07 Ludwigsburg VfR Mannheim 0:1 67' 67'
27 Apr 22, 1995 VfR Mannheim TSF Ditzingen 2:2 1 90'
28 Apr 28, 1995 VfR Mannheim SG Egelsbach 3:0 2 90'
29 May 6, 1995 FC Augsburg VfR Mannheim 1:4 2 90'
30 May 14, 1995 VfR Mannheim SV Lohhof 8:0 1 90'
31 May 21, 1995 FC Bayern Munich II VfR Mannheim 1:0 90'
32 May 25, 1995 VfR Mannheim Kickers Offenbach 1:1 90'
33 May 28, 1995 FC Hessen Kassel (- 1998) VfR Mannheim 2:2 1 90'
34 Jun 3, 1995 VfR Mannheim Stuttgarter Kickers 0:2 38' 38'
Squad: 29, Starting eleven: 20, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0