Greifswalder SC (1912 - 2003)

Greifswalder SC (1912 - 2003)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Volksstadion  0 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record NOFV-Oberliga Nord (- 07/08) 99/00

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 10 - 5 2.00 31:20 211
Away record 15 4 3 8 1.00 14:25 193
Overall balance 30 14 3 13 1.50 45:45 202
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 8, 1999 2:00 PM Greifswalder SC (1912 - 2003) Lichterfelder FC Berlin ? Lutz Hoffmann 268 2:1
2 Sun Aug 15, 1999 2:10 PM FC Hertha 03 Zehlendorf Greifswalder SC (1912 - 2003) ? Lutz Hoffmann 87 2:2
3 Sat Aug 21, 1999 2:00 PM Greifswalder SC (1912 - 2003) FC Schönberg 95 ? Lutz Hoffmann 206 3:2
4 Sat Aug 28, 1999 2:00 PM FSV Optik Rathenow Greifswalder SC (1912 - 2003) ? Lutz Hoffmann 259 1:2
5 Sun Sep 12, 1999 2:00 PM Greifswalder SC (1912 - 2003) Füchse Berlin Reinickendorf ? Lutz Hoffmann 426 1:0
6 Sun Sep 19, 1999 2:00 PM FC Hansa Rostock II Greifswalder SC (1912 - 2003) ? Lutz Hoffmann 300 5:2
7 Sun Sep 26, 1999 2:00 PM Greifswalder SC (1912 - 2003) TSG Neustrelitz ? Lutz Hoffmann 230 4:0
8 Sun Oct 3, 1999 2:00 PM Berliner AK 07 Greifswalder SC (1912 - 2003) ? Lutz Hoffmann 148 1:1
9 Sun Oct 17, 1999 2:00 PM Greifswalder SC (1912 - 2003) SD Croatia Berlin ? Lutz Hoffmann 185 1:2
10 Sun Oct 24, 1999 2:00 PM Preussen Eberswalde Greifswalder SC (1912 - 2003) ? Lutz Hoffmann 207 2:2
11 Sat Nov 6, 1999 2:00 PM Köpenicker FC Greifswalder SC (1912 - 2003) ? Lutz Hoffmann 81 2:1
12 Sat Nov 13, 1999 2:00 PM Greifswalder SC (1912 - 2003) Brandenburger SC Süd ? Lutz Hoffmann 180 5:2
13 Sat Nov 20, 1999 1:30 PM SV Warnemünde Greifswalder SC (1912 - 2003) ? Lutz Hoffmann 48 1:0
14 Sat Dec 4, 1999 1:00 PM Greifswalder SC (1912 - 2003) 1.FC Frankfurt (Oder) ? Lutz Hoffmann 112 2:1
15 Sat Dec 11, 1999 1:00 PM FC Eintracht Schwerin (- 2013) Greifswalder SC (1912 - 2003) ? Lutz Hoffmann 50 3:0
16 Sun Feb 6, 2000 2:00 PM Lichterfelder FC Berlin Greifswalder SC (1912 - 2003) ? Lutz Hoffmann 70 0:1
17 Sun Feb 13, 2000 2:00 PM Greifswalder SC (1912 - 2003) FC Hertha 03 Zehlendorf ? Lutz Hoffmann 172 1:0
18 Sun Feb 20, 2000 2:00 PM FC Schönberg 95 Greifswalder SC (1912 - 2003) ? Lutz Hoffmann 630 2:0
19 Sat Feb 26, 2000 2:00 PM Greifswalder SC (1912 - 2003) FSV Optik Rathenow ? Lutz Hoffmann 233 1:2
20 Wed Apr 12, 2000 6:00 PM Füchse Berlin Reinickendorf Greifswalder SC (1912 - 2003) ? Lutz Hoffmann 58 3:0
21 Sat Mar 11, 2000 2:00 PM Greifswalder SC (1912 - 2003) FC Hansa Rostock II ? Lutz Hoffmann 240 1:3
22 Sun Mar 19, 2000 2:00 PM TSG Neustrelitz Greifswalder SC (1912 - 2003) ? Lutz Hoffmann 200 0:1
23 Sun Mar 26, 2000 2:00 PM Greifswalder SC (1912 - 2003) Berliner AK 07 ? Lutz Hoffmann 165 1:4
24 Sun Apr 2, 2000 2:00 PM SD Croatia Berlin Greifswalder SC (1912 - 2003) ? Lutz Hoffmann 161 1:0
25 Sun Apr 16, 2000 2:00 PM Greifswalder SC (1912 - 2003) Preussen Eberswalde ? Lutz Hoffmann 219 1:0
26 Sat Apr 22, 2000 2:00 PM Greifswalder SC (1912 - 2003) Köpenicker FC ? Lutz Hoffmann 165 1:2
27 Sat Apr 29, 2000 2:00 PM Brandenburger SC Süd Greifswalder SC (1912 - 2003) ? Lutz Hoffmann 410 1:0
28 Sat May 6, 2000 2:00 PM Greifswalder SC (1912 - 2003) SV Warnemünde ? Lutz Hoffmann 135 3:0
29 Sun May 14, 2000 2:00 PM 1.FC Frankfurt (Oder) Greifswalder SC (1912 - 2003) ? Lutz Hoffmann 190 1:2
30 Sun May 21, 2000 2:00 PM Greifswalder SC (1912 - 2003) FC Eintracht Schwerin (- 2013) ? Lutz Hoffmann 230 4:1