Eintracht Frankfurt

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 6 In league since: 12 years
Eintracht Frankfurt
  • Squad size: 33
  • Average age: 24.6
  • Foreigners: 20  60.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 81/82

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 14 1 2 2.53 56:26 21.147
Away record 17 3 2 12 0.65 27:46 20.387
Overall balance 34 17 3 14 1.59 83:72 20.767
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 1981 3:30 PM Eintracht Frankfurt 1.FC Kaiserslautern 4-4-2 Lothar Buchmann 38.000 2:2
2 Sat Aug 15, 1981 3:30 PM Borussia Dortmund Eintracht Frankfurt 4-3-3 Defending Lothar Buchmann 28.000 0:2
3 Sat Aug 22, 1981 3:30 PM Eintracht Frankfurt 1.FC Nuremberg 4-4-2 Diamond Lothar Buchmann 19.000 3:1
4 Wed Aug 26, 1981 8:00 PM 1.FC Köln Eintracht Frankfurt 4-4-2 Lothar Buchmann 35.000 2:0
5 Sat Sep 5, 1981 3:30 PM VfL Bochum Eintracht Frankfurt 4-4-2 Diamond Lothar Buchmann 22.000 3:2
6 Sat Sep 12, 1981 3:30 PM Eintracht Frankfurt Hamburger SV 4-4-2 Diamond Lothar Buchmann 40.000 3:2
7 Sat Sep 19, 1981 3:30 PM MSV Duisburg Eintracht Frankfurt 4-4-2 Lothar Buchmann 10.000 4:2
8 Sat Sep 26, 1981 3:30 PM Eintracht Frankfurt VfB Stuttgart 4-4-2 Lothar Buchmann 25.000 4:1
9 Sat Oct 3, 1981 3:30 PM Borussia Mönchengladbach Eintracht Frankfurt 4-4-2 Lothar Buchmann 17.000 1:0
10 Sat Oct 17, 1981 3:30 PM Eintracht Frankfurt Arminia Bielefeld 4-4-2 Diamond Lothar Buchmann 9.500 2:1
11 Sat Oct 24, 1981 3:30 PM Bayern Munich Eintracht Frankfurt 4-4-2 Diamond Lothar Buchmann 28.000 3:2
12 Fri Oct 30, 1981 8:00 PM Eintracht Frankfurt Bayer 04 Leverkusen 4-4-2 Lothar Buchmann 9.000 3:2
13 Sat Nov 7, 1981 2:30 PM SV Darmstadt 98 Eintracht Frankfurt 4-4-2 Diamond Lothar Buchmann 25.000 1:4
14 Sat Nov 14, 1981 3:30 PM Eintracht Frankfurt SV Werder Bremen 4-4-2 Lothar Buchmann 23.000 9:2
15 Sat Nov 28, 1981 3:30 PM Fortuna Düsseldorf Eintracht Frankfurt 4-4-2 Diamond Lothar Buchmann 9.500 2:2
16 Sat Dec 12, 1981 3:30 PM Eintracht Frankfurt Karlsruher SC 4-3-3 Defending Lothar Buchmann 15.000 4:1
17 Wed Dec 16, 1981 8:00 PM Eintracht Braunschweig Eintracht Frankfurt 4-4-2 Diamond Lothar Buchmann 16.000 4:1
18 Sat Feb 20, 1982 3:30 PM 1.FC Kaiserslautern Eintracht Frankfurt 4-4-2 Diamond Lothar Buchmann 16.575 6:2
19 Sat Jan 23, 1982 3:30 PM Eintracht Frankfurt Borussia Dortmund 4-4-2 Lothar Buchmann 15.000 1:4
20 Tue Mar 9, 1982 8:00 PM 1.FC Nuremberg Eintracht Frankfurt 4-4-2 Lothar Buchmann 21.500 5:3
21 Sat Feb 6, 1982 3:30 PM Eintracht Frankfurt 1.FC Köln 4-4-2 Diamond Lothar Buchmann 30.000 4:2
22 Sat Feb 13, 1982 3:30 PM Eintracht Frankfurt VfL Bochum 4-4-2 Diamond Lothar Buchmann 12.000 0:1
23 Sat Feb 27, 1982 3:30 PM Hamburger SV Eintracht Frankfurt 4-4-2 Diamond Lothar Buchmann 32.000 2:0
24 Sat Mar 6, 1982 3:30 PM Eintracht Frankfurt MSV Duisburg 4-3-3 Defending Lothar Buchmann 11.000 4:1
25 Sat Mar 13, 1982 3:30 PM VfB Stuttgart Eintracht Frankfurt 4-3-3 Attacking Lothar Buchmann 17.000 5:2
26 Tue Mar 30, 1982 8:00 PM Eintracht Frankfurt Borussia Mönchengladbach 4-3-3 Defending Lothar Buchmann 28.000 3:0
27 Sat Apr 3, 1982 3:30 PM Arminia Bielefeld Eintracht Frankfurt 4-4-2 Diamond Lothar Buchmann 26.000 3:0
28 Sat Apr 17, 1982 3:30 PM Eintracht Frankfurt Bayern Munich 4-3-3 Defending Lothar Buchmann 60.000 4:3
29 Sat Apr 24, 1982 3:30 PM Bayer 04 Leverkusen Eintracht Frankfurt 4-4-2 Diamond Lothar Buchmann 5.000 1:2
30 Wed Apr 28, 1982 8:00 PM Eintracht Frankfurt SV Darmstadt 98 4-4-2 Lothar Buchmann 10.000 2:1
31 Sat May 8, 1982 3:30 PM SV Werder Bremen Eintracht Frankfurt 4-4-2 Lothar Buchmann 20.000 2:1
32 Sat May 15, 1982 3:30 PM Eintracht Frankfurt Fortuna Düsseldorf 3-4-1-2 Lothar Buchmann 7.000 4:0
33 Sat May 22, 1982 3:30 PM Karlsruher SC Eintracht Frankfurt 4-4-2 Diamond Lothar Buchmann 18.000 2:2
34 Sat May 29, 1982 3:30 PM Eintracht Frankfurt Eintracht Braunschweig 4-4-2 Diamond Lothar Buchmann 8.000 4:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 29, 1981 3:30 PM Eintracht Frankfurt BSC Brunsbüttel ? Lothar Buchmann 2.833 6:1
Second Round Sat Oct 10, 1981 3:30 PM Fortuna Düsseldorf Eintracht Frankfurt ? Lothar Buchmann 15.000 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 16, 1981 12:00 AM Eintracht Frankfurt PAOK Thessaloniki ? Lothar Buchmann 22.000 2:0
First Round 2nd leg Wed Sep 30, 1981 12:00 AM PAOK Thessaloniki Eintracht Frankfurt ? Lothar Buchmann 35.000 4:5 on pens
last 16 1st leg Wed Oct 21, 1981 12:00 AM SKA Rostov-na-Donu Eintracht Frankfurt ? Lothar Buchmann 33.000 1:0
last 16 2nd leg Wed Nov 4, 1981 12:00 AM Eintracht Frankfurt SKA Rostov-na-Donu ? Lothar Buchmann 30.000 2:0
Quarter-Finals 1st leg Wed Mar 3, 1982 12:00 AM Tottenham Hotspur Eintracht Frankfurt ? Lothar Buchmann 38.172 2:0
Quarter-Finals 2nd leg Wed Mar 17, 1982 12:00 AM Eintracht Frankfurt Tottenham Hotspur ? Lothar Buchmann 41.000 2:1