Eddie McGoldrick

Retired
Retired
Last club: Man City Most games for: Crystal Palace Retired since: Jul 1, 1998
  • Date of birth/Age: Apr 30, 1965 (59)
  • Place of birth: England Islington
  • Citizenship: Ireland Ireland
  • Height: 1,78 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Eddie McGoldrick

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   33331.21----44----2.791'
33331.21----44----2.791'
Matchday Date Home team Away team Result Pos.                  
4 Sep 3, 1996 Manchester City Charlton Athletic 2:1 Not in squad
5 Sep 7, 1996 Manchester City Barnsley FC 1:2 Not in squad
6 Sep 10, 1996 Port Vale FC Manchester City 0:2 Not in squad
7 Sep 14, 1996 Crystal Palace Manchester City 3:1 Not in squad
8 Sep 21, 1996 Manchester City Birmingham City 1:0 90'
9 Sep 28, 1996 Sheffield United Manchester City 2:0 90'
12 Oct 12, 1996 Queens Park Rangers Manchester City 2:2 90'
13 Oct 15, 1996 Reading FC Manchester City 2:0 90'
14 Oct 19, 1996 Manchester City Norwich City 2:1 90'
15 Oct 27, 1996 Manchester City Wolverhampton Wanderers 0:1 Not in squad
16 Oct 29, 1996 Southend United Manchester City 2:3 Not in squad
17 Nov 2, 1996 Swindon Town Manchester City 2:0 90'
18 Nov 13, 1996 Manchester City Oxford United 2:3 90'
19 Nov 16, 1996 Portsmouth FC Manchester City 2:1 56' 56'
10 Nov 19, 1996 Manchester City Huddersfield Town 0:0 90'
20 Nov 23, 1996 Manchester City Tranmere Rovers 1:2 46' 45'
11 Nov 27, 1996 Manchester City West Bromwich Albion 3:2 Not in squad
21 Dec 1, 1996 Wolverhampton Wanderers Manchester City 3:0 Not in squad
22 Dec 7, 1996 Manchester City Bradford City 3:2 90'
24 Dec 21, 1996 Oldham Athletic Manchester City 2:1 90'
25 Dec 26, 1996 Manchester City Port Vale FC 0:1 90'
26 Dec 28, 1996 Barnsley FC Manchester City 2:0 49' 49'
28 Jan 11, 1997 Manchester City Crystal Palace 1:1 90'
29 Jan 18, 1997 Huddersfield Town Manchester City 1:1 90'
30 Jan 29, 1997 Manchester City Sheffield United 0:0 90'
31 Feb 2, 1997 Oxford United Manchester City 1:4 90'
32 Feb 8, 1997 Manchester City Southend United 3:0 Not in squad
34 Feb 22, 1997 Manchester City Swindon Town 3:0 90'
35 Mar 1, 1997 Bradford City Manchester City 1:3 90'
36 Mar 5, 1997 Manchester City Portsmouth FC 1:1 90'
37 Mar 8, 1997 Manchester City Oldham Athletic 1:0 90'
27 Mar 11, 1997 Birmingham City Manchester City 2:0 90'
38 Mar 15, 1997 Grimsby Town Manchester City 1:1 90'
33 Mar 18, 1997 Tranmere Rovers Manchester City 1:1 90'
39 Mar 22, 1997 Manchester City Stoke City 2:0 90'
42 Apr 5, 1997 Charlton Athletic Manchester City 1:1 90'
41 Apr 9, 1997 Manchester City Bolton Wanderers 1:2 90'
43 Apr 12, 1997 West Bromwich Albion Manchester City 1:3 31' 31'
23 Apr 16, 1997 Manchester City Grimsby Town 3:1 Not in squad
44 Apr 19, 1997 Manchester City Queens Park Rangers 0:3 90'
40 Apr 22, 1997 Ipswich Town Manchester City 1:0 90'
45 Apr 25, 1997 Norwich City Manchester City 0:0 90'
46 May 3, 1997 Manchester City Reading FC 3:2 90'
Squad: 33, Starting eleven: 33, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0