#14 Dominik N'gatie

1.FC Schweinfurt 05
Schweinfurt 05
Regionalliga BayernRegionalliga Bayern League level: GermanyFourth Tier Joined: Jul 27, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Feb 21, 2000 (24)
  • Place of birth: Germany München
  • Citizenship: Germany Germany
  • Height: 1,84 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Dominik N'gatie

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   31311.2313-12661--2.052'2.052'
31311.2313-12661--2.052'2.052'
Matchday Date Home team Away team Result Pos.                  
3 Aug 5, 2023 1.FC Schweinfurt 05 TSV Buchbach 3:1 61' 29'
4 Aug 11, 2023 DJK Vilzing 1.FC Schweinfurt 05 0:5 76' 62' 28'
5 Aug 19, 2023 1.FC Schweinfurt 05 SpVgg Greuther Fürth II 4:0 RW 62' 28'
2 Aug 22, 2023 SV Schalding-Heining 1.FC Schweinfurt 05 2:1 RW 66' 24'
6 Aug 25, 2023 FC Memmingen 1.FC Schweinfurt 05 1:1 CF 1 45 + 1' 85' 85'
7 Aug 29, 2023 1.FC Schweinfurt 05 FC Eintracht Bamberg 2:1 88' 2'
8 Sep 1, 2023 FC Augsburg II 1.FC Schweinfurt 05 2:1 CF 1 90'
9 Sep 8, 2023 1.FC Schweinfurt 05 SV Wacker Burghausen 2:1 RW 90'
10 Sep 16, 2023 1.FC Schweinfurt 05 FC Bayern Munich II 1:4 LW 65' 86' 86'
11 Sep 23, 2023 1.FC Schweinfurt 05 Türkgücü München 1:1 RW 90'
12 Sep 30, 2023 FV Illertissen 1.FC Schweinfurt 05 1:3 LB 90'
13 Oct 3, 2023 1.FC Schweinfurt 05 Würzburger Kickers 0:2 LB 90'
14 Oct 7, 2023 TSV Aubstadt 1.FC Schweinfurt 05 5:0 LB 84' 90'
15 Oct 14, 2023 1.FC Schweinfurt 05 1.FC Nuremberg II 3:2 LB 9' 90 + 5' 90'
16 Oct 17, 2023 1.FC Schweinfurt 05 SpVgg Ansbach 2:0  Indirect card suspension
17 Oct 21, 2023 SpVgg Bayreuth 1.FC Schweinfurt 05 3:0 LB 83' 83'
18 Oct 28, 2023 SV Viktoria Aschaffenburg 1.FC Schweinfurt 05 0:2 85' 46' 45'
19 Nov 4, 2023 1.FC Schweinfurt 05 SV Schalding-Heining 3:1  Yellow card suspension
20 Nov 11, 2023 TSV Buchbach 1.FC Schweinfurt 05 4:1 17' 73'
21 Feb 24, 2024 1.FC Schweinfurt 05 DJK Vilzing 0:1 46' 45'
23 Mar 2, 2024 1.FC Schweinfurt 05 FC Memmingen 2:2 LW 90'
24 Mar 9, 2024 FC Eintracht Bamberg 1.FC Schweinfurt 05 0:1 68' 22'
22 Mar 12, 2024 SpVgg Greuther Fürth II 1.FC Schweinfurt 05 2:0 CF 61' 61'
25 Mar 16, 2024 1.FC Schweinfurt 05 FC Augsburg II 1:0 57' 33'
26 Mar 23, 2024 SV Wacker Burghausen 1.FC Schweinfurt 05 2:0 61' 29'
27 Mar 28, 2024 FC Bayern Munich II 1.FC Schweinfurt 05 2:0 LW 90'
28 Apr 7, 2024 Türkgücü München 1.FC Schweinfurt 05 3:3 LB 1 90'
29 Apr 13, 2024 1.FC Schweinfurt 05 FV Illertissen 0:2 LB 84' 84'
30 Apr 19, 2024 Würzburger Kickers 1.FC Schweinfurt 05 3:0 LW 90' 90'
31 Apr 27, 2024 1.FC Schweinfurt 05 TSV Aubstadt 2:2 LB 1 90'
32 May 4, 2024 1.FC Nuremberg II 1.FC Schweinfurt 05 3:0 90'
33 May 11, 2024 SpVgg Ansbach 1.FC Schweinfurt 05 3:1 LW 21' 90'
34 May 18, 2024 1.FC Schweinfurt 05 SpVgg Bayreuth 3:1 53' 37'
Squad: 31, Starting eleven: 19, Substituted in: 12, On the bench: 0, Suspended: 2, Injured: 0