Dirk Michels

Retired
Retired
Last club: F. Düsseldorf Most games for: F. Düsseldorf Retired since: -
Dirk Michels
  • Date of birth/Age: Feb 28, 1974 (50)
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Midfield
deadline-day banner

Detailed stats of Dirk Michels

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   562-6 / - / -4.359'
01/02261-4 / - / -2.148'
00/01301-2 / - / -2.211'
Matchday Date Venue For Opponent Result Pos.            
1 7/29/00 Fortuna Düsseldorf Preußen Münster 2:1 90'
3 8/13/00 Fortuna Düsseldorf SV Werder Bremen Reserve 1:1 47'
4 8/18/00 Fortuna Düsseldorf Borussia Dortmund II 1:3 45'
5 8/26/00 Fortuna Düsseldorf SV Wilhelmshaven 0:1 Not in squad
6 9/2/00 Fortuna Düsseldorf Dresdner SC 1:0 90'
7 9/8/00 Fortuna Düsseldorf Rot-Weiss Essen 0:0 90'
8 9/16/00 Fortuna Düsseldorf SC Verl 1:1 90'
9 9/23/00 Fortuna Düsseldorf KFC Uerdingen 05 2:3 LM 90'
10 9/29/00 Fortuna Düsseldorf VfB Lübeck 1:0 90'
11 10/6/00 Fortuna Düsseldorf Lüneburger SK 2:0 90'
12 10/14/00 Fortuna Düsseldorf 1.FC Union Berlin 2:1 90'
13 10/20/00 Fortuna Düsseldorf SG Wattenscheid 09 1:2 Not in squad
14 10/28/00 Fortuna Düsseldorf Eintracht Braunschweig 2:1 34'
15 11/3/00 Fortuna Düsseldorf Tennis Borussia Berlin 3:0 90'
16 11/11/00 Fortuna Düsseldorf FC Sachsen Leipzig (- 2011) 5:1 90'
17 11/18/00 Fortuna Düsseldorf FC Erzgebirge Aue 4:1 90'
18 11/25/00 Fortuna Düsseldorf SC Fortuna Köln 2:1 90'
19 12/2/00 Fortuna Düsseldorf SV Babelsberg 03 1:2 90'
20 12/8/00 Fortuna Düsseldorf Preußen Münster 1:2 1 90'
23 2/10/01 Fortuna Düsseldorf Borussia Dortmund II 2:1 Not in squad
24 2/18/01 Fortuna Düsseldorf SV Wilhelmshaven 2:3 17'
25 2/24/01 Fortuna Düsseldorf Dresdner SC 1:0 20'
27 3/9/01 Fortuna Düsseldorf SC Verl 0:4 76'
26 3/13/01 Fortuna Düsseldorf Rot-Weiss Essen 1:3 90'
28 3/17/01 Fortuna Düsseldorf KFC Uerdingen 05 3:1 90'
22 3/24/01 Fortuna Düsseldorf SV Werder Bremen Reserve 2:0 90'
29 3/30/01 Fortuna Düsseldorf VfB Lübeck 1:0 90'
30 4/6/01 Fortuna Düsseldorf Lüneburger SK 1:0 Not in squad
31 4/16/01 Fortuna Düsseldorf 1.FC Union Berlin 0:2 Not in squad
32 4/21/01 Fortuna Düsseldorf SG Wattenscheid 09 1:2 Not in squad
33 5/4/01 Fortuna Düsseldorf Eintracht Braunschweig 1:0 14'
34 5/11/01 Fortuna Düsseldorf Tennis Borussia Berlin 1:6 90'
35 5/18/01 Fortuna Düsseldorf FC Sachsen Leipzig (- 2011) 1:0 1'
36 5/26/01 Fortuna Düsseldorf FC Erzgebirge Aue 2:0 90'
37 6/2/01 Fortuna Düsseldorf SC Fortuna Köln 1:2 68'
38 6/9/01 Fortuna Düsseldorf SV Babelsberg 03 1:0 90'
1 7/27/01 Fortuna Düsseldorf Chemnitzer FC 0:4 90'
2 8/3/01 Fortuna Düsseldorf SG Wattenscheid 09 2:0 90'
3 8/12/01 Fortuna Düsseldorf Dresdner SC 1:0 90'
4 8/19/01 Fortuna Düsseldorf Bayer 04 Leverkusen II 1:4 90'
5 8/24/01 Fortuna Düsseldorf SC Fortuna Köln 0:0 90'
6 9/2/01 Fortuna Düsseldorf Rot-Weiss Essen 1:1 LM 90'
7 9/10/01 Fortuna Düsseldorf SC Paderborn 07 1:1 90'
8 9/15/01 Fortuna Düsseldorf SC Verl 0:1 90'
9 9/23/01 Fortuna Düsseldorf SV Werder Bremen Reserve 0:2 90'
10 9/29/01 Fortuna Düsseldorf 1.FC Magdeburg 0:0 90'
11 10/5/01 Fortuna Düsseldorf Preußen Münster 3:4 90'
12 10/13/01 Fortuna Düsseldorf VfL Osnabrück 1:1 90'
13 10/20/01 Fortuna Düsseldorf Holstein Kiel 0:3 63'
14 10/26/01 Fortuna Düsseldorf VfB Lübeck 3:1 90'
15 11/3/01 Fortuna Düsseldorf Eintracht Braunschweig 1:2 90'
16 11/10/01 Fortuna Düsseldorf KFC Uerdingen 05 1:2 90'
17 11/17/01 Fortuna Düsseldorf FC Erzgebirge Aue 2:2 1 90'
18 11/24/01 Fortuna Düsseldorf Chemnitzer FC 1:0 90'
19 12/1/01 Fortuna Düsseldorf SG Wattenscheid 09 1:0 90'
20 12/8/01 Fortuna Düsseldorf Dresdner SC 3:1 90'
21 12/15/01 Fortuna Düsseldorf Bayer 04 Leverkusen II 0:3 90'
23 3/3/02 Fortuna Düsseldorf Rot-Weiss Essen 1:1 Not in squad
22 3/6/02 Fortuna Düsseldorf SC Fortuna Köln 3:2 Not in squad
24 3/10/02 Fortuna Düsseldorf SC Paderborn 07 1:1 Not in squad
25 3/16/02 Fortuna Düsseldorf SC Verl 3:2 Not in squad
26 3/24/02 Fortuna Düsseldorf SV Werder Bremen Reserve 2:0 Not in squad
27 3/31/02 Fortuna Düsseldorf 1.FC Magdeburg 0:2 Not in squad
28 4/7/02 Fortuna Düsseldorf Preußen Münster 2:0 Not in squad
29 4/12/02 Fortuna Düsseldorf VfL Osnabrück 4:1 Not in squad
30 4/19/02 Fortuna Düsseldorf Holstein Kiel 2:0 75'
31 4/30/02 Fortuna Düsseldorf VfB Lübeck 0:3 90'
32 5/3/02 Fortuna Düsseldorf Eintracht Braunschweig 2:3 26'
33 5/12/02 Fortuna Düsseldorf KFC Uerdingen 05 1:0 4'
34 5/18/02 Fortuna Düsseldorf FC Erzgebirge Aue 3:0 90'
Squad: 56, Starting eleven: 48, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...      
2 - -