Derry City

League of Ireland Premier Division
League of Ireland Premier Division League level: IrelandFirst Tier Table position: 3 In league since: 11 years
Derry City
  • Squad size: 28
  • Average age: 25.1
  • Foreigners: 21  75.0 %
deadline-day banner

Info

Game plan

Filter by season

Record League of Ireland First Division 2010

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 9 5 2 2.00 30:11 1.979
Away record 17 11 4 2 2.18 35:13 765
Overall balance 33 20 9 4 2.09 65:24 1.353
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Thu Jul 16, 2009 6:45 PM Skonto Riga (- 2016) 4-4-2 1.950 1:1
Second Round 2nd leg Thu Jul 23, 2009 8:00 PM Skonto Riga (- 2016) 4-4-2 2.500 1:0
3rd round 1st leg Thu Jul 30, 2009 7:00 PM CSKA-Sofia 4-4-2 13.000 1:0
3rd round 2nd leg Thu Aug 6, 2009 8:00 PM CSKA-Sofia 4-4-2 3.000 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Apr 13, 2010 Unknown Galway United FC ? 3:2
Second Round Tue May 11, 2010 8:45 PM Finn Harps ? 2:0
Quarter-Finals Tue Jun 1, 2010 8:45 PM Shamrock Rovers ? 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Mar 5, 2010 8:45 PM (1.) Cork City FC 5-3-2 3.000 1:1
2 Fri Mar 12, 2010 8:45 PM (4.) Limerick FC (- 2019) 4-4-2 861 0:1
3 Fri Mar 19, 2010 8:45 PM (4.) Waterford FC 4-4-2 815 1:0
4 Fri Mar 26, 2010 8:45 PM (6.) Athlone Town AFC 4-4-2 2.153 1:0
5 Sat Apr 3, 2010 8:30 PM (4.) Longford Town FC 4-4-2 400 1:3
6 Fri Apr 9, 2010 8:45 PM (3.) Mervue United A.F.C. 4-4-2 1.622 4:1
7 Sun Apr 18, 2010 3:00 PM (2.) Wexford FC 4-4-2 250 1:5
8 Fri Apr 23, 2010 8:45 PM (2.) Shelbourne FC 4-4-2 2.378 1:0
9 Sat May 1, 2010 8:00 PM (2.) Salthill Devon Football Club 4-4-2 250 0:7
10 Tue May 4, 2010 8:45 PM (1.) Finn Harps 4-4-2 2.583 2:0
11 Fri May 7, 2010 9:00 PM (1.) Monaghan United FC 4-4-2 732 0:1
12 Fri May 14, 2010 8:45 PM (1.) Cork City FC 4-2-3-1 2.031 1:1
13 Fri May 21, 2010 8:45 PM (1.) Limerick FC (- 2019) 4-4-2 1.907 0:0
14 Sat May 29, 2010 7:00 PM (1.) Waterford FC 4-4-2 2.044 2:0
15 Tue Jun 8, 2010 8:45 PM (1.) Athlone Town AFC 4-4-2 490 1:3
16 Fri Jun 25, 2010 8:45 PM (1.) Longford Town FC 4-4-2 1.288 0:0
17 Fri Jul 2, 2010 8:45 PM (1.) Mervue United A.F.C. 4-4-2 131 1:2
18 Fri Jul 9, 2010 8:45 PM (1.) Wexford FC 4-4-2 1.045 3:1
19 Fri Jul 16, 2010 9:00 PM (1.) Shelbourne FC 4-4-2 930 1:2
20 Fri Jul 23, 2010 8:45 PM (1.) Salthill Devon Football Club 4-4-2 1.388 1:0
21 Fri Jul 30, 2010 9:00 PM (1.) Finn Harps 4-4-2 1.750 1:1
22 Fri Aug 6, 2010 8:45 PM (1.) Monaghan United FC 4-4-2 1.471 2:3
23 Fri Aug 13, 2010 8:45 PM (1.) Cork City FC 4-4-2 1.811 0:1
24 Fri Aug 20, 2010 8:45 PM (1.) Limerick FC (- 2019) 4-4-2 1.265 0:1
25 Fri Sep 3, 2010 8:45 PM (1.) Waterford FC 4-4-2 646 2:0
26 Fri Sep 10, 2010 8:45 PM (1.) Athlone Town AFC 4-4-2 1.324 2:2
27 Fri Sep 17, 2010 9:00 PM (1.) Longford Town FC 4-4-2 1:1
28 Fri Sep 24, 2010 8:45 PM (2.) Mervue United A.F.C. 4-4-2 1.336 6:0
29 Fri Oct 1, 2010 9:00 PM (1.) Wexford FC 4-4-2 450 1:1
30 Sat Oct 9, 2010 7:00 PM (2.) Shelbourne FC 4-4-2 2.361 3:0
31 Sat Oct 16, 2010 8:00 PM (1.) Salthill Devon Football Club 4-4-2 1:5
32 Fri Oct 22, 2010 8:45 PM (1.) Finn Harps 4-4-2 3.951 2:2
33 Sat Oct 30, 2010 8:45 PM (1.) Monaghan United FC 4-4-2 2.000 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Fri Jun 4, 2010 8:45 PM Bray Wanderers ? 1:1
Third Round Replay Mon Jun 28, 2010 8:45 PM Bray Wanderers ? 300 3:2