Daryl Murphy

Retired
Retired
Last club: Waterford FC Most games for: Ipswich Retired since: Jan 1, 2022
  • Date of birth/Age: Mar 15, 1983 (41)
  • Place of birth: Ireland Waterford
  • Citizenship: Ireland Ireland
  • Height: 1,89 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Daryl Murphy

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   39962 / - / -3.340'
14/1595-- / - / -810'
13/14511- / - / -450'
12/135-11 / - / -419'
11/1220341 / - / -1.661'
Matchday Date Venue For Opponent Result Pos.            
22 12/17/11 Ipswich Town Derby County 1:0 LW 90'
25 1/2/12 Ipswich Town Nottingham Forest 1:3 LW 64'
27 1/21/12 Ipswich Town Leeds United 3:1 LW 83'
28 1/31/12 Ipswich Town West Ham United 5:1 LW 1 90'
29 2/4/12 Ipswich Town Coventry City 2:3 LW 90'
31 2/14/12 Ipswich Town Portsmouth FC 0:1 LW 1 90'
32 2/18/12 Ipswich Town Cardiff City 3:0 LW 2 90'
33 2/25/12 Ipswich Town Brighton & Hove Albion 3:0 LW 72'
34 3/3/12 Ipswich Town Bristol City 3:0 LW 90'
35 3/6/12 Ipswich Town Southampton FC 1:1 LW 68' 77'
36 3/10/12 Ipswich Town Hull City 2:2 LW 61'
37 3/17/12 Ipswich Town Peterborough United 3:2 LW 1 90'
38 3/21/12 Ipswich Town Burnley FC 1:0 LW 90'
39 3/24/12 Ipswich Town Watford FC 2:1 LW 90'
30 3/27/12 Ipswich Town Middlesbrough FC 1:1 LW 68'
40 3/31/12 Ipswich Town Barnsley FC 1:0 LW 1 90'
41 4/7/12 Ipswich Town Derby County 0:0 LW 90'
43 4/14/12 Ipswich Town Crystal Palace 1:1 LW 90'
45 4/21/12 Ipswich Town Millwall FC 0:3 LW 90'
46 4/28/12 Ipswich Town Doncaster Rovers 2:3 LW 1 66'
4 9/1/12 Ipswich Town Huddersfield Town 2:2 LW 1 90'
5 9/15/12 Ipswich Town Middlesbrough FC 2:0 LW 79'
7 9/22/12 Ipswich Town Charlton Athletic 1:2 LW 80'
10 10/6/12 Ipswich Town Cardiff City 1:2 LW 90'
11 10/20/12 Ipswich Town Hull City 2:1 LW 31' 80'
21 12/21/13 Ipswich Town Watford FC 1:1 LW 90'
22 12/26/13 Ipswich Town Doncaster Rovers 0:3 LW 1 90'
23 12/29/13 Ipswich Town AFC Bournemouth 1:1 LW 1 90'
29 2/1/14 Ipswich Town Bolton Wanderers 1:0 LW 90'
34 3/8/14 Ipswich Town Middlesbrough FC 2:0 LW 90'
8 9/22/14 Ipswich Town Wigan Athletic 1:2 LW 90'
9 9/27/14 Ipswich Town Rotherham United 2:0 LW 1 90'
10 9/30/14 Ipswich Town Sheffield Wednesday 1:1 LW 90'
11 10/5/14 Ipswich Town Nottingham Forest 2:2 LW 2 90'
13 10/21/14 Ipswich Town Cardiff City 3:1 LW 1 90'
14 10/25/14 Ipswich Town Huddersfield Town 2:2 LW 90'
18 11/22/14 Ipswich Town AFC Bournemouth 2:2 LW 1 90'
19 11/29/14 Ipswich Town Charlton Athletic 0:1 LW 90'
41 4/6/15 Ipswich Town Huddersfield Town 2:1 LW 90'
Squad: 39, Starting eleven: 39, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

39

Positions played

Played as...      
39 9 6