Cesena FC

Serie C - Girone B
Serie C - Girone B League level: ItalyThird Tier Table position: 1 In league since: 5 years
Cesena FC
  • Squad size: 28
  • Average age: 25.3
  • Foreigners: 3  10.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie C - Girone A 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 5 1 2.24 26:11 7.144
Away record 17 6 4 7 1.29 15:14 3.077
Overall balance 34 17 9 8 1.76 41:25 5.111
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 9, 2008 8:45 PM Cesena FC AC Chioggia Sottomarina 4-4-2 Diamond Pierpaolo Bisoli 1.648 3:1
Second Round Sun Aug 17, 2008 9:00 PM US Salernitana 1919 Cesena FC 4-3-3 Attacking Pierpaolo Bisoli 6.800 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 31, 2008 12:00 AM Cesena FC AC Reggiana 1919 4-4-2 Diamond Pierpaolo Bisoli 6.281 1:2
2 Sun Sep 7, 2008 12:00 AM Ravenna FC Cesena FC 5-3-2 Pierpaolo Bisoli 3.881 2:1
3 Sun Sep 14, 2008 12:00 AM Cesena FC Portogruaro Calcio 5-4-1 Diamond Pierpaolo Bisoli 5.687 1:0
4 Sun Sep 21, 2008 12:00 AM US Sambenedettese Cesena FC 5-3-2 Pierpaolo Bisoli 2.679 0:0
5 Sun Sep 28, 2008 12:00 AM Cesena FC Calcio Lecco 1912 5-4-1 Diamond Pierpaolo Bisoli 5.744 0:0
6 Sun Oct 5, 2008 12:00 AM Legnano AC Cesena FC 5-3-2 Pierpaolo Bisoli 1.400 0:0
7 Sun Oct 12, 2008 12:00 AM Cesena FC US Pergolettese 1932 4-4-1-1 Pierpaolo Bisoli 5.756 1:0
8 Sun Oct 19, 2008 12:00 AM Cesena FC Pro Sesto 1913 4-3-3 Attacking Pierpaolo Bisoli 5.621 3:1
9 Sun Oct 26, 2008 12:00 AM Calcio Padova Cesena FC 4-2-3-1 Pierpaolo Bisoli 3.847 1:0
10 Sun Nov 2, 2008 12:00 AM Cesena FC Novara FC 4-2-3-1 Pierpaolo Bisoli 5.969 1:1
11 Sun Nov 9, 2008 12:00 AM Aurora Pro Patria Cesena FC 4-4-2 double 6 Pierpaolo Bisoli 1.500 3:1
12 Sun Nov 16, 2008 12:00 AM Cesena FC AC Monza 4-4-2 Pierpaolo Bisoli 5.977 3:0
13 Sun Nov 23, 2008 2:30 PM Venezia FC Cesena FC 4-4-2 Pierpaolo Bisoli 2.788 2:1
14 Sun Nov 30, 2008 12:00 AM FC Lumezzane Cesena FC 4-4-1-1 Pierpaolo Bisoli 688 0:3
15 Sun Dec 7, 2008 12:00 AM Cesena FC SPAL 4-3-1-2 Pierpaolo Bisoli 7.154 2:1
16 Sun Dec 14, 2008 12:00 AM US Cremonese Cesena FC 3-5-2 flat Pierpaolo Bisoli 3.596 1:2
17 Sun Dec 21, 2008 12:00 AM Cesena FC Hellas Verona 4-2-3-1 Pierpaolo Bisoli 7.494 2:1
18 Sun Jan 11, 2009 12:00 AM AC Reggiana 1919 Cesena FC 4-3-1-2 Pierpaolo Bisoli 3.447 1:0
19 Sun Jan 18, 2009 12:00 AM Cesena FC Ravenna FC 4-3-1-2 Pierpaolo Bisoli 8.417 3:2
20 Sun Jan 25, 2009 12:00 AM Portogruaro Calcio Cesena FC 3-5-2 flat Pierpaolo Bisoli 1.200 0:2
21 Sun Feb 8, 2009 12:00 AM Cesena FC US Sambenedettese 3-5-2 flat Pierpaolo Bisoli 7.027 1:0
22 Sun Feb 15, 2009 12:00 AM Calcio Lecco 1912 Cesena FC 4-3-1-2 Pierpaolo Bisoli 1.376 0:1
23 Sun Feb 22, 2009 12:00 AM Cesena FC Legnano AC 3-5-2 Pierpaolo Bisoli 6.413 1:1
24 Sun Mar 1, 2009 12:00 AM US Pergolettese 1932 Cesena FC 4-2-3-1 Pierpaolo Bisoli 1.900 1:0
25 Sat Mar 14, 2009 2:30 PM Pro Sesto 1913 Cesena FC 3-5-2 flat Fabrizio Castori 1.800 0:2
26 Mon Mar 23, 2009 12:00 AM Cesena FC Calcio Padova 4-4-1-1 Pierpaolo Bisoli 8.977 2:1
27 Sun Mar 29, 2009 12:00 AM Novara FC Cesena FC 4-3-2-1 Pierpaolo Bisoli 1.800 1:1
28 Mon Apr 6, 2009 12:00 AM Cesena FC Aurora Pro Patria 4-4-1-1 Pierpaolo Bisoli 11.549 0:0
29 Sat Apr 11, 2009 12:00 AM AC Monza Cesena FC 3-5-2 flat Pierpaolo Bisoli 1.614 2:0
30 Sun Apr 19, 2009 12:00 AM Cesena FC Venezia FC 4-3-1-2 Pierpaolo Bisoli 6.510 3:0
31 Sun Apr 26, 2009 12:00 AM Cesena FC FC Lumezzane 4-4-1-1 Pierpaolo Bisoli 6.990 1:1
32 Sun May 3, 2009 12:00 AM SPAL Cesena FC 4-3-1-2 Pierpaolo Bisoli 5.149 0:1
33 Sun May 10, 2009 3:00 PM Cesena FC US Cremonese 4-4-1-1 Pierpaolo Bisoli 9.884 1:0
34 Sun May 17, 2009 3:00 PM Hellas Verona Cesena FC 4-3-3 Attacking Pierpaolo Bisoli 13.649 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final round first leg Sun May 24, 2009 12:00 AM Gallipoli Calcio Cesena FC 3-5-2 flat Pierpaolo Bisoli 0:0
Final round second leg Sat May 30, 2009 12:00 AM Cesena FC Gallipoli Calcio 4-2-3-1 Pierpaolo Bisoli 3.891 1:2