Bromley FC

National League
National League League level: EnglandFifth Tier Table position: 3 In league since: 9 years
Bromley FC
  • Squad size: 29
  • Average age: 25.5
  • Foreigners: 6  20.7 %
deadline-day banner

Info

Game plan

Filter by season

Record National League 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 5 7 1.65 40:30 1.470
Away record 23 5 7 11 0.96 28:39 1.887
Overall balance 46 16 12 18 1.30 68:69 1.678
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 4, 2018 4:00 PM AFC Fylde Bromley FC 5-3-2 Neil Smith 1.227 2:1
2 Tue Aug 7, 2018 8:45 PM Bromley FC Dover Athletic 4-4-2 Neil Smith 1.303 2:2
3 Sat Aug 11, 2018 4:00 PM Bromley FC Harrogate Town 4-4-2 Neil Smith 1.061 1:1
4 Tue Aug 14, 2018 8:45 PM Eastleigh FC Bromley FC 4-4-2 Neil Smith 1.478 1:0
5 Sat Aug 18, 2018 4:00 PM Bromley FC Gateshead FC 4-4-2 Neil Smith 1.078 1:0
6 Sat Aug 25, 2018 4:00 PM Wrexham AFC Bromley FC 3-5-2 Neil Smith 5.714 2:2
7 Mon Aug 27, 2018 4:00 PM Bromley FC Havant & Waterlooville FC 4-4-2 Neil Smith 1.413 4:0
8 Sat Sep 1, 2018 4:00 PM Maidenhead United Bromley FC 4-4-2 Neil Smith 1.201 2:2
9 Tue Sep 4, 2018 8:45 PM Bromley FC Barnet FC 3-5-2 Neil Smith 1.568 0:1
10 Sat Sep 8, 2018 4:00 PM Aldershot Town Bromley FC 3-5-2 Neil Smith 1.768 3:2
11 Sat Sep 15, 2018 4:00 PM Bromley FC Salford City 4-4-2 Neil Smith 2.020 0:2
12 Sat Sep 22, 2018 4:00 PM Solihull Moors Bromley FC 4-4-2 Neil Smith 648 5:0
13 Tue Sep 25, 2018 8:45 PM Ebbsfleet United Bromley FC 4-4-2 Neil Smith 1.204 1:2
14 Sat Sep 29, 2018 4:00 PM Bromley FC FC Halifax Town 4-4-2 Neil Smith 1.143 2:2
15 Sat Oct 6, 2018 4:00 PM Maidstone United Bromley FC 4-4-2 Neil Smith 2.294 0:1
16 Sat Oct 13, 2018 4:00 PM Bromley FC Barrow AFC 4-4-2 Neil Smith 2.211 2:1
17 Sat Oct 27, 2018 4:00 PM Boreham Wood FC Bromley FC 4-4-2 Neil Smith 629 2:1
18 Tue Oct 30, 2018 8:45 PM Bromley FC Braintree Town 4-4-2 double 6 Neil Smith 1.008 2:4
19 Sat Nov 3, 2018 4:00 PM Bromley FC Hartlepool United 4-4-2 Neil Smith 1.516 4:0
20 Sat Nov 17, 2018 4:00 PM Leyton Orient Bromley FC 4-4-2 Neil Smith 6.058 3:1
21 Sat Nov 24, 2018 4:00 PM Bromley FC Dagenham & Redbridge FC 4-4-2 Neil Smith 1.162 0:2
22 Tue Nov 27, 2018 8:45 PM Chesterfield FC Bromley FC 3-4-2-1 Neil Smith 3.729 1:1
23 Tue Jan 8, 2019 8:45 PM Bromley FC Wrexham AFC 4-4-2 Neil Smith 1.061 2:0
24 Sat Dec 8, 2018 4:00 PM Gateshead FC Bromley FC 4-4-2 Neil Smith 680 2:0
25 Sat Dec 22, 2018 4:00 PM Bromley FC Maidenhead United 4-4-2 Neil Smith 1.073 1:0
26 Wed Dec 26, 2018 4:00 PM Sutton United Bromley FC 3-5-2 Neil Smith 2.086 1:0
27 Sat Dec 29, 2018 4:00 PM Havant & Waterlooville FC Bromley FC 4-4-2 Neil Smith 1.341 0:3
28 Tue Jan 1, 2019 8:45 PM Bromley FC Sutton United 4-4-2 Neil Smith 1.428 2:1
29 Sat Jan 5, 2019 4:00 PM Bromley FC AFC Fylde 4-4-2 Neil Smith 1.102 3:2
30 Sat Jan 19, 2019 4:00 PM Dover Athletic Bromley FC 4-4-2 Neil Smith 1.216 1:1
31 Sat Jan 26, 2019 4:00 PM Bromley FC Eastleigh FC 4-4-2 Neil Smith 1.381 0:1
32 Tue Mar 5, 2019 8:45 PM Harrogate Town Bromley FC 4-4-2 Neil Smith 789 1:0
33 Sat Feb 9, 2019 4:00 PM Barrow AFC Bromley FC 4-4-2 Neil Smith 1.130 1:1
34 Sat Feb 16, 2019 4:00 PM Bromley FC Maidstone United 4-4-2 Neil Smith 2.589 2:0
35 Sat Feb 23, 2019 4:00 PM Hartlepool United Bromley FC 4-4-2 Neil Smith 2.985 1:2
36 Sat Mar 2, 2019 4:00 PM Bromley FC Boreham Wood FC 4-4-2 Neil Smith 1.326 0:2
37 Sat Mar 9, 2019 4:00 PM Dagenham & Redbridge FC Bromley FC 4-4-2 Neil Smith 1.186 3:0
38 Tue Mar 12, 2019 8:45 PM Bromley FC Chesterfield FC 3-5-2 Neil Smith 910 3:3
39 Tue Apr 2, 2019 8:45 PM Bromley FC Leyton Orient 4-4-2 Neil Smith 3.047 2:1
40 Sat Mar 23, 2019 4:00 PM Braintree Town Bromley FC 4-4-2 double 6 Neil Smith 673 2:4
41 Sat Mar 30, 2019 4:00 PM Salford City Bromley FC 4-4-2 Neil Smith 2.314 2:1
42 Sat Apr 6, 2019 4:00 PM Bromley FC Aldershot Town 4-4-2 Neil Smith 1.521 2:2
43 Sat Apr 13, 2019 4:00 PM FC Halifax Town Bromley FC 4-4-2 Neil Smith 1.303 2:2
44 Fri Apr 19, 2019 4:00 PM Bromley FC Solihull Moors 4-4-2 Neil Smith 1.536 0:2
45 Mon Apr 22, 2019 4:00 PM Barnet FC Bromley FC 4-4-2 Neil Smith 1.744 1:1
46 Sat Apr 27, 2019 1:30 PM Bromley FC Ebbsfleet United 4-4-2 Neil Smith 1.352 5:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 10, 2018 4:00 PM Bromley FC Peterborough United 4-1-4-1 Neil Smith 3.107 1:3