Borussia Dortmund

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 5 In league since: 48 years
Borussia Dortmund
  • Squad size: 29
  • Average age: 25.6
  • Foreigners: 13  44.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 00/01

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 4 4 1.82 34:20 63.729
Away record 17 7 6 4 1.59 28:22 33.896
Overall balance 34 16 10 8 1.71 62:42 48.813
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 11, 2000 8:15 PM Borussia Dortmund FC Hansa Rostock 3-4-2-1 Matthias Sammer 61.000 1:0
2 Fri Aug 18, 2000 8:15 PM FC Energie Cottbus Borussia Dortmund 3-4-2-1 Matthias Sammer 19.500 1:4
3 Wed Sep 6, 2000 8:15 PM Borussia Dortmund TSV 1860 Munich 3-4-3 Matthias Sammer 59.000 2:3
4 Sat Sep 9, 2000 8:15 PM SV Werder Bremen Borussia Dortmund 4-2-3-1 Matthias Sammer 31.800 1:2
5 Sat Sep 16, 2000 3:30 PM Hamburger SV Borussia Dortmund 4-4-1-1 Matthias Sammer 46.694 2:3
6 Sat Sep 23, 2000 3:30 PM Borussia Dortmund FC Schalke 04 3-5-2 Matthias Sammer 0:4
7 Fri Sep 29, 2000 8:15 PM Eintracht Frankfurt Borussia Dortmund 3-5-2 Matthias Sammer 38.600 1:1
8 Fri Oct 13, 2000 8:15 PM Borussia Dortmund SC Freiburg 3-4-3 Diamond Matthias Sammer 62.000 1:0
9 Sat Oct 21, 2000 8:15 PM Bayer 04 Leverkusen Borussia Dortmund 4-3-3 Defending Matthias Sammer 2:0
10 Sat Oct 28, 2000 3:30 PM Borussia Dortmund 1.FC Kaiserslautern 3-4-3 Diamond Matthias Sammer 62.000 1:2
11 Sat Nov 4, 2000 8:15 PM Bayern Munich Borussia Dortmund 4-1-4-1 Matthias Sammer 62.000 6:2
12 Fri Nov 10, 2000 8:15 PM Borussia Dortmund Hertha BSC ? Matthias Sammer 61.000 2:0
13 Sun Nov 19, 2000 5:30 PM VfL Bochum Borussia Dortmund ? Matthias Sammer 1:1
14 Sat Nov 25, 2000 3:30 PM Borussia Dortmund VfL Wolfsburg 3-4-3 Diamond Matthias Sammer 60.500 2:1
15 Sat Dec 2, 2000 3:30 PM VfB Stuttgart Borussia Dortmund 3-5-2 Matthias Sammer 30.000 0:2
16 Sat Dec 9, 2000 3:30 PM Borussia Dortmund SpVgg Unterhaching 3-4-3 Diamond Matthias Sammer 60.500 3:0
17 Wed Dec 13, 2000 8:15 PM 1.FC Köln Borussia Dortmund 3-4-3 Diamond Matthias Sammer 0:0
18 Sat Dec 16, 2000 3:30 PM FC Hansa Rostock Borussia Dortmund 4-2-3-1 Matthias Sammer 14.000 1:2
19 Sat Jan 27, 2001 3:30 PM Borussia Dortmund FC Energie Cottbus 4-4-2 double 6 Matthias Sammer 61.500 2:0
20 Fri Feb 2, 2001 8:15 PM TSV 1860 Munich Borussia Dortmund 4-3-3 Defending Matthias Sammer 20.000 1:0
21 Sun Feb 11, 2001 5:30 PM Borussia Dortmund SV Werder Bremen 4-3-3 Defending Matthias Sammer 62.000 0:0
22 Sat Feb 17, 2001 8:15 PM Borussia Dortmund Hamburger SV 4-3-3 Attacking Matthias Sammer 64.500 4:2
23 Sat Feb 24, 2001 3:30 PM FC Schalke 04 Borussia Dortmund 3-4-3 Diamond Matthias Sammer 0:0
24 Fri Mar 2, 2001 8:15 PM Borussia Dortmund Eintracht Frankfurt 3-5-2 Matthias Sammer 62.000 6:1
25 Sat Mar 10, 2001 3:30 PM SC Freiburg Borussia Dortmund 4-3-3 Defending Matthias Sammer 2:2
26 Sat Mar 17, 2001 3:30 PM Borussia Dortmund Bayer 04 Leverkusen 3-4-2-1 Matthias Sammer 1:3
27 Sun Apr 1, 2001 5:30 PM 1.FC Kaiserslautern Borussia Dortmund 3-4-2-1 Matthias Sammer 1:4
28 Sat Apr 7, 2001 8:15 PM Borussia Dortmund Bayern Munich 4-2-3-1 Matthias Sammer 1:1
29 Sat Apr 14, 2001 8:15 PM Hertha BSC Borussia Dortmund 5-4-1 Matthias Sammer 54.429 1:0
30 Fri Apr 20, 2001 8:15 PM Borussia Dortmund VfL Bochum 4-3-3 Attacking Matthias Sammer 65.500 5:0
31 Fri Apr 27, 2001 8:15 PM VfL Wolfsburg Borussia Dortmund 4-3-3 Attacking Matthias Sammer 1:1
32 Fri May 4, 2001 8:15 PM Borussia Dortmund VfB Stuttgart 4-3-3 Defending Matthias Sammer 67.500 0:0
33 Sat May 12, 2001 3:30 PM SpVgg Unterhaching Borussia Dortmund 4-3-3 Defending Matthias Sammer 1:4
34 Sat May 19, 2001 3:30 PM Borussia Dortmund 1.FC Köln 4-3-3 Defending Matthias Sammer 3:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 26, 2000 3:30 PM FC Ismaning Borussia Dortmund 4-3-3 Attacking Matthias Sammer 7.000 0:4
Second Round Tue Oct 31, 2000 7:30 PM SV Wehen Wiesbaden Borussia Dortmund 4-4-2 double 6 Matthias Sammer 12.000 0:1 AET
Round of 16 Wed Nov 29, 2000 8:30 PM FC Schalke 04 Borussia Dortmund 4-3-3 Defending Matthias Sammer 58.419 2:1