Bischofswerdaer FV 08

NOFV-Oberliga Süd
NOFV-Oberliga Süd League level: GermanyFifth Tier Table position: 2 In league since: 3 years
Bischofswerdaer FV 08
  • Squad size: 26
  • Average age: 23.3
  • Foreigners: 4  15.4 %
  • National team players: 0
  • Stadium: Volksbank-Arena  3.500 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record NOFV-Oberliga Süd 21/22

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 6 6 4 1.50 28:24 212
Away record 14 3 5 6 1.00 17:24 361
Overall balance 30 9 11 10 1.27 45:48 281
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sun Sep 5, 2021 3:00 PM FSV Neusalza-Spremberg ? 230 1:2
Third Round Sun Oct 10, 2021 2:00 PM HFC Colditz 4-1-4-1 165 1:2
Round of 16 Wed Mar 9, 2022 6:30 PM SC Freital 4-4-2 double 6 382 0:3
Quarter-Finals Sun Mar 27, 2022 4:00 PM Chemnitzer FC ? 712 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 6, 2021 7:00 PM (11.) Einheit Wernigerode 4-1-4-1 641 2:1
2 Sat Aug 14, 2021 2:00 PM (14.) FC Carl Zeiss Jena II (- 2022) 4-1-4-1 250 2:1
3 Wed Aug 18, 2021 6:00 PM (9.) VfB 1921 Krieschow 4-1-4-1 640 1:0
4 Sat Aug 21, 2021 2:00 PM (13.) VFC Plauen 4-1-4-1 247 2:2
5 Sat Aug 28, 2021 2:40 PM (13.) Rot-Weiß Erfurt 4-1-4-1 488 1:3
6 Sat Sep 11, 2021 2:00 PM (15.) FC Grimma 4-1-4-1 185 3:1
7 Sat Sep 18, 2021 2:00 PM (13.) Union Sandersdorf 4-1-4-1 107 2:0
8 Sat Sep 25, 2021 2:00 PM (14.) FSV Martinroda 4-1-4-1 192 2:1
9 Sat Oct 2, 2021 2:00 PM (12.) SV Blau-Weiß Zorbau 4-1-4-1 110 3:2
10 Sat Oct 16, 2021 2:00 PM (12.) FSV Budissa Bautzen 4-1-4-1 481 3:1
11 Sat Oct 23, 2021 2:00 PM (11.) FC Einheit Rudolstadt 4-1-4-1 182 3:0
12 Sat Oct 30, 2021 1:30 PM (10.) FSV Wacker Nordhausen 4-1-4-1 278 0:1
13 Sat Nov 6, 2021 1:30 PM (6.) VfL Halle 1896 4-1-4-1 162 1:3
14 Sat Nov 20, 2021 1:30 PM (9.) VfB Merseburg 4-1-4-1 74 ppd.
15 Mon Apr 18, 2022 2:00 PM (8.) FC An der Fahner Höhe 4-4-2 189 0:0
16 Wed May 4, 2022 6:00 PM (8.) FC Oberlausitz Neugersdorf 4-1-4-1 295 1:1
17 Sat Feb 26, 2022 1:30 PM (8.) SV 09 Arnstadt 4-1-4-1 97 1:1
19 Wed May 11, 2022 6:30 PM (10.) FC International Leipzig 4-1-4-1 157 3:3
20 Sat Mar 19, 2022 2:00 PM (11.) Einheit Wernigerode 4-1-4-1 198 0:2
21 Sat Apr 2, 2022 2:00 PM (11.) FC Carl Zeiss Jena II (- 2022) 4-1-4-1 23 1:1
22 Wed Apr 6, 2022 6:00 PM (10.) VfB 1921 Krieschow 4-1-4-1 123 1:1
23 Sat Apr 9, 2022 2:00 PM (11.) VFC Plauen 4-1-4-1 401 0:0
24 Thu Apr 14, 2022 7:00 PM (12.) Rot-Weiß Erfurt 4-1-4-1 1.791 8:1
25 Sat Apr 23, 2022 2:00 PM (12.) FC Grimma 4-1-4-1 102 1:1
26 Sat Apr 30, 2022 2:00 PM (12.) Union Sandersdorf 4-1-4-1 123 3:1
27 Sat May 7, 2022 2:00 PM (12.) FSV Martinroda 4-1-4-1 43 1:5
28 Sat May 14, 2022 2:00 PM (11.) SV Blau-Weiß Zorbau 4-1-4-1 137 0:1
29 Sat May 21, 2022 1:00 PM (12.) FSV Budissa Bautzen 4-1-4-1 415 2:1
30 Sat May 28, 2022 2:00 PM (12.) FC Einheit Rudolstadt 4-1-4-1 100 1:1
31 Sat Jun 4, 2022 2:00 PM (12.) FSV Wacker Nordhausen 4-1-4-1 176 3:3
32 Sun Jun 12, 2022 2:00 PM (12.) VfL Halle 1896 4-1-4-1 111 1:2

Table section NOFV-Oberliga Süd 21/22

# Club Matches +/- Pts
8 VfL Halle 1896 30 6 41
9 FC Carl Zeiss Jena II 29 -4 39
10 FC Einheit Rudolstadt 31 -9 41
11 Bischofswerdaer FV 08 30 -3 38
12 FC An der Fahner Höhe 30 -12 37
13 FC Grimma 29 -3 34
14 SV Blau-Weiß Zorbau 30 -21 35