Andrew Johnson

Morpeth Town AFC
Morpeth Town
Country: EnglandEngland Joined: Jul 1, 2020 Contract expires: -
Andrew Johnson
  • Date of birth/Age: Nov 2, 1986 (37)
  • Citizenship: England England
  • Position: Midfield
deadline-day banner

Detailed stats of Andrew Johnson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   33331.826--9222---340'2.040'
33331.826--9222---340'2.040'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Chester FC Spennymoor Town 0:0 90'
2 Aug 7, 2018 Spennymoor Town Darlington FC 2:2 57' 57'
3 Aug 11, 2018 Spennymoor Town Altrincham FC 4:4 56' 56'
4 Aug 14, 2018 Bradford (Park Avenue) Spennymoor Town 1:0 70' 20'
5 Aug 18, 2018 Spennymoor Town AFC Telford United 2:3 85' 5'
6 Aug 25, 2018 Boston United Spennymoor Town 0:2 36' 67' 67'
7 Aug 27, 2018 Spennymoor Town FC United of Manchester 2:0 69' 69'
8 Sep 1, 2018 Southport FC Spennymoor Town 1:1 89' 89'
9 Sep 8, 2018 Leamington FC Spennymoor Town 0:2 38' 83' 83'
10 Sep 15, 2018 Spennymoor Town Nuneaton Borough 3:1 1 78' 78'
11 Sep 29, 2018 Hereford FC Spennymoor Town 0:3 37' 53'
12 Oct 13, 2018 Spennymoor Town Ashton United 5:0 1 46' 45'
13 Oct 20, 2018 Brackley Town Spennymoor Town 4:1 77' 13'
14 Oct 27, 2018 Spennymoor Town Curzon Ashton 0:0 61' 29'
15 Oct 30, 2018 Spennymoor Town York City 3:0 80' 80'
16 Nov 3, 2018 Chorley FC Spennymoor Town 1:2 63' 63'
18 Nov 17, 2018 Guiseley AFC Spennymoor Town 1:1 80' 80'
20 Dec 8, 2018 Alfreton Town Spennymoor Town 1:7 1 90'
17 Dec 11, 2018 Spennymoor Town Stockport County 1:3 68' 68'
22 Dec 26, 2018 Blyth Spartans Spennymoor Town 2:2 1 60' 30'
23 Dec 29, 2018 FC United of Manchester Spennymoor Town 1:3 74' 74'
24 Jan 1, 2019 Spennymoor Town Blyth Spartans 2:2 1 84' 84'
25 Jan 5, 2019 AFC Telford United Spennymoor Town 2:1 74' 74'
19 Jan 8, 2019 Spennymoor Town Kidderminster Harriers 2:1 1 82' 82'
27 Jan 19, 2019 Darlington FC Spennymoor Town 1:2 90' 90'
28 Jan 26, 2019 Spennymoor Town Chester FC 2:0 68' 68'
21 Jan 29, 2019 Spennymoor Town Boston United 1:0 77' 13'
31 Feb 16, 2019 Nuneaton Borough Spennymoor Town 0:2 79' 79'
29 Feb 19, 2019 Altrincham FC Spennymoor Town 0:2 80' 80'
32 Feb 23, 2019 Spennymoor Town Leamington FC 1:0 66' 66'
33 Mar 2, 2019 Stockport County Spennymoor Town 1:0 74' 74'
26 Mar 5, 2019 Spennymoor Town Southport FC 1:1 57' 57'
35 Mar 16, 2019 Kidderminster Harriers Spennymoor Town 2:1 Not in squad
30 Mar 19, 2019 Spennymoor Town Bradford (Park Avenue) 0:2 Not in squad
36 Mar 23, 2019 Spennymoor Town Alfreton Town 1:1 Not in squad
37 Mar 30, 2019 Spennymoor Town Hereford FC 0:2 Not in squad
34 Apr 2, 2019 Spennymoor Town Guiseley AFC 3:2 Not in squad
38 Apr 6, 2019 Ashton United Spennymoor Town 3:0 55' 35'
Squad: 33, Starting eleven: 24, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0