Anastasios Karamanos

Without Club
Without Club
Last club: PAS Lamia Without Club since: Jul 1, 2023
  • Date of birth/Age: Sep 21, 1990 (33)
  • Place of birth: Greece Aspropyrgos
  • Citizenship: Greece Greece
  • Height: 1,86 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Anastasios Karamanos

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   701566 / - / -5.658'
21/2291-- / - / -702'
20/21112-- / - / -786'
19/2013112 / - / -1.072'
18/192--- / - / -158'
15/1614511 / - / -1.174'
14/153-2- / - / -270'
13/1411512 / - / -900'
12/137111 / - / -596'
Matchday Date Venue For Opponent Result Pos.            
1 8/26/12 Atromitos Athens AO Kerkyra 0:2 CF 90'
2 9/3/12 Atromitos Athens PAOK Thessaloniki 1:0 CF 90 + 1' 90'
3 9/16/12 Atromitos Athens AO Platanias 0:0 CF 70'
6 10/6/12 Atromitos Athens PAE Veria 2:2 CF 1 90'
15 12/16/12 Atromitos Athens AEK Athens 1:1 CF 90'
20 2/3/13 Atromitos Athens Olympiacos Piraeus 2:3 CF 1 90'
21 2/9/13 Atromitos Athens PAE Veria 0:0 CF 76'
3 9/2/13 Atromitos Athens Aris Thessaloniki 2:0 on the bench
4 9/16/13 Atromitos Athens PAS Giannina 1:0 CF 8'
16 12/18/13 Atromitos Athens PAOK Thessaloniki 1:1 CF 1 90'
17 12/21/13 Atromitos Athens Panthrakikos Komotini 3:1 CF 2 90'
18 1/4/14 Atromitos Athens GS Ergotelis 0:1 CF 1 51' 90'
20 1/19/14 Atromitos Athens Aris Thessaloniki 0:0 CF 30' 90'
23 2/5/14 Atromitos Athens AEL Kalloni 2:0 CF 1 82'
24 2/9/14 Atromitos Athens Asteras Tripolis 3:1 CF 1 90'
28 3/9/14 Atromitos Athens Panionios Athens 4:0 CF 90'
29 3/15/14 Atromitos Athens PAE Veria 1:1 CF 90'
31 3/26/14 Atromitos Athens OFI Crete FC 2:0 CF 90'
33 4/6/14 Atromitos Athens PAOK Thessaloniki 2:0 CF 90'
8 10/25/14 Atromitos Athens GS Ergotelis 1:1 CF 90'
23 2/7/15 Atromitos Athens PAE Veria 1:1 CF 1 90'
34 5/10/15 Atromitos Athens AEL Kalloni 1:1 CF 1 90'
3 9/13/15 Panionios Athens Panathinaikos FC 1:0 CF 74'
4 9/23/15 Panionios Athens Asteras Tripolis 2:1 CF 90'
5 9/27/15 Panionios Athens Panthrakikos Komotini 1:1 CF 1 90'
6 10/3/15 Panionios Athens Panetolikos GFS 1:5 CF 90'
7 10/17/15 Panionios Athens AEL Kalloni 2:0 CF 1 66'
9 10/31/15 Panionios Athens APO Levadiakos 0:2 CF 1 82'
10 11/7/15 Panionios Athens AO Platanias 2:1 CF 1 86'
11 11/22/15 Panionios Athens Skoda Xanthi 2:0 CF 56'
20 1/30/16 Panionios Athens Panthrakikos Komotini 0:1 CF 90'
21 2/8/16 Panionios Athens Panetolikos GFS 2:0 CF 1 71' 90'
25 3/5/16 Panionios Athens AO Platanias 0:0 CF 90'
27 3/21/16 Panionios Athens PAS Giannina 1:1 CF 1 90'
28 4/3/16 Panionios Athens PAOK Thessaloniki 3:1 CF 90'
30 4/17/16 Panionios Athens Atromitos Athens 0:1 CF 90'
14 12/16/18 PAS Lamia 1964 Olympiacos Piraeus 3:0 CF 70'
22 2/24/19 PAS Lamia 1964 AE Larisa 2:1 CF 88'
2 9/1/19 PAS Lamia 1964 Atromitos Athens 2:2 CF 86'
3 9/15/19 PAS Lamia 1964 AEK Athens 2:0 CF 90'
5 9/28/19 PAS Lamia 1964 Olympiacos Piraeus 2:0 CF 90'
6 10/7/19 PAS Lamia 1964 Panetolikos GFS 0:0 CF 90'
9 11/4/19 PAS Lamia 1964 Volos NPS 1:0 CF 61'
17 1/5/20 PAS Lamia 1964 Panionios Athens 0:1 CF 1 90'
18 1/12/20 PAS Lamia 1964 Olympiacos Piraeus 0:4 CF 90'
19 1/18/20 PAS Lamia 1964 Panetolikos GFS 1:1 CF 90'
20 1/23/20 PAS Lamia 1964 PAOK Thessaloniki 0:1 CF 69'
21 1/27/20 PAS Lamia 1964 Asteras Tripolis 1:1 CF 74' 90'
24 2/16/20 PAS Lamia 1964 AO Xanthi 0:0 CF  20' 90'
25 2/22/20 PAS Lamia 1964 Aris Thessaloniki 2:2 CF 1 79'
26 3/1/20 PAS Lamia 1964 OFI Crete FC 3:0 CF 57'
1 9/11/20 PAS Lamia 1964 Aris Thessaloniki 3:1 CF 90'
2 9/20/20 PAS Lamia 1964 OFI Crete FC 1:2 CF 45'
3 9/27/20 PAS Lamia 1964 AEK Athens 3:0 CF 76'
5 10/19/20 PAS Lamia 1964 Panetolikos GFS 0:0 CF 40'
7 10/31/20 PAS Lamia 1964 Panathinaikos FC 0:2 CF 29'
10 11/29/20 PAS Lamia 1964 PAOK Thessaloniki 0:2 CF 90'
16 1/11/21 PAS Lamia 1964 AEK Athens 0:1 CF 90'
13 1/14/21 PAS Lamia 1964 Atromitos Athens 2:1 CF 1 78'
19 1/27/21 PAS Lamia 1964 Apollon Smyrnis 1:0 CF 1 76'
22 2/13/21 PAS Lamia 1964 Asteras Tripolis 0:0 CF 90'
6 2/18/21 PAS Lamia 1964 Apollon Smyrnis 0:1 CF 82'
1 9/12/21 PAS Lamia 1964 Volos NPS 2:1 CF 73'
2 9/19/21 PAS Lamia 1964 Olympiacos Piraeus 1:2 CF  1 90'
6 10/18/21 PAS Lamia 1964 Aris Thessaloniki 0:1 CF 90'
9 11/7/21 PAS Lamia 1964 Asteras Tripolis 0:1 CF 68'
19 1/23/22 PAS Lamia 1964 Aris Thessaloniki 0:0 CF 72'
20 1/29/22 PAS Lamia 1964 OFI Crete FC 2:1 CF 72'
23 2/13/22 PAS Lamia 1964 Panathinaikos FC 2:0 CF 66'
17 2/16/22 PAS Lamia 1964 Panetolikos GFS 1:0 CF 90'
26 3/6/22 PAS Lamia 1964 PAOK Thessaloniki 0:2 CF 81'
Squad: 71, Starting eleven: 69, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0

Positions played

71

Positions played

Played as...      
71 15 6

National team career

# National team Debut  
Greece
16 Greece - - -
Go to national player profile