Xavier Báez

Retired
Retired
Last club: Bold FC Most games for: Chivas Retired since: -
  • Date of birth/Age: Jul 22, 1987 (36)
  • Place of birth: Mexico Reynosa
  • Citizenship: Mexico Mexico
  • Height: 1,71 m
  • Position: Defensive Midfield

Detailed stats of Xavier Báez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1487529 / 1 / -10.855'
17/187--1 / - / -212'
16/1715--4 / - / -1.218'
14/1516--1 / - / -1.211'
13/1414--1 / - / -864'
12/138--2 / - / -456'
11/1217-13 / - / -1.454'
10/1116323 / 1 / -1.320'
09/1017213 / - / -1.312'
08/09171-8 / - / -1.390'
07/0817-13 / - / -1.330'
06/0741-- / - / -88'
Matchday Date Venue For Opponent Result Pos.            
6 2/18/07 Deportivo Guadalajara CF Atlante 0:3 10'
5 2/22/07 Deportivo Guadalajara CF Monterrey 1:1 on the bench
7 2/25/07 Deportivo Guadalajara Club Necaxa 2:4 on the bench
8 3/4/07 Deportivo Guadalajara Querétaro FC 2:0 Not in squad
9 3/11/07 Deportivo Guadalajara UNAM Pumas 0:0 Not in squad
11 3/19/07 Deportivo Guadalajara CF América 1:0 Not in squad
12 3/22/07 Deportivo Guadalajara Monarcas Morelia 2:1 Not in squad
13 4/1/07 Deportivo Guadalajara Club San Luis 1:0 55'
14 4/8/07 Deportivo Guadalajara Tigres UANL 1:0 on the bench
10 4/12/07 Deportivo Guadalajara Tecos de la UAG 2:2 Not in squad
15 4/15/07 Deportivo Guadalajara Atlas Guadalajara 0:2 Not in squad
16 4/22/07 Deportivo Guadalajara Tiburones Rojos de Veracruz 4:0 1 20'
17 4/28/07 Deportivo Guadalajara Jaguares de Chiapas 1:0 3'
1 1/20/08 Deportivo Guadalajara UNAM Pumas 3:0 90'
2 1/26/08 Deportivo Guadalajara Tecos de la UAG 1:1 90'
3 2/3/08 Deportivo Guadalajara Monarcas Morelia 6:0 1 90'
4 2/10/08 Deportivo Guadalajara Atlas Guadalajara 0:2 33' 62'
5 2/14/08 Deportivo Guadalajara Santos Laguna 3:2 73' 90'
6 2/17/08 Deportivo Guadalajara Tigres UANL 0:0 90'
7 2/24/08 Deportivo Guadalajara San Luis FC 2:2 90'
8 3/2/08 Deportivo Guadalajara CD Cruz Azul 0:0 90'
9 3/9/08 Deportivo Guadalajara Deportivo Toluca 1:0 90'
10 3/15/08 Deportivo Guadalajara Tiburones Rojos de Veracruz 1:2 90'
11 3/23/08 Deportivo Guadalajara CF Pachuca 2:1 90'
12 3/30/08 Deportivo Guadalajara Club Necaxa 1:0 69'
13 4/6/08 Deportivo Guadalajara CF Atlante 1:1 46' 64'
14 4/14/08 Deportivo Guadalajara CF América 3:2 10'
15 4/20/08 Deportivo Guadalajara CF Monterrey 1:0 90'
16 4/27/08 Deportivo Guadalajara Puebla FC 4:0 90'
17 5/4/08 Deportivo Guadalajara Jaguares de Chiapas 2:2 45'
1 1/18/09 Deportivo Guadalajara CD Cruz Azul 3:3 87' 90'
2 1/25/09 Deportivo Guadalajara Tecos de la UAG 1:0 36' 75'
3 2/1/09 Deportivo Guadalajara CF Monterrey 1:2 1 90'
4 2/8/09 Deportivo Guadalajara Club Necaxa 1:1 90'
5 2/15/09 Deportivo Guadalajara Santos Laguna 2:1 89' 90'
6 2/19/09 Deportivo Guadalajara Deportivo Toluca 1:2 90'
7 2/22/09 Deportivo Guadalajara Monarcas Morelia 1:1 42' 90'
8 3/1/09 Deportivo Guadalajara CF Pachuca 5:0 90'
9 3/8/09 Deportivo Guadalajara Jaguares de Chiapas 2:0 17' 90'
10 3/16/09 Deportivo Guadalajara Atlas Guadalajara 0:1 90'
11 3/22/09 Deportivo Guadalajara Tigres UANL 1:0 90'
12 4/5/09 Deportivo Guadalajara San Luis FC 1:0 90' 90'
13 4/12/09 Deportivo Guadalajara CF Atlante 2:2 70'
14 4/20/09 Deportivo Guadalajara CF América 1:0 52'
15 4/26/09 Deportivo Guadalajara UNAM Pumas 1:1 90'
16 5/3/09 Deportivo Guadalajara Puebla FC 0:0 76' 23'
17 5/10/09 Deportivo Guadalajara Indios de Ciudad Juárez (- 2011) 3:1 72' 90'
1 1/17/10 Deportivo Guadalajara Deportivo Toluca 3:1 DM 1 90'
2 1/24/10 Deportivo Guadalajara Tigres UANL 1:3 DM 90'
3 1/31/10 Deportivo Guadalajara Tecos de la UAG 3:2 DM 68'
4 2/6/10 Deportivo Guadalajara Querétaro FC 0:2 DM 90'
5 2/14/10 Deportivo Guadalajara CF Atlante 2:0 DM 90'
6 2/18/10 Deportivo Guadalajara CF Pachuca 0:1 1 89'
7 2/21/10 Deportivo Guadalajara Puebla FC 3:2 DM 1 86' 90'
8 2/28/10 Deportivo Guadalajara San Luis FC 2:0 DM 32' 69'
9 3/7/10 Deportivo Guadalajara Jaguares de Chiapas 4:0 DM 90'
10 3/14/10 Deportivo Guadalajara UNAM Pumas 0:0 DM 90'
11 3/21/10 Deportivo Guadalajara CF Monterrey 2:1 DM 2' 90'
12 3/28/10 Deportivo Guadalajara Santos Laguna 6:2 18'
13 4/5/10 Deportivo Guadalajara CF América 1:0 16'
14 4/11/10 Deportivo Guadalajara Monarcas Morelia 0:3 90'
15 4/15/10 Deportivo Guadalajara Indios de Ciudad Juárez (- 2011) 1:0 90'
16 4/18/10 Deportivo Guadalajara Atlas Guadalajara 0:2 90'
17 4/25/10 Deportivo Guadalajara CD Cruz Azul 1:1 62'
1 1/9/11 Deportivo Guadalajara Puebla FC 1:1 90'
2 1/16/11 Deportivo Guadalajara Monarcas Morelia 1:1 90'
3 1/23/11 Deportivo Guadalajara San Luis FC 1:1 1 90'
4 1/29/11 Deportivo Guadalajara Estudiantes Tecos 1:0 90'
5 2/6/11 Deportivo Guadalajara CF Atlante 2:0 90'
6 2/13/11 Deportivo Guadalajara UNAM Pumas 1:1 1 90 + 2' 90'
7 2/20/11 Deportivo Guadalajara CF Pachuca 4:1 90'
8 2/27/11 Deportivo Guadalajara Jaguares de Chiapas 1:0 20' 90'
9 3/6/11 Deportivo Guadalajara Tigres UANL 0:0 90'
10 3/13/11 Deportivo Guadalajara Atlas Guadalajara 1:1 22' 27' 27'
11 3/20/11 Deportivo Guadalajara Querétaro FC 2:0 Not in squad
12 4/2/11 Deportivo Guadalajara Club Necaxa 1:2 1 44' 60'
13 4/12/11 Deportivo Guadalajara CF América 3:0 1 90'
14 4/14/11 Deportivo Guadalajara Deportivo Toluca 1:2 1 90'
15 4/17/11 Deportivo Guadalajara Santos Laguna 0:1 69'
16 4/24/11 Deportivo Guadalajara CD Cruz Azul 1:1 84'
17 4/30/11 Deportivo Guadalajara CF Monterrey 2:3 90'
1 1/8/12 Deportivo Guadalajara CF Atlante 0:1 CM 90'
2 1/15/12 Deportivo Guadalajara Jaguares de Chiapas 3:1 DM 32' 56'
3 1/22/12 Deportivo Guadalajara Club Tijuana 0:2 DM 6' 90'
4 1/29/12 Deportivo Guadalajara UNAM Pumas 0:0 DM 90'
5 2/5/12 Deportivo Guadalajara Monarcas Morelia 1:2 RW 90'
6 2/12/12 Deportivo Guadalajara CF Monterrey 2:0 DM 90'
7 2/19/12 Deportivo Guadalajara San Luis FC 0:0 DM 83'
8 2/26/12 Deportivo Guadalajara Santos Laguna 2:1 LB 87'
9 3/4/12 Deportivo Guadalajara Puebla FC 1:2 LB 90'
10 3/11/12 Deportivo Guadalajara CD Cruz Azul 2:1 DM 90'
11 3/18/12 Deportivo Guadalajara Querétaro FC 0:0 DM 90'
12 3/25/12 Deportivo Guadalajara Deportivo Toluca 2:0 RB 86'
13 4/2/12 Deportivo Guadalajara Estudiantes Tecos 1:0 DM 62'
14 4/9/12 Deportivo Guadalajara CF América 0:1 DM 47' 90'
15 4/15/12 Deportivo Guadalajara Tigres UANL 2:1 CM 90'
16 4/22/12 Deportivo Guadalajara Atlas Guadalajara 0:1 CM 90'
17 4/29/12 Deportivo Guadalajara CF Pachuca 3:1 RW 1 90'
1 1/7/13 Deportivo Toluca Deportivo Guadalajara 1:1 DM 80' 90'
2 1/13/13 Deportivo Toluca Puebla FC 1:1 RM 81'
3 1/19/13 Deportivo Toluca Club León FC 1:2 LM 11' 90'
4 1/27/13 Deportivo Toluca UNAM Pumas 0:1 CM 45'
5 2/3/13 Deportivo Toluca CF Pachuca 1:0 CM 45'
6 2/10/13 Deportivo Toluca Tigres UANL 1:4 on the bench
7 2/17/13 Deportivo Toluca CF América 2:2 DM 45'
8 2/24/13 Deportivo Toluca Jaguares de Chiapas 2:1 CM 45'
9 3/4/13 Deportivo Toluca CF Atlante 0:1 on the bench
10 3/10/13 Deportivo Toluca Atlas Guadalajara 0:1 15'
11 3/17/13 Deportivo Toluca Querétaro FC 1:0 on the bench
12 3/31/13 Deportivo Toluca Club Tijuana 1:0 on the bench
13 4/8/13 Deportivo Toluca CF Monterrey 1:0 on the bench
14 4/13/13 Deportivo Toluca Santos Laguna 2:1 Not in squad
15 4/21/13 Deportivo Toluca CD Cruz Azul 0:2 Not in squad
16 4/27/13 Deportivo Toluca Monarcas Morelia 2:1 on the bench
17 5/5/13 Deportivo Toluca San Luis FC 0:1 on the bench
1 1/5/14 CD Cruz Azul CF Monterrey 0:0 11'
2 1/12/14 CD Cruz Azul Santos Laguna 2:1 on the bench
3 1/19/14 CD Cruz Azul Chiapas FC (- 2017) 0:1 90'
4 1/26/14 CD Cruz Azul Tiburones Rojos de Veracruz 4:0 73' 21'
5 2/2/14 CD Cruz Azul Deportivo Guadalajara 0:2 45'
6 2/10/14 CD Cruz Azul CF Atlante 1:4 DM 45'
7 2/16/14 CD Cruz Azul Puebla FC 1:0 45'
8 2/22/14 CD Cruz Azul Querétaro FC 1:3 90'
9 3/2/14 CD Cruz Azul Deportivo Toluca 1:0 67'
10 3/9/14 CD Cruz Azul Tigres UANL 3:0 60'
11 3/16/14 CD Cruz Azul Club Tijuana 2:1 DM 45'
12 3/23/14 CD Cruz Azul Club León FC 0:0 on the bench
13 3/30/14 CD Cruz Azul Atlas Guadalajara 1:3 on the bench
14 4/6/14 CD Cruz Azul CF América 1:2 76'
15 4/13/14 CD Cruz Azul CF Pachuca 2:2 CM 90'
16 4/19/14 CD Cruz Azul Monarcas Morelia 5:1 90'
17 4/27/14 CD Cruz Azul UNAM Pumas 2:1 90'
1 1/11/15 CD Cruz Azul CF Pachuca 0:1 76'
2 1/18/15 CD Cruz Azul Santos Laguna 1:0 58'
3 1/24/15 CD Cruz Azul Tiburones Rojos de Veracruz 0:0 59'
4 2/1/15 CD Cruz Azul Puebla FC 0:0 90'
5 2/8/15 CD Cruz Azul CF Monterrey 1:0 90'
6 2/14/15 CD Cruz Azul Querétaro FC 1:2 CM 90'
7 2/22/15 CD Cruz Azul Deportivo Guadalajara 1:2 70'
8 3/1/15 CD Cruz Azul Deportivo Toluca 1:0 90'
9 3/8/15 CD Cruz Azul Atlas Guadalajara 1:1 90'
10 3/15/15 CD Cruz Azul Club León FC 2:2 90'
11 3/22/15 CD Cruz Azul Club Tijuana 2:1 90'
12 4/5/15 CD Cruz Azul CF América 1:0 79'
13 4/13/15 CD Cruz Azul Tigres UANL 2:0 75' 90'
14 4/18/15 CD Cruz Azul Monarcas Morelia 2:0 47'
15 4/26/15 CD Cruz Azul Chiapas FC (- 2017) 0:1 21'
16 5/3/15 CD Cruz Azul UNAM Pumas 0:1 81'
17 5/10/15 CD Cruz Azul CD Leones Negros de la UdeG 0:2 Not in squad
1 1/7/17 Club Necaxa CD Cruz Azul 1:0 on the bench
2 1/15/17 Club Necaxa Club León FC 0:1 Not in squad
3 1/22/17 Club Necaxa CF Pachuca 1:0 DM 89'
4 1/29/17 Club Necaxa UNAM Pumas 3:1 DM 71'
5 2/5/17 Club Necaxa CF Monterrey 1:1 CM 90'
6 2/11/17 Club Necaxa Club Tijuana 1:2 CM 90'
7 2/19/17 Club Necaxa Querétaro FC 1:4 AM 61'
8 2/27/17 Club Necaxa Santos Laguna 2:2 69' 90'
9 3/5/17 Club Necaxa Atlas Guadalajara 1:1 CM 66'
11 3/19/17 Club Necaxa Chiapas FC (- 2017) 2:2 DM 65'
12 4/2/17 Club Necaxa Deportivo Toluca 2:0 DM 90'
10 4/13/17 Club Necaxa CF América 1:0 DM 90'
14 4/16/17 Club Necaxa Tiburones Rojos de Veracruz 0:1 DM 88'
15 4/23/17 Club Necaxa Monarcas Morelia 2:1 CM 58'
16 5/1/17 Club Necaxa Puebla FC 0:1 CM 51' 90'
17 5/7/17 Club Necaxa Deportivo Guadalajara 0:0 CM 90 + 2' 90'
13 6/9/17 Club Necaxa Tigres UANL 1:1 DM 85' 90'
1 1/7/18 Club Necaxa Tiburones Rojos de Veracruz 0:0 DM 39' 60'
2 1/13/18 Club Necaxa Club Tijuana 1:0 DM 90'
3 1/21/18 Club Necaxa Deportivo Guadalajara 1:3 on the bench
4 1/28/18 Club Necaxa Club León FC 0:4 17'
5 2/4/18 Club Necaxa Deportivo Toluca 0:0 on the bench
6 2/10/18 Club Necaxa CD Cruz Azul 0:2 3'
7 2/14/18 Club Necaxa Atlas Guadalajara 1:1 Not in squad
8 2/18/18 Club Necaxa CF Monterrey 3:0 10'
9 2/24/18 Club Necaxa Puebla FC 1:1 on the bench
10 3/4/18 Club Necaxa Santos Laguna 1:2 on the bench
11 3/11/18 Club Necaxa Querétaro FC 1:1 on the bench
12 3/18/18 Club Necaxa CF Pachuca 1:1 8'
13 4/1/18 Club Necaxa UNAM Pumas 1:1 on the bench
14 4/8/18 Club Necaxa CF América 1:1 on the bench
15 4/15/18 Club Necaxa Lobos BUAP (- 2019) 0:1 24'
16 4/22/18 Club Necaxa Tigres UANL 1:1 on the bench
17 4/28/18 Club Necaxa Monarcas Morelia 2:2 on the bench
Squad: 171, Starting eleven: 131, Substituted in: 17, On the bench: 23, Suspended: 0, Injured: 0

Positions played

1 1 1 1 2 2 14 33