Wolfram Hörner

Retired
Retired
Most games for: FV Lauda Retired since: Jul 1, 2005
Wolfram Hörner
  • Date of birth/Age: Dec 6, 1970 (53)
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Defender
deadline-day banner

Detailed stats of Wolfram Hörner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   128--7 / 1 / 111.100'
04/0513--- / - / 11.082'
03/0432--3 / - / -2.875'
02/0327--3 / - / -2.269'
01/0227--- / 1 / -2.302'
00/0129--1 / - / -2.572'
Matchday Date Venue For Opponent Result Pos.            
1 8/19/00 FV Lauda SpVgg 07 Ludwigsburg 4:2 90'
2 8/26/00 FV Lauda VfR Heilbronn 0:0 90'
3 8/30/00 FV Lauda VfL Kirchheim 0:1 90'
4 9/2/00 FV Lauda 1.FC Pforzheim 1:3 90'
5 9/10/00 FV Lauda FC Denzlingen 1:0 90'
6 9/16/00 FV Lauda SV Sandhausen 2:1 90'
7 9/23/00 FV Lauda Bahlinger SC 2:2 90'
8 9/30/00 FV Lauda SV Bonlanden 2:0 90'
9 10/3/00 FV Lauda SpVgg Au/Iller 5:1 90'
10 10/7/00 FV Lauda Sportfreunde Dorfmerkingen 3:3 61'
11 10/14/00 FV Lauda Stuttgarter Kickers II 1:3 Not in squad
12 10/21/00 FV Lauda Karlsruher SC II 1:0 Not in squad
13 10/29/00 FV Lauda SC Freiburg II 2:0 Not in squad
14 11/4/00 FV Lauda SG HD-Kirchheim 1:0 90'
15 11/11/00 FV Lauda FC Teningen 1:2 90'
16 11/18/00 FV Lauda TSG 1899 Hoffenheim 2:1 90'
17 11/25/00 FV Lauda TSF Ditzingen 0:2 90'
18 12/2/00 FV Lauda SpVgg 07 Ludwigsburg 1:0 90'
19 12/9/00 FV Lauda VfR Heilbronn 3:2 90'
20 3/3/01 FV Lauda VfL Kirchheim 1:0 90'
21 3/10/01 FV Lauda 1.FC Pforzheim 2:0 Not in squad
23 3/25/01 FV Lauda SV Sandhausen 2:0 90'
24 3/31/01 FV Lauda Bahlinger SC 0:1 90'
25 4/8/01 FV Lauda SV Bonlanden 1:5 90'
26 4/14/01 FV Lauda SpVgg Au/Iller 1:0 90'
28 4/28/01 FV Lauda Stuttgarter Kickers II 1:2 81'
22 5/1/01 FV Lauda FC Denzlingen 1:1 Not in squad
29 5/6/01 FV Lauda Karlsruher SC II 2:1 90'
30 5/12/01 FV Lauda SC Freiburg II 1:0 90'
27 5/16/01 FV Lauda Sportfreunde Dorfmerkingen 3:2 90'
31 5/19/01 FV Lauda SG HD-Kirchheim 0:1 90'
32 5/26/01 FV Lauda FC Teningen 3:1 90'
33 6/2/01 FV Lauda TSG 1899 Hoffenheim 6:2 90'
34 6/9/01 FV Lauda TSF Ditzingen 0:2 90'
1 8/11/01 FV Lauda Sportfreunde Dorfmerkingen 0:2 Not in squad
2 8/18/01 FV Lauda SC Pfullendorf 3:1 Not in squad
3 8/26/01 FV Lauda Karlsruher SC II 2:0 Not in squad
4 9/1/01 FV Lauda TSG Weinheim 1:1 90'
5 9/8/01 FV Lauda SpVgg Au/Iller 1:1 90'
6 9/16/01 FV Lauda Bahlinger SC 2:1 90'
7 9/22/01 FV Lauda SpVgg 07 Ludwigsburg 0:2 90'
8 9/29/01 FV Lauda VfR Heilbronn 0:1 90'
9 10/7/01 FV Lauda SV Sandhausen 3:0 90'
10 10/13/01 FV Lauda FC 08 Villingen 1:1 90'
11 10/21/01 FV Lauda SC Freiburg II 0:1 90'
12 10/27/01 FV Lauda SV Waldhof Mannheim U21 2:0 90'
13 11/3/01 FV Lauda FC Denzlingen 1:1 90'
14 11/10/01 FV Lauda 1.FC Pforzheim 2:4 90'
15 11/17/01 FV Lauda SGV Freiberg 0:0 90'
16 11/24/01 FV Lauda TSF Ditzingen 1:2 90'
17 12/1/01 FV Lauda Stuttgarter Kickers II 2:0 90'
18 12/9/01 FV Lauda Sportfreunde Dorfmerkingen 1:0 90'
19 3/2/02 FV Lauda SC Pfullendorf 2:2 90'
20 3/9/02 FV Lauda Karlsruher SC II 1:1 90'
21 3/17/02 FV Lauda TSG Weinheim 0:3 90'
23 3/30/02 FV Lauda Bahlinger SC 1:2 90'
24 4/6/02 FV Lauda SpVgg 07 Ludwigsburg 0:1 90'
25 4/13/02 FV Lauda VfR Heilbronn 0:0 90'
26 4/20/02 FV Lauda SV Sandhausen 0:0 42' 42'
22 4/27/02 FV Lauda SpVgg Au/Iller 2:0 90'
27 5/1/02 FV Lauda FC 08 Villingen 1:1 90'
28 5/4/02 FV Lauda SC Freiburg II 1:0 90'
29 5/9/02 FV Lauda SV Waldhof Mannheim U21 0:2 90'
30 5/12/02 FV Lauda FC Denzlingen 1:0 10'
31 5/18/02 FV Lauda 1.FC Pforzheim 2:0 Not in squad
32 5/25/02 FV Lauda SGV Freiberg 2:0 Not in squad
33 5/30/02 FV Lauda TSF Ditzingen 1:1 Not in squad
34 6/2/02 FV Lauda Stuttgarter Kickers II 2:2 Not in squad
1 8/9/02 FV Lauda VfB Stuttgart II 4:0 45'
2 8/17/02 FV Lauda SpVgg Au/Iller 4:2 Not in squad
3 8/24/02 FV Lauda 1.FC Pforzheim 2:0 90'
4 8/31/02 FV Lauda FC Teningen 2:4 77'
5 9/7/02 FV Lauda SC Freiburg II 0:0 90'
6 9/14/02 FV Lauda SV Bonlanden 1:0 90'
7 9/21/02 FV Lauda Sportfreunde Dorfmerkingen 1:1 Not in squad
8 9/28/02 FV Lauda SpVgg 07 Ludwigsburg 2:1 Not in squad
9 10/5/02 FV Lauda Stuttgarter Kickers II 1:0 Not in squad
10 10/12/02 FV Lauda SSV Ulm 1846 2:2 90'
11 10/19/02 FV Lauda FC Nöttingen 1:2 90'
12 10/26/02 FV Lauda SGV Freiberg 3:1 90'
13 11/2/02 FV Lauda Bahlinger SC 2:0 90'
14 11/8/02 FV Lauda SV Sandhausen 0:0 90'
15 11/16/02 FV Lauda Karlsruher SC II 6:1 90'
16 11/23/02 FV Lauda FC 08 Villingen 0:1 90'
17 11/30/02 FV Lauda SV Waldhof Mannheim U21 2:1 90'
18 12/7/02 FV Lauda VfB Stuttgart II 0:1 90'
19 2/22/03 FV Lauda SpVgg Au/Iller 1:0 90'
20 3/1/03 FV Lauda 1.FC Pforzheim 4:1 90'
21 3/8/03 FV Lauda FC Teningen 0:2 90'
22 3/15/03 FV Lauda SC Freiburg II 0:0 81'
23 3/23/03 FV Lauda SV Bonlanden 2:0 90'
24 3/29/03 FV Lauda Sportfreunde Dorfmerkingen 1:1 90'
25 4/5/03 FV Lauda SpVgg 07 Ludwigsburg 2:2 90'
26 4/12/03 FV Lauda Stuttgarter Kickers II 1:0 90'
27 4/19/03 FV Lauda SSV Ulm 1846 0:2 90'
28 4/26/03 FV Lauda FC Nöttingen 2:0 22'
29 5/3/03 FV Lauda SGV Freiberg 3:1 Not in squad
30 5/10/03 FV Lauda Bahlinger SC 0:1 Not in squad
31 5/17/03 FV Lauda SV Sandhausen 2:0 Not in squad
32 5/24/03 FV Lauda Karlsruher SC II 1:0 90'
33 6/1/03 FV Lauda FC 08 Villingen 1:0 90'
34 6/7/03 FV Lauda SV Waldhof Mannheim U21 2:0 64'
1 8/2/03 FV Lauda SV Sandhausen 3:0 90'
2 8/6/03 FV Lauda SSV Ulm 1846 1:2 90'
3 8/9/03 FV Lauda SpVgg Au/Iller 4:1 90'
4 8/16/03 FV Lauda FC Nöttingen 2:0 90'
6 8/24/03 FV Lauda SSV Reutlingen 05 1:1 90'
7 8/30/03 FV Lauda TSG 1899 Hoffenheim II 0:1 90'
8 9/10/03 FV Lauda Stuttgarter Kickers II 0:0 90'
9 9/13/03 FV Lauda Bahlinger SC 1:1 85'
10 9/21/03 FV Lauda SV Bonlanden 0:2 90'
11 9/27/03 FV Lauda SV Linx 3:1 90'
12 10/5/03 FV Lauda SC Freiburg II 2:0 90'
13 10/11/03 FV Lauda Karlsruher SC II 0:1 90'
14 10/18/03 FV Lauda SV Waldhof Mannheim 2:0 90'
15 10/25/03 FV Lauda TSG Weinheim 2:1 90'
16 11/1/03 FV Lauda TSV Crailsheim 4:1 90'
17 11/8/03 FV Lauda SpVgg 07 Ludwigsburg 0:1 90'
18 11/15/03 FV Lauda SGV Freiberg 1:0 90'
20 11/30/03 FV Lauda SV Sandhausen 0:0 90'
21 12/6/03 FV Lauda SSV Ulm 1846 1:2 90'
22 2/28/04 FV Lauda SpVgg Au/Iller 0:0 90'
23 3/6/04 FV Lauda FC Nöttingen 1:0 90'
25 3/20/04 FV Lauda SSV Reutlingen 05 0:0 90'
26 3/28/04 FV Lauda TSG 1899 Hoffenheim II 1:1 90'
27 4/3/04 FV Lauda Stuttgarter Kickers II 0:1 90'
28 4/10/04 FV Lauda Bahlinger SC 0:0 90'
29 4/17/04 FV Lauda SV Bonlanden 1:1 90'
30 4/24/04 FV Lauda SV Linx 0:0 90'
31 5/1/04 FV Lauda SC Freiburg II 1:2 90'
32 5/8/04 FV Lauda Karlsruher SC II 2:2 90'
33 5/15/04 FV Lauda SV Waldhof Mannheim 0:3 90'
34 5/19/04 FV Lauda TSG Weinheim 1:1 90'
35 5/23/04 FV Lauda TSV Crailsheim 4:1 90'
36 5/29/04 FV Lauda SpVgg 07 Ludwigsburg 2:0 Not in squad
37 6/5/04 FV Lauda SGV Freiberg 3:0 Not in squad
1 8/8/04 FV Lauda SGV Freiberg 3:1 85'
3 8/21/04 FV Lauda SV Waldhof Mannheim 2:0 55'
2 8/24/04 FV Lauda TSV Crailsheim 1:1 90'
4 8/28/04 FV Lauda TSG 1899 Hoffenheim II 1:2 90'
5 9/3/04 FV Lauda SV Sandhausen 1:0 Not in squad
6 9/14/04 FV Lauda 1.FC Normannia Gmünd 2:2 Not in squad
7 9/18/04 FV Lauda Karlsruher SC II 2:0 Not in squad
8 9/25/04 FV Lauda SpVgg 07 Ludwigsburg 3:0 Not in squad
9 10/2/04 FV Lauda Heidenheimer SB 4:2 Not in squad
10 10/9/04 FV Lauda SSV Reutlingen 05 3:4 Not in squad
11 10/16/04 FV Lauda VfR Mannheim 1:1 90'
12 10/23/04 FV Lauda SC Freiburg II 0:0 90'
13 10/30/04 FV Lauda SV Bonlanden 1:2 90'
14 11/6/04 FV Lauda Bahlinger SC 3:0 90'
15 11/13/04 FV Lauda SSV Ulm 1846 3:0 90'
17 11/27/04 FV Lauda Stuttgarter Kickers II 1:1 90'
18 12/4/04 FV Lauda SGV Freiberg 0:3 90'
19 12/11/04 FV Lauda TSV Crailsheim 2:0 65' 65'
21 2/26/05 FV Lauda TSG 1899 Hoffenheim II 1:3 67'
Squad: 128, Starting eleven: 128, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played