Tom Henning Hovi

Retired
Retired
Last club: Vålerenga Most games for: Vålerenga Retired since: Dec 1, 2006
Tom Henning Hovi
  • Date of birth/Age: Jan 15, 1972 (52)
  • Citizenship: Norway Norway
  • Height: 1,86 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Tom Henning Hovi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   244-5 / - / -2.160'
244-5 / - / -2.160'
Matchday Date Venue For Opponent Result Pos.            
1 4/13/96 Skeid Oslo Strømsgodset IF 2:3 90'
2 4/21/96 Skeid Oslo Kongsvinger IL 1:2 90'
3 4/28/96 Skeid Oslo FK Bodø/Glimt 1:3 90'
4 5/1/96 Skeid Oslo Molde FK 0:1 90'
5 5/5/96 Skeid Oslo Tromsø IL 1:0 90'
6 5/9/96 Skeid Oslo Stabæk Fotball 1:1 90'
7 5/13/96 Skeid Oslo Vålerenga Fotball Elite 2:1 Not in squad
8 5/16/96 Skeid Oslo SK Brann 1:2 90'
9 5/19/96 Skeid Oslo Viking FK 1:2 1 90'
10 5/27/96 Skeid Oslo Rosenborg BK 6:1 90'
11 6/5/96 Skeid Oslo Moss FK 2:1 1 90'
12 6/9/96 Skeid Oslo IK Start 1:2 1 90'
14 6/30/96 Skeid Oslo Strømsgodset IF 1:0 90'
13 7/10/96 Skeid Oslo Lillestrøm SK 1:3 90'
15 7/14/96 Skeid Oslo Kongsvinger IL 0:0 90'
16 7/21/96 Skeid Oslo FK Bodø/Glimt 0:3 90'
18 8/11/96 Skeid Oslo Tromsø IL 2:4 90'
19 8/18/96 Skeid Oslo Stabæk Fotball 3:1 1 90'
20 8/25/96 Skeid Oslo Vålerenga Fotball Elite 3:0 90'
21 9/4/96 Skeid Oslo SK Brann 1:6 90'
22 9/8/96 Skeid Oslo Viking FK 7:0 90'
23 9/14/96 Skeid Oslo Rosenborg BK 0:2 90'
17 9/18/96 Skeid Oslo Molde FK 1:5 90'
24 9/29/96 Skeid Oslo Moss FK 1:0 90'
25 10/13/96 Skeid Oslo IK Start 2:3 90'
26 10/20/96 Skeid Oslo Lillestrøm SK 5:0 Not in squad
Squad: 24, Starting eleven: 24, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played