Stewart Downing

Retired
Retired
Last club: Blackburn Most games for: Middlesbrough Retired since: Aug 2, 2021
  • Date of birth/Age: Jul 22, 1984 (39)
  • Place of birth: England Middlesbrough
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Left Midfield
  • Agent: Wasserman
55947.png
Manager Club: Boro Yth.
deadline-day banner

Detailed stats of Stewart Downing

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   20516307 / - / -16.147'
20/215--- / - / -127'
19/2013-11 / - / -1.027'
19/2011-- / - / -90'
18/199--- / - / -392'
17/182--- / - / -180'
17/181223- / - / -982'
17/181--- / - / -90'
17/182--- / - / -40'
16/1722121 / - / -1.747'
16/1711-1 / - / -90'
15/1627121 / - / -2.082'
15/161-1- / - / -55'
14/156141 / - / -540'
13/1411-1- / - / -962'
13/141--- / - / -43'
13/141--- / - / -64'
12/131--- / - / -84'
12/133-1- / - / -270'
12/1311-- / - / -90'
11/1212--- / - / -874'
11/121-1- / - / -76'
10/111453- / - / -1.250'
09/1010-1- / - / -897'
09/102--- / - / -180'
08/0924-5- / - / -2.086'
07/0843-1 / - / -360'
07/081--- / - / -90'
06/073-31 / - / -252'
06/071-1- / - / -90'
05/067-1- / - / -611'
05/062--- / - / -180'
04/051--- / - / -90'
03/043--- / - / -156'
Matchday Date Venue For Opponent Result Pos.            
intermediate stage 2nd leg 2/21/13 Liverpool FC Zenit St. Petersburg 3:1 LM 84'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3rd round 1st leg 8/2/12 Liverpool FC FK Gomel 0:1 LM 1 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group E 10/7/06 England Macedonia 0:0 LM 70'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 6/1/07 England Brazil 1:1 LM 28'
1 6/1/08 England Trinidad and Tobago 0:3 LM 1 57'
2 11/19/08 England Germany 1:2 LM 1 90'
3 2/11/09 England Spain 2:0 LM 45'
1 11/15/11 England Sweden 1:0 LM 1 90'
Squad: 5, Starting eleven: 4, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group E 11/4/04 Middlesbrough FC SS Lazio 2:0 LM 90'
intermediate stage 1st leg 2/16/06 Middlesbrough FC VfB Stuttgart 1:2 LM 71'
intermediate stage 2nd leg 2/23/06 Middlesbrough FC VfB Stuttgart 0:1 LM 90'
last 16 1st leg 3/9/06 Middlesbrough FC AS Roma 1:0 LM 90'
last 16 2nd leg 3/15/06 Middlesbrough FC AS Roma 2:1 LM 1 90'
Quarter-Finals 2nd leg 4/6/06 Middlesbrough FC FC Basel 1893 4:1 LM 90'
Semi-Finals 1st Leg 4/20/06 Middlesbrough FC Steaua Bucharest 1:0 LM 90'
Final 5/10/06 Middlesbrough FC Sevilla FC 4:0 LM 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
8 10/5/03 Middlesbrough FC Chelsea FC 1:2 LM 4'
21 1/10/04 Middlesbrough FC Arsenal FC 4:1 LM 90'
38 5/15/04 Middlesbrough FC Portsmouth FC 5:1 LM 62'
2 8/20/05 Middlesbrough FC Tottenham Hotspur 2:0 LM 90'
34 4/15/06 Middlesbrough FC Portsmouth FC 1:0 LM 90'
4 9/9/06 Middlesbrough FC Arsenal FC 1:1 LM 72'
32 4/7/07 Middlesbrough FC Watford FC 4:1 LM 2 90'
36 4/28/07 Middlesbrough FC Tottenham Hotspur 2:3 LM 1 90'
1 8/11/07 Middlesbrough FC Blackburn Rovers 1:2 LM 1 52' 90'
2 8/15/07 Middlesbrough FC Wigan Athletic 1:0 LM 90'
25 2/3/08 Middlesbrough FC Newcastle United 1:1 LM 90'
38 5/11/08 Middlesbrough FC Manchester City 8:1 LM 2 90'
1 8/16/08 Middlesbrough FC Tottenham Hotspur 2:1 LM 90'
2 8/23/08 Middlesbrough FC Liverpool FC 2:1 LM 90'
3 8/30/08 Middlesbrough FC Stoke City 2:1 LM 90'
4 9/13/08 Middlesbrough FC Portsmouth FC 2:1 LM 90'
5 9/20/08 Middlesbrough FC Sunderland AFC 2:0 LM 90'
6 9/27/08 Middlesbrough FC West Bromwich Albion 0:1 LM 90'
7 10/4/08 Middlesbrough FC Wigan Athletic 0:1 LM 1 90'
8 10/18/08 Middlesbrough FC Chelsea FC 0:5 LM 90'
9 10/25/08 Middlesbrough FC Blackburn Rovers 1:1 LM 90'
10 10/29/08 Middlesbrough FC Manchester City 2:0 LM 83'
11 11/1/08 Middlesbrough FC West Ham United 1:1 LM 90'
12 11/9/08 Middlesbrough FC Aston Villa 1:2 LM 90'
13 11/16/08 Middlesbrough FC Everton FC 1:1 LM 1 90'
14 11/22/08 Middlesbrough FC Bolton Wanderers 1:3 LM 90'
15 11/29/08 Middlesbrough FC Newcastle United 0:0 LM 90'
16 12/6/08 Middlesbrough FC Hull City 2:1 LM 90'
19 12/26/08 Middlesbrough FC Everton FC 0:1 LM 90'
21 1/10/09 Middlesbrough FC Sunderland AFC 1:1 LM 1 90'
22 1/17/09 Middlesbrough FC West Bromwich Albion 3:0 LM 90'
27 2/28/09 Middlesbrough FC Liverpool FC 2:0 LM 1 90'
28 3/4/09 Middlesbrough FC Tottenham Hotspur 4:0 LM 90'
29 3/14/09 Middlesbrough FC Portsmouth FC 1:1 LM 90'
30 3/21/09 Middlesbrough FC Stoke City 1:0 LM 90'
37 5/16/09 Middlesbrough FC Aston Villa 1:1 LM 1 23'
22 1/17/10 Aston Villa West Ham United 0:0 LM 90'
24 1/30/10 Aston Villa Fulham FC 0:2 LM 90'
25 2/6/10 Aston Villa Tottenham Hotspur 0:0 LM 87'
26 2/10/10 Aston Villa Manchester United 1:1 LM 90'
30 3/13/10 Aston Villa Stoke City 0:0 LM 90'
29 3/24/10 Aston Villa Sunderland AFC 1:1 LM 90'
35 4/18/10 Aston Villa Portsmouth FC 1:2 LM 90'
28 4/21/10 Aston Villa Hull City 0:2 LM 90'
37 5/1/10 Aston Villa Manchester City 3:1 LM 1 90'
38 5/9/10 Aston Villa Blackburn Rovers 0:1 LM 90'
1 8/14/10 Aston Villa West Ham United 3:0 LM 1 90'
2 8/22/10 Aston Villa Newcastle United 6:0 LM 90'
4 9/13/10 Aston Villa Stoke City 2:1 LM 1 90'
5 9/18/10 Aston Villa Bolton Wanderers 1:1 LM 90'
6 9/26/10 Aston Villa Wolverhampton Wanderers 1:2 LM 1 90'
7 10/2/10 Aston Villa Tottenham Hotspur 2:1 LM 90'
11 11/6/10 Aston Villa Fulham FC 1:1 LM 90'
12 11/10/10 Aston Villa Blackpool FC 3:2 LM 1 1 90'
16 12/6/10 Aston Villa Liverpool FC 3:0 LM 90'
17 12/11/10 Aston Villa West Bromwich Albion 2:1 LM 1 90'
19 12/26/10 Aston Villa Tottenham Hotspur 1:2 LM 90'
25 2/1/11 Aston Villa Manchester United 3:1 LM 1 80'
29 3/5/11 Aston Villa Bolton Wanderers 3:2 LM 1 90'
33 4/16/11 Aston Villa West Ham United 1:2 LM 90'
3 8/27/11 Liverpool FC Bolton Wanderers 3:1 LM 90'
4 9/10/11 Liverpool FC Stoke City 1:0 LM 90'
7 10/1/11 Liverpool FC Everton FC 0:2 LM 67'
10 10/29/11 Liverpool FC West Bromwich Albion 0:2 LM 90'
11 11/5/11 Liverpool FC Swansea City 0:0 LM 90'
12 11/20/11 Liverpool FC Chelsea FC 1:2 LM 13'
13 11/27/11 Liverpool FC Manchester City 1:1 LM 90'
17 12/21/11 Liverpool FC Wigan Athletic 0:0 LM 90'
27 3/3/12 Liverpool FC Arsenal FC 1:2 LM 88'
28 3/10/12 Liverpool FC Sunderland AFC 1:0 LM 11'
26 3/13/12 Liverpool FC Everton FC 3:0 LM 90'
32 4/7/12 Liverpool FC Aston Villa 1:1 LM 65'
23 1/19/13 Liverpool FC Norwich City 5:0 LM 1 90'
24 1/30/13 Liverpool FC Arsenal FC 2:2 LM 90'
25 2/3/13 Liverpool FC Manchester City 2:2 LM 90'
12 11/23/13 West Ham United Chelsea FC 0:3 LM 90'
14 12/3/13 West Ham United Crystal Palace 1:0 LM 90'
23 1/29/14 West Ham United Chelsea FC 0:0 LM 90'
24 2/1/14 West Ham United Swansea City 2:0 LM 90'
25 2/8/14 West Ham United Aston Villa 0:2 LM 1 90'
26 2/11/14 West Ham United Norwich City 2:0 LM 90'
27 2/22/14 West Ham United Southampton FC 3:1 LM 90'
28 3/1/14 West Ham United Everton FC 1:0 LM 90'
30 3/15/14 West Ham United Stoke City 3:1 LM 62'
31 3/22/14 West Ham United Manchester United 0:2 LM 90'
33 4/6/14 West Ham United Liverpool FC 1:2 LM 90'
4 9/15/14 West Ham United Hull City 2:2 LM 2 90'
7 10/5/14 West Ham United Queens Park Rangers 2:0 LM 90'
14 12/2/14 West Ham United West Bromwich Albion 1:2 LM 1 90'
15 12/7/14 West Ham United Swansea City 3:1 LM 1 90'
16 12/13/14 West Ham United Sunderland AFC 1:1 LM 1 80' 90'
23 1/31/15 West Ham United Liverpool FC 2:0 LM 90'
1 8/13/16 Middlesbrough FC Stoke City 1:1 LM 29' 90'
2 8/21/16 Middlesbrough FC Sunderland AFC 1:2 LM 90'
3 8/28/16 Middlesbrough FC West Bromwich Albion 0:0 LM 90'
4 9/10/16 Middlesbrough FC Crystal Palace 1:2 LM 1 90'
5 9/17/16 Middlesbrough FC Everton FC 3:1 LM 90'
6 9/24/16 Middlesbrough FC Tottenham Hotspur 1:2 LM 1 90'
7 10/1/16 Middlesbrough FC West Ham United 1:1 LM 90'
8 10/16/16 Middlesbrough FC Watford FC 0:1 LM 90'
10 10/29/16 Middlesbrough FC AFC Bournemouth 2:0 LM 1 90'
11 11/5/16 Middlesbrough FC Manchester City 1:1 LM 78'
16 12/14/16 Middlesbrough FC Liverpool FC 0:3 LM 34'
19 12/31/16 Middlesbrough FC Manchester United 2:1 LM 63'
20 1/2/17 Middlesbrough FC Leicester City 0:0 LM 10'
24 2/4/17 Middlesbrough FC Tottenham Hotspur 1:0 LM 62'
26 2/25/17 Middlesbrough FC Crystal Palace 1:0 LM 90'
31 4/5/17 Middlesbrough FC Hull City 4:2 LM 90'
32 4/8/17 Middlesbrough FC Burnley FC 0:0 LM 90'
34 4/22/17 Middlesbrough FC AFC Bournemouth 4:0 LM 90'
35 4/30/17 Middlesbrough FC Manchester City 2:2 LM 90'
36 5/8/17 Middlesbrough FC Chelsea FC 3:0 LM 90'
37 5/13/17 Middlesbrough FC Southampton FC 1:2 LM 60'
38 5/21/17 Middlesbrough FC Liverpool FC 3:0 LM 90'
Squad: 114, Starting eleven: 109, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 8/15/15 Middlesbrough FC Bolton Wanderers 3:0 LM 90'
3 8/18/15 Middlesbrough FC Derby County 1:1 LM 89'
7 9/15/15 Middlesbrough FC Brentford FC 3:1 LM 90'
8 9/19/15 Middlesbrough FC Nottingham Forest 1:2 LM 90'
10 10/3/15 Middlesbrough FC Reading FC 2:0 LM 90'
12 10/20/15 Middlesbrough FC Cardiff City 1:0 LM 90'
13 10/24/15 Middlesbrough FC Wolverhampton Wanderers 1:3 LM 1 1 90 + 4' 31'
14 10/31/15 Middlesbrough FC Charlton Athletic 3:0 LM  80'
16 11/7/15 Middlesbrough FC Hull City 3:0 LM 90'
17 11/20/15 Middlesbrough FC Queens Park Rangers 1:0 LM 90'
18 11/28/15 Middlesbrough FC Huddersfield Town 0:2 LM 90'
21 12/15/15 Middlesbrough FC Burnley FC 1:0 LM 90'
30 2/6/16 Middlesbrough FC Blackburn Rovers 1:1 LM 90'
29 2/9/16 Middlesbrough FC Milton Keynes Dons 1:1 LM 90'
31 2/15/16 Middlesbrough FC Leeds United 0:0 LM 90'
33 2/23/16 Middlesbrough FC Cardiff City 3:1 LM 90'
34 2/27/16 Middlesbrough FC Fulham FC 0:2 LM 1 73'
23 3/1/16 Middlesbrough FC Blackburn Rovers 2:1 LM 64'
36 3/8/16 Middlesbrough FC Rotherham United 1:0 LM 26'
37 3/13/16 Middlesbrough FC Charlton Athletic 2:0 LM 74'
38 3/18/16 Middlesbrough FC Hull City 1:0 LM 29'
39 4/1/16 Middlesbrough FC Queens Park Rangers 2:3 LM 84'
40 4/5/16 Middlesbrough FC Huddersfield Town 3:0 LM 90'
41 4/9/16 Middlesbrough FC Preston North End 1:0 LM 27'
43 4/19/16 Middlesbrough FC Burnley FC 1:1 LM 90'
44 4/23/16 Middlesbrough FC Ipswich Town 0:0 LM 70'
45 4/29/16 Middlesbrough FC Birmingham City 2:2 LM 85'
6 9/9/17 Middlesbrough FC Bolton Wanderers 0:3 LM 76'
7 9/12/17 Middlesbrough FC Aston Villa 0:0 LM 45'
20 12/2/17 Middlesbrough FC Bristol City 2:1 LM 67'
26 1/1/18 Middlesbrough FC Preston North End 2:3 LM 1 90'
35 3/2/18 Middlesbrough FC Leeds United 3:0 LM 1 90'
36 3/6/18 Middlesbrough FC Birmingham City 0:1 LM 90'
37 3/10/18 Middlesbrough FC Barnsley FC 3:1 LM 83'
38 3/17/18 Middlesbrough FC Brentford FC 1:1 LM 1 90'
41 4/7/18 Middlesbrough FC Nottingham Forest 2:0 LM 1 90'
42 4/10/18 Middlesbrough FC Sheffield United 2:1 LM 90'
45 4/28/18 Middlesbrough FC Millwall FC 2:0 LM 81'
46 5/6/18 Middlesbrough FC Ipswich Town 2:2 LM 1 90'
2 8/11/18 Middlesbrough FC Birmingham City 1:0 LM 90'
10 9/29/18 Middlesbrough FC Hull City 1:1 LM 14'
14 10/23/18 Middlesbrough FC Rotherham United 0:0 LM 90'
26 1/1/19 Middlesbrough FC Derby County 1:1 LM 19'
33 2/17/19 Middlesbrough FC Blackburn Rovers 0:1 LM 17'
34 2/23/19 Middlesbrough FC Queens Park Rangers 2:0 LM 31'
35 3/2/19 Middlesbrough FC Wigan Athletic 0:0 LM 23'
29 4/2/19 Middlesbrough FC Bristol City 0:1 LM 83'
44 4/22/19 Middlesbrough FC Nottingham Forest 3:0 LM 25'
1 8/3/19 Blackburn Rovers Charlton Athletic 1:2 LM 69'
2 8/10/19 Blackburn Rovers Fulham FC 2:0 LM 19'
3 8/17/19 Blackburn Rovers Middlesbrough FC 1:0 LM 76'
4 8/20/19 Blackburn Rovers Hull City 0:1 LM 1 90'
5 8/24/19 Blackburn Rovers Cardiff City 0:0 LM 81'
6 8/31/19 Blackburn Rovers West Bromwich Albion 3:2 LM 90'
7 9/14/19 Blackburn Rovers Millwall FC 2:0 LM 86'
9 9/28/19 Blackburn Rovers Luton Town 1:2 LM 90'
10 10/1/19 Blackburn Rovers Nottingham Forest 1:1 LM 60' 90'
11 10/5/19 Blackburn Rovers Queens Park Rangers 4:2 LM 90'
12 10/19/19 Blackburn Rovers Huddersfield Town 2:2 LM 80'
13 10/22/19 Blackburn Rovers Birmingham City 1:0 LM 76'
27 1/11/20 Blackburn Rovers Preston North End 1:1 LM 90'
15 12/2/20 Blackburn Rovers Millwall FC 2:1 LM 16'
18 12/12/20 Blackburn Rovers Norwich City 1:2 LM 18'
20 12/19/20 Blackburn Rovers Stoke City 1:0 LM 26'
29 2/12/21 Blackburn Rovers Preston North End 1:2 LM 45'
43 4/20/21 Blackburn Rovers Sheffield Wednesday 1:0 LM 23'
Squad: 66, Starting eleven: 50, Substituted in: 16, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Sixth Round 3/10/07 Middlesbrough FC Manchester United 2:2 LM 1 90'
Quarter-Finals 3/7/10 Aston Villa Reading FC 2:4 LM 90'
Semi-Finals 4/10/10 Aston Villa Chelsea FC 0:3 LM 90'
Fifth Round 2/19/12 Liverpool FC Brighton & Hove Albion 6:1 LM 1 76'
Third Round 1/5/14 West Ham United Nottingham Forest 5:0 LM  64'
Fourth Round 1/28/17 Middlesbrough FC Accrington Stanley 1:0 LM 1 88' 90'
Third Round 1/6/18 Middlesbrough FC Sunderland AFC 2:0 LM 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 9/26/07 Middlesbrough FC Tottenham Hotspur 2:0 LM 90'
Semi-Finals 2nd Leg 1/21/14 West Ham United Manchester City 0:3 LM 43'
Second Round 8/25/15 Middlesbrough FC Burton Albion 1:2 AET LM 1 55'
Second Round 8/22/17 Middlesbrough FC Scunthorpe United 3:0 LM 26'
Fourth Round 10/24/17 Middlesbrough FC AFC Bournemouth 3:1 LM 14'
First Round 8/13/19 Blackburn Rovers Oldham Athletic 3:2 LM 1 90'
Squad: 6, Starting eleven: 2, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/12/18 Middlesbrough FC Aston Villa 0:1 LM 90'
Semi-Finals 2nd Leg 5/15/18 Middlesbrough FC Aston Villa 0:0 LM 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group B 6/15/06 England Trinidad and Tobago 2:0 LM 15'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

205

Positions played

Played as...      
205 16 30

National team career

# National team Debut  
England
8 England Feb 9, 2005 35 -
England
- England - 8 -
England
- England Oct 10, 2002 7 -
England
- England Mar 20, 2002 3 -
England
- England Feb 24, 2001 2 -
Go to national player profile