Shigetoshi Hasebe

Avispa Fukuoka
Avispa Fukuoka Manager Japan  J1 League Appointed: Feb 1, 2020 Contract until: Jan 31, 2025
  • Date of birth/Age: Apr 23, 1971 (53)
  • Place of birth: Japan Yokohama, Kanagawa
  • Citizenship: Japan Japan
Last club : JEF Utd Ichihara Retired : Jan 1, 2003

Detailed Stats

This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by coach:
DateCompetitionMDHome TeamwappenResultwappenAway TeamTactic
Nov 17, 2018J2 League 42 Mito HollyHock4-4-2 double 6
Nov 11, 2018J2 League 41 FC Gifu4-4-2 double 6
Nov 4, 2018J2 League 40 Ventforet Kofu4-4-2 double 6
Oct 28, 2018J2 League 39 Mito HollyHock4-4-2 double 6
Oct 21, 2018J2 League 38 Roasso Kumamoto4-4-2 double 6
Oct 14, 2018J2 League 37 Tokyo Verdy4-4-2 double 6
Oct 6, 2018J2 League 36 Mito HollyHock4-4-2 double 6
Sep 29, 2018J2 League 35 Oita Trinita4-4-2 double 6
Sep 23, 2018J2 League 34 Albirex Niigata4-4-2 double 6
Sep 16, 2018J2 League 33 Mito HollyHock4-4-2 double 6
Sep 9, 2018J2 League 32 Mito HollyHock4-4-2 double 6
Sep 1, 2018J2 League 31 Matsumoto Yamaga4-4-2 double 6
Aug 26, 2018J2 League 30 Mito HollyHock4-4-2 double 6
Aug 18, 2018J2 League 29 JEF United Chiba4-4-2 double 6
Aug 11, 2018J2 League 28 Mito HollyHock4-4-2 double 6
Aug 4, 2018J2 League 27 Mito HollyHock4-4-2 double 6
Jul 29, 2018J2 League 26 Ehime FC4-4-2 double 6
Jul 25, 2018J2 League 25 Tochigi SC4-4-2 double 6
Jul 21, 2018J2 League 24 Mito HollyHock4-4-2 double 6
Jul 16, 2018J2 League 23 Mito HollyHock4-4-2 double 6
Jul 11, 2018Emperor's Cup Third Round Mito HollyHock5-4-1 Diamond
Jul 7, 2018J2 League 22 Kamatamare Sanuki4-4-2 double 6
Jun 30, 2018J2 League 21 Mito HollyHock4-4-2 double 6
Jun 23, 2018J2 League 20 Mito HollyHock4-4-2 double 6
Jun 16, 2018J2 League 19 Omiya Ardija4-4-2 double 6
Jun 10, 2018J2 League 18 Mito HollyHock4-4-2 double 6
Jun 6, 2018Emperor's Cup Second Round Ehime FC4-2-3-1
Jun 2, 2018J2 League 17 Mito HollyHock4-4-2 double 6
May 27, 2018J2 League 16 Avispa Fukuoka4-4-2 double 6
May 20, 2018J2 League 15 Mito HollyHock4-4-2 double 6
May 13, 2018J2 League 14 Fagiano Okayama4-4-2 double 6
May 6, 2018J2 League 13 Tokushima Vortis4-4-2 double 6
May 3, 2018J2 League 12 Mito HollyHock3-4-2-1
Apr 28, 2018J2 League 11 Kyoto Sanga4-4-2 double 6
Apr 21, 2018J2 League 10 Mito HollyHock4-4-2 double 6
Apr 15, 2018J2 League Zweigen Kanazawa4-4-2 double 6
Apr 7, 2018J2 League Mito HollyHock4-4-2 double 6
Apr 1, 2018J2 League Machida Zelvia4-4-2
Mar 25, 2018J2 League Yokohama FC4-4-2
Mar 21, 2018J2 League Mito HollyHock4-4-2 double 6
Mar 17, 2018J2 League Renofa Yamaguchi4-4-2
Mar 11, 2018J2 League Mito HollyHock4-4-2 double 6
Mar 4, 2018J2 League Mito HollyHock4-4-2 double 6
Feb 25, 2018J2 League Montedio Yamagata4-4-2

result

Matches W D L Goals Points PPM
44 17 9 18 53:51 60 1.36