#29 Santeri Haarala

Ilves Tampere
Ilves
VeikkausliigaVeikkausliiga League level: FinlandFirst Tier Joined: Jan 1, 2023 Contract expires: Dec 31, 2026
  • Date of birth/Age: Dec 17, 1999 (24)
  • Place of birth: Finland Tampere
  • Citizenship: Finland Finland
  • Height: 1,80 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Santeri Haarala

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   21334 / - / -1.857'
21334 / - / -1.857'
Matchday Date Venue For Opponent Result Pos.            
1 4/5/23 Ilves Tampere IFK Mariehamn 1:1 RW 90'
2 4/15/23 Ilves Tampere FC Inter Turku 2:1 RW 1 79'
3 4/23/23 Ilves Tampere Kuopion Palloseura 1:0 LW 90'
4 4/29/23 Ilves Tampere FC KTP 1:0 RW 1 90'
5 5/5/23 Ilves Tampere AC Oulu 1:2 RW 90'
6 5/13/23 Ilves Tampere SJK Seinäjoki 1:0 RW 90'
7 5/21/23 Ilves Tampere HJK Helsinki 1:1 RW 90'
8 5/26/23 Ilves Tampere Vaasan Palloseura 0:2 CF 1 1 90'
9 6/3/23 Ilves Tampere FC Lahti 2:2 LW 1 22' 90'
10 6/7/23 Ilves Tampere FC Haka 1:1 RW 85'
11 6/11/23 Ilves Tampere FC Honka 1:1 AM 90'
12 6/27/23 Ilves Tampere FC Inter Turku 2:1 RW 90'
13 7/1/23 Ilves Tampere SJK Seinäjoki 1:1 AM 90'
14 7/8/23 Ilves Tampere FC KTP 0:0 CF 90'
15 7/15/23 Ilves Tampere IFK Mariehamn 0:0 AM 90'
16 7/22/23 Ilves Tampere HJK Helsinki 1:0 CF 37' 90'
17 7/28/23 Ilves Tampere Vaasan Palloseura 0:2 RW 90'
18 8/4/23 Ilves Tampere FC Haka 1:2 RW 1 90'
19 8/13/23 Ilves Tampere Kuopion Palloseura 0:3 LW 86'
20 8/19/23 Ilves Tampere AC Oulu 0:3 CF 56' 77'
21 8/27/23 Ilves Tampere FC Honka 2:0 CF 59' 90'
22 9/3/23 Ilves Tampere FC Lahti 3:2 Not in squad
Squad: 21, Starting eleven: 21, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

3 3 5 10