Sancho Jani

Retired
Retired
Last club: Pilgersdorf Retired since: Jul 1, 2012
Sancho Jani
  • Date of birth/Age: Aug 12, 1974 (49)
  • Citizenship: Austria Austria
  • Height: 1,84 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Sancho Jani

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   288-3 / - / -2.156'
288-3 / - / -2.156'
Matchday Date Venue For Opponent Result Pos.            
1 7/4/00 SC Untersiebenbrunn SV Mattersburg 1:0 90'
2 7/11/00 SC Untersiebenbrunn FC Kärnten 0:3 29' 65'
3 7/14/00 SC Untersiebenbrunn First Vienna FC 1:2 1 90'
4 7/18/00 SC Untersiebenbrunn SV Wörgl 4:1 85'
5 7/21/00 SC Untersiebenbrunn SV Braunau 2:1 1 90'
6 7/28/00 SC Untersiebenbrunn DSV Leoben 2:0 1 90'
7 8/1/00 SC Untersiebenbrunn WSG Wattens 0:2 90'
8 8/5/00 SC Untersiebenbrunn BSV Bad Bleiberg 3:1 1 90'
9 8/11/00 SC Untersiebenbrunn SC Austria Lustenau 1:0 90'
10 8/18/00 SC Untersiebenbrunn SC Austria Lustenau 0:2 90'
11 8/25/00 SC Untersiebenbrunn SV Mattersburg 2:1 85'
12 9/5/00 SC Untersiebenbrunn FC Kärnten 3:0 90'
13 9/8/00 SC Untersiebenbrunn First Vienna FC 1:0 90'
14 9/16/00 SC Untersiebenbrunn SV Wörgl 2:2 56'
15 9/22/00 SC Untersiebenbrunn SV Braunau 5:3 51'
16 9/29/00 SC Untersiebenbrunn DSV Leoben 3:2 90'
17 10/13/00 SC Untersiebenbrunn WSG Wattens 1:1 90'
18 10/20/00 SC Untersiebenbrunn BSV Bad Bleiberg 5:2 90'
19 10/27/00 SC Untersiebenbrunn SV Mattersburg 3:1 2 71'
20 11/3/00 SC Untersiebenbrunn FC Kärnten 4:0 90'
21 11/10/00 SC Untersiebenbrunn First Vienna FC 2:2 Not in squad
22 11/18/00 SC Untersiebenbrunn SV Wörgl 1:4 Not in squad
23 3/2/01 SC Untersiebenbrunn SV Braunau 2:0 Not in squad
24 3/9/01 SC Untersiebenbrunn DSV Leoben 0:1 Not in squad
25 3/13/01 SC Untersiebenbrunn WSG Wattens 1:0 Not in squad
26 3/17/01 SC Untersiebenbrunn BSV Bad Bleiberg 1:2 Not in squad
27 3/30/01 SC Untersiebenbrunn SC Austria Lustenau 1:2 on the bench
28 4/7/01 SC Untersiebenbrunn SC Austria Lustenau 2:3 16'
29 4/13/01 SC Untersiebenbrunn SV Mattersburg 3:1 90'
30 4/20/01 SC Untersiebenbrunn FC Kärnten 1:1 Not in squad
31 4/27/01 SC Untersiebenbrunn First Vienna FC 1:1 45'
32 5/1/01 SC Untersiebenbrunn SV Wörgl 4:1 18'
33 5/4/01 SC Untersiebenbrunn SV Braunau 1:0 21' 90'
34 5/11/01 SC Untersiebenbrunn DSV Leoben 2:1 90'
35 5/18/01 SC Untersiebenbrunn WSG Wattens 2:2 2 68' 90'
36 5/25/01 SC Untersiebenbrunn BSV Bad Bleiberg 2:3 45'
Squad: 29, Starting eleven: 25, Substituted in: 3, On the bench: 1, Suspended: 0, Injured: 0

Positions played