Richard Strohmayer

Retired
Retired
Last club: Leopoldsdorf Retired since: Jul 1, 2021
  • Date of birth/Age: Mar 16, 1981 (43)
  • Place of birth: Austria Wien
  • Citizenship: Austria Austria
  • Height: 1,81 m
  • Position: Defensive Midfield
22078.png
Player-Coach Club: Leopoldsdorf
deadline-day banner

Detailed stats of Richard Strohmayer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   332-4 / - / -1.897'
332-4 / - / -1.897'
Matchday Date Venue For Opponent Result Pos.            
1 7/4/00 SC Untersiebenbrunn SV Mattersburg 1:0 78' 20'
2 7/11/00 SC Untersiebenbrunn FC Kärnten 0:3 33'
3 7/14/00 SC Untersiebenbrunn First Vienna FC 1:2 58'
4 7/18/00 SC Untersiebenbrunn SV Wörgl 4:1 5'
5 7/21/00 SC Untersiebenbrunn SV Braunau 2:1 3'
6 7/28/00 SC Untersiebenbrunn DSV Leoben 2:0 90'
7 8/1/00 SC Untersiebenbrunn WSG Wattens 0:2 45'
8 8/5/00 SC Untersiebenbrunn BSV Bad Bleiberg 3:1 3'
9 8/11/00 SC Untersiebenbrunn SC Austria Lustenau 1:0 69' 45'
10 8/18/00 SC Untersiebenbrunn SC Austria Lustenau 0:2 15'
11 8/25/00 SC Untersiebenbrunn SV Mattersburg 2:1 5'
12 9/5/00 SC Untersiebenbrunn FC Kärnten 3:0 8'
13 9/8/00 SC Untersiebenbrunn First Vienna FC 1:0 on the bench
14 9/16/00 SC Untersiebenbrunn SV Wörgl 2:2 29'
15 9/22/00 SC Untersiebenbrunn SV Braunau 5:3 on the bench
16 9/29/00 SC Untersiebenbrunn DSV Leoben 3:2 on the bench
17 10/13/00 SC Untersiebenbrunn WSG Wattens 1:1 15'
18 10/20/00 SC Untersiebenbrunn BSV Bad Bleiberg 5:2 11'
19 10/27/00 SC Untersiebenbrunn SV Mattersburg 3:1 26'
20 11/3/00 SC Untersiebenbrunn FC Kärnten 4:0 46' 53'
21 11/10/00 SC Untersiebenbrunn First Vienna FC 2:2 84'
22 11/18/00 SC Untersiebenbrunn SV Wörgl 1:4 1 90'
23 3/2/01 SC Untersiebenbrunn SV Braunau 2:0 90'
24 3/9/01 SC Untersiebenbrunn DSV Leoben 0:1 90'
25 3/13/01 SC Untersiebenbrunn WSG Wattens 1:0 90'
26 3/17/01 SC Untersiebenbrunn BSV Bad Bleiberg 1:2 90'
27 3/30/01 SC Untersiebenbrunn SC Austria Lustenau 1:2 90'
28 4/7/01 SC Untersiebenbrunn SC Austria Lustenau 2:3 1 90'
29 4/13/01 SC Untersiebenbrunn SV Mattersburg 3:1 90'
30 4/20/01 SC Untersiebenbrunn FC Kärnten 1:1 90'
31 4/27/01 SC Untersiebenbrunn First Vienna FC 1:1 90'
32 5/1/01 SC Untersiebenbrunn SV Wörgl 4:1 90'
33 5/4/01 SC Untersiebenbrunn SV Braunau 1:0 90'
34 5/11/01 SC Untersiebenbrunn DSV Leoben 2:1 90'
35 5/18/01 SC Untersiebenbrunn WSG Wattens 2:2 21' 90'
36 5/25/01 SC Untersiebenbrunn BSV Bad Bleiberg 2:3 90'
Squad: 36, Starting eleven: 19, Substituted in: 14, On the bench: 3, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Austria
- Austria - 1 -
Go to national player profile