Reiner Hollmann

Retired
Retired Last position: Manager Zamalek SC Date left: Dec 6, 2008
  • Date of birth/Age: Sep 30, 1949 (74)
  • Place of birth: Germany Walsum
  • Citizenship: Germany Germany
  • Avg. term as coach : 0.80 Years
Last club : Rot-Weiß Lüdenscheid Most games for : E. Braunschweig Retired : Jul 1, 1988
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Zamalek SC08/09 (Jul 1, 2008)08/09 (Dec 6, 2008)08/09 (Jul 1, 2008) /
08/09 (Dec 6, 2008)
158 Days18657301.06 : 1.111.2818 / 1.28
Al-Wakrah SC07/08 (Oct 11, 2007)07/08 (Nov 13, 2007)07/08 (Oct 11, 2007) /
07/08 (Nov 13, 2007)
33 Days-----0.00 : 0.000.00-
Al-Nasr SC (UAE)05/06 (Apr 3, 2006)06/07 (Feb 25, 2007)05/06 (Apr 3, 2006) /
06/07 (Feb 25, 2007)
328 Days-----0.00 : 0.000.00-
Al-Wahda FC05/06 (Jul 1, 2005)05/06 (Apr 3, 2006)05/06 (Jul 1, 2005) /
05/06 (Apr 3, 2006)
276 Days1001-1.00 : 2.000.001 / 0.00
Al-Shabab Al-Arabi Club (1958 - 2017)03/04 03/04 (Jun 30, 2004)03/04 /
03/04 (Jun 30, 2004)
7258 Days-----0.00 : 0.000.00-
Al-Shaab CSC (1974-2017)01/02 01/02 (Jun 30, 2002)01/02 /
01/02 (Jun 30, 2002)
7989 Days-----0.00 : 0.000.00-
Kuwait SC00/01 00/01 (Jun 30, 2001)00/01 /
00/01 (Jun 30, 2001)
8354 Days-----0.00 : 0.000.00-
Al-Nasr SC (UAE)99/00 99/00 (Jun 30, 2000)99/00 /
99/00 (Jun 30, 2000)
8719 Days-----0.00 : 0.000.00-
Al-Hilal SFC98/99 (Jul 1, 1998)98/99 (Oct 13, 1998)98/99 (Jul 1, 1998) /
98/99 (Oct 13, 1998)
104 Days3120161.67 : 1.331.673 / 1.67
FC Carl Zeiss Jena97/98 (Nov 30, 1997)97/98 (Jun 30, 1998)97/98 (Nov 30, 1997) /
97/98 (Jun 30, 1998)
212 Days194510241.26 : 2.050.8919 / 0.89
El Ahly Cairo95/96 (Jul 1, 1995)96/97 (Jun 30, 1997)95/96 (Jul 1, 1995) /
96/97 (Jun 30, 1997)
730 Days5236124312.12 : 0.632.3152 / 2.31
1.FC Saarbrücken94/95 (Jul 1, 1994)94/95 (Mar 4, 1995)94/95 (Jul 1, 1994) /
94/95 (Mar 4, 1995)
246 Days23698211.22 : 1.351.1723 / 1.17
Galatasaray93/94 (Jul 1, 1993)93/94 (Jun 30, 1994)93/94 (Jul 1, 1993) /
93/94 (Jun 30, 1994)
364 Days4828911221.79 : 1.081.9448 / 1.94
FC Carl Zeiss Jena92/93 (Jul 1, 1992)92/93 (Jun 30, 1993)92/93 (Jul 1, 1992) /
92/93 (Jun 30, 1993)
364 Days50221216251.48 : 1.301.5650 / 1.56
1.FC Kaiserslautern II89/90 (Jul 1, 1989)89/90 (Dec 31, 1989)89/90 (Jul 1, 1989) /
89/90 (Dec 31, 1989)
183 Days225710181.27 : 1.451.0022 / 1.00
1.FC Kaiserslautern88/89 (Jul 1, 1988)91/92 (Jun 30, 1992)88/89 (Jul 1, 1988) /
91/92 (Jun 30, 1992)
1460 Days-----0.00 : 0.000.00-
Assistant Manager of: Karl-Heinz Feldkamp (104 Games), Sepp Stabel (43 Games), Gerd Roggensack (31 Games)
Rot-Weiß Lüdenscheid86/87 (Jul 1, 1986)87/88 (Jun 30, 1988)86/87 (Jul 1, 1986) /
87/88 (Jun 30, 1988)
730 Days60141531351.28 : 1.970.9560 / 0.95
MTV Gifhorn84/85 (Jul 1, 1984)85/86 (Nov 1, 1985)84/85 (Jul 1, 1984) /
85/86 (Nov 1, 1985)
488 Days47141122281.36 : 1.911.1347 / 1.13

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
88/89 Jul 1, 1988 Rot-Weiß Lüdenscheid Retired - -
84/85 Jul 1, 1984 Eintracht Braunschweig Rot-Weiß Lüdenscheid - free transfer
73/74 Jul 1, 1973 Rot-Weiß Oberhausen Eintracht Braunschweig - free transfer
70/71 Jul 1, 1970 Eintracht Duisburg Rot-Weiß Oberhausen - free transfer
Total transfer fees: 0