Ralf Rambow

Retired
Retired
Last club: BSV Oranke Most games for: EFC Stahl Retired since: Jul 1, 2005
Ralf Rambow
  • Date of birth/Age: Aug 29, 1964 (59)
  • Citizenship: Germany Germany
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Ralf Rambow

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   8218-2 / - / -5.872'
96/973310-- / - / -2.425'
95/96334-- / - / -2.517'
94/95164-2 / - / -930'
Matchday Date Venue For Opponent Result Pos.            
1 7/31/94 1.FC Union Berlin FC Sachsen Leipzig (- 2011) 1:1 10'
2 8/6/94 1.FC Union Berlin Rot-Weiß Erfurt 0:2 90'
3 8/17/94 1.FC Union Berlin FC Hertha 03 Zehlendorf 0:1 29'
4 8/21/94 1.FC Union Berlin Spandauer SV 1:4 1 90'
5 8/28/94 1.FC Union Berlin Hertha BSC II 5:3 2 90'
6 9/3/94 1.FC Union Berlin BSV Brandenburg 0:3 90'
7 9/11/94 1.FC Union Berlin FSV Lok Altmark Stendal 2:0 Not in squad
8 9/24/94 1.FC Union Berlin FC Berlin 1:1 Not in squad
9 10/9/94 1.FC Union Berlin FC Energie Cottbus 0:0 Not in squad
10 10/14/94 1.FC Union Berlin FC Carl Zeiss Jena 1:1 Not in squad
11 10/23/94 1.FC Union Berlin Türkiyemspor Berlin 2:3 Not in squad
12 10/30/94 1.FC Union Berlin FC Erzgebirge Aue 3:0 18'
13 11/6/94 1.FC Union Berlin FSV Optik Rathenow 1:1 45'
14 11/13/94 1.FC Union Berlin Bischofswerdaer FV 08 2:0 Not in squad
15 11/20/94 1.FC Union Berlin Eisenhüttenstädter FC Stahl 1:1 1 79'
16 12/4/94 1.FC Union Berlin Tennis Borussia Berlin 3:1 90'
17 12/10/94 1.FC Union Berlin Reinickendorfer Füchse 3:3 90'
18 2/5/95 1.FC Union Berlin FC Sachsen Leipzig (- 2011) 1:1 Not in squad
19 2/12/95 1.FC Union Berlin Rot-Weiß Erfurt 0:2 16'
20 2/19/95 1.FC Union Berlin FC Hertha 03 Zehlendorf 1:4 Not in squad
21 3/5/95 1.FC Union Berlin Spandauer SV 4:1 45'
22 3/11/95 1.FC Union Berlin Hertha BSC II 2:2 32'
23 3/19/95 1.FC Union Berlin BSV Brandenburg 4:1 Not in squad
24 3/26/95 1.FC Union Berlin FSV Lok Altmark Stendal 0:4 Not in squad
25 4/2/95 1.FC Union Berlin FC Berlin 3:2 Not in squad
26 4/8/95 1.FC Union Berlin FC Energie Cottbus 1:1 Not in squad
27 4/15/95 1.FC Union Berlin FC Carl Zeiss Jena 1:2 Not in squad
28 4/23/95 1.FC Union Berlin Türkiyemspor Berlin 6:0 90'
29 4/29/95 1.FC Union Berlin FC Erzgebirge Aue 2:3 Not in squad
30 5/7/95 1.FC Union Berlin FSV Optik Rathenow 3:0 28'
31 5/14/95 1.FC Union Berlin Bischofswerdaer FV 08 0:0 Not in squad
32 5/20/95 1.FC Union Berlin Eisenhüttenstädter FC Stahl 3:0 Not in squad
33 5/28/95 1.FC Union Berlin Tennis Borussia Berlin 3:1 Not in squad
34 6/3/95 1.FC Union Berlin Reinickendorfer Füchse 0:2 Not in squad
1 7/29/95 Eisenhüttenstädter FC Stahl SG Dynamo Dresden 2:4 90'
2 8/5/95 Eisenhüttenstädter FC Stahl FSV Optik Rathenow 1:2 90'
3 8/11/95 Eisenhüttenstädter FC Stahl Tennis Borussia Berlin 2:3 1 90'
4 8/16/95 Eisenhüttenstädter FC Stahl FC Sachsen Leipzig (- 2011) 1:0 90'
5 8/19/95 Eisenhüttenstädter FC Stahl FC Berlin 2:2 90'
6 8/26/95 Eisenhüttenstädter FC Stahl 1.FC Union Berlin 1:1 90'
7 9/2/95 Eisenhüttenstädter FC Stahl Bischofswerdaer FV 08 0:1 90'
8 9/9/95 Eisenhüttenstädter FC Stahl FC Hertha 03 Zehlendorf 1:1 1 90'
9 9/16/95 Eisenhüttenstädter FC Stahl FSV Wacker Nordhausen 2:4 90'
10 9/23/95 Eisenhüttenstädter FC Stahl Reinickendorfer Füchse 0:0 90'
12 10/14/95 Eisenhüttenstädter FC Stahl FSV Velten (- 1997) 4:5 25'
13 10/21/95 Eisenhüttenstädter FC Stahl FSV Lok Altmark Stendal 0:2 Not in squad
14 11/5/95 Eisenhüttenstädter FC Stahl Spandauer SV 1:1 90'
15 11/12/95 Eisenhüttenstädter FC Stahl Rot-Weiß Erfurt 0:2 90'
16 11/18/95 Eisenhüttenstädter FC Stahl FC Erzgebirge Aue 3:1 74'
17 12/3/95 Eisenhüttenstädter FC Stahl FC Energie Cottbus 0:1 90'
11 12/4/95 Eisenhüttenstädter FC Stahl Hertha BSC II 5:2 21'
18 12/8/95 Eisenhüttenstädter FC Stahl SG Dynamo Dresden 2:2 90'
19 2/3/96 Eisenhüttenstädter FC Stahl FSV Optik Rathenow 0:0 73'
20 3/12/96 Eisenhüttenstädter FC Stahl Tennis Borussia Berlin 2:0 90'
25 3/16/96 Eisenhüttenstädter FC Stahl FC Hertha 03 Zehlendorf 0:2 90'
26 3/23/96 Eisenhüttenstädter FC Stahl FSV Wacker Nordhausen 2:1 14'
27 4/4/96 Eisenhüttenstädter FC Stahl Reinickendorfer Füchse 2:1 26'
21 4/8/96 Eisenhüttenstädter FC Stahl FC Sachsen Leipzig (- 2011) 5:3 1 45'
28 4/13/96 Eisenhüttenstädter FC Stahl Hertha BSC II 4:1 35'
23 4/17/96 Eisenhüttenstädter FC Stahl 1.FC Union Berlin 0:5 90'
29 4/20/96 Eisenhüttenstädter FC Stahl FSV Velten (- 1997) 2:0 45'
24 4/24/96 Eisenhüttenstädter FC Stahl Bischofswerdaer FV 08 0:0 90'
30 4/28/96 Eisenhüttenstädter FC Stahl FSV Lok Altmark Stendal 1:0 90'
22 5/1/96 Eisenhüttenstädter FC Stahl FC Berlin 5:0 90'
31 5/5/96 Eisenhüttenstädter FC Stahl Spandauer SV 1:0 90'
32 5/11/96 Eisenhüttenstädter FC Stahl Rot-Weiß Erfurt 2:0 90'
33 5/19/96 Eisenhüttenstädter FC Stahl FC Erzgebirge Aue 6:0 90'
34 5/23/96 Eisenhüttenstädter FC Stahl FC Energie Cottbus 2:3 1 90'
1 8/4/96 Eisenhüttenstädter FC Stahl FC Energie Cottbus 4:0 69'
2 8/10/96 Eisenhüttenstädter FC Stahl VFC Plauen 2:2 79'
3 8/18/96 Eisenhüttenstädter FC Stahl FSV Wacker Nordhausen 1:2 27'
4 8/24/96 Eisenhüttenstädter FC Stahl FC Berlin 2:0 29'
5 9/1/96 Eisenhüttenstädter FC Stahl FSV Lok Altmark Stendal 2:0 33'
6 9/7/96 Eisenhüttenstädter FC Stahl FC Erzgebirge Aue 1:1 3'
7 9/14/96 Eisenhüttenstädter FC Stahl Chemnitzer FC 2:0 90'
8 9/22/96 Eisenhüttenstädter FC Stahl FC Sachsen Leipzig (- 2011) 3:2 2 90'
9 9/28/96 Eisenhüttenstädter FC Stahl SG Dynamo Dresden 4:2 1 90'
10 10/6/96 Eisenhüttenstädter FC Stahl Spandauer SV 2:1 1 90'
11 10/12/96 Eisenhüttenstädter FC Stahl Rot-Weiß Erfurt 4:0 90'
12 10/19/96 Eisenhüttenstädter FC Stahl SC Charlottenburg 2:1 90'
13 11/2/96 Eisenhüttenstädter FC Stahl Reinickendorfer Füchse 0:2 90'
14 11/9/96 Eisenhüttenstädter FC Stahl FSV Velten (- 1997) 2:6 1 90'
15 11/23/96 Eisenhüttenstädter FC Stahl Tennis Borussia Berlin 0:0 90'
16 11/30/96 Eisenhüttenstädter FC Stahl FC Hertha 03 Zehlendorf 1:1 90'
17 12/7/96 Eisenhüttenstädter FC Stahl 1.FC Union Berlin 1:3 90'
18 2/1/97 Eisenhüttenstädter FC Stahl FC Energie Cottbus 0:2 73'
20 2/15/97 Eisenhüttenstädter FC Stahl FSV Wacker Nordhausen 3:2 76'
21 2/22/97 Eisenhüttenstädter FC Stahl FC Berlin 2:2 90'
22 3/1/97 Eisenhüttenstädter FC Stahl FSV Lok Altmark Stendal 3:1 1 11'
23 3/8/97 Eisenhüttenstädter FC Stahl FC Erzgebirge Aue 2:1 59'
24 3/15/97 Eisenhüttenstädter FC Stahl Chemnitzer FC 1:1 45'
25 3/24/97 Eisenhüttenstädter FC Stahl FC Sachsen Leipzig (- 2011) 2:2 1 90'
26 3/29/97 Eisenhüttenstädter FC Stahl SG Dynamo Dresden 2:4 45'
27 4/6/97 Eisenhüttenstädter FC Stahl Spandauer SV 1:2 90'
28 4/14/97 Eisenhüttenstädter FC Stahl Rot-Weiß Erfurt 4:2 3 90'
19 4/19/97 Eisenhüttenstädter FC Stahl VFC Plauen 2:2 78'
29 4/27/97 Eisenhüttenstädter FC Stahl SC Charlottenburg 0:2 90'
30 5/1/97 Eisenhüttenstädter FC Stahl Reinickendorfer Füchse 1:1 90'
31 5/4/97 Eisenhüttenstädter FC Stahl FSV Velten (- 1997) 5:0 90'
32 5/9/97 Eisenhüttenstädter FC Stahl Tennis Borussia Berlin 0:0 90'
33 5/18/97 Eisenhüttenstädter FC Stahl FC Hertha 03 Zehlendorf 2:1 Not in squad
34 5/25/97 Eisenhüttenstädter FC Stahl 1.FC Union Berlin 2:0 90'
Squad: 82, Starting eleven: 59, Substituted in: 23, On the bench: 0, Suspended: 0, Injured: 0

Positions played