Orhan Özkara

Retired
Retired
Last club: Pr. Münster Retired since: Jul 1, 2011
  • Date of birth/Age: Jan 1, 1979 (45)
  • Place of birth: Germany Ahlen
  • Citizenship: Germany Germany
  • Height: 1,82 m
  • Position: Centre-Back
50.png
Sporting Director Club: Rot Weiss Ahlen
deadline-day banner

Detailed stats of Orhan Özkara

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   17427-4 / 2 / 114.916'
07/08243-4 / - / -2.098'
06/07258-- / - / 12.064'
05/06348-- / - / -3.006'
03/04254-- / 1 / -2.074'
02/03343-- / 1 / -2.868'
01/02321-- / - / -2.806'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/01 SV Lippstadt 08 SC Hassel 1:0 80'
2 8/15/01 SV Lippstadt 08 SC Westfalia Herne 3:2 90'
3 8/19/01 SV Lippstadt 08 Preußen Lengerich 0:1 90'
4 8/22/01 SV Lippstadt 08 Hövelhofer SV 1:1 1 90'
5 8/26/01 SV Lippstadt 08 FC Gütersloh 3:0 90'
6 9/2/01 SV Lippstadt 08 FC Eintracht Rheine 0:1 90'
7 9/9/01 SV Lippstadt 08 SF Oestrich-Iserlohn 2:0 90'
8 9/16/01 SV Lippstadt 08 VfL Bochum II 6:1 90'
9 9/23/01 SV Lippstadt 08 VfB Hüls 2:1 90'
10 9/30/01 SV Lippstadt 08 VfB Fichte Bielefeld 2:1 90'
11 10/7/01 SV Lippstadt 08 Borussia Dortmund II 1:1 Not in squad
12 10/14/01 SV Lippstadt 08 SG Wattenscheid 09 II 1:1 90'
13 10/21/01 SV Lippstadt 08 Lüner SV 2:2 90'
14 10/28/01 SV Lippstadt 08 DJK TuS Hordel 1:3 90'
15 11/4/01 SV Lippstadt 08 SuS Stadtlohn 1:1 90'
16 11/11/01 SV Lippstadt 08 TSG Dülmen 1:0 Not in squad
17 11/18/01 SV Lippstadt 08 FC Schalke 04 II 0:1 90'
18 12/2/01 SV Lippstadt 08 SC Hassel 4:3 62'
19 12/8/01 SV Lippstadt 08 SC Westfalia Herne 2:1 90'
20 2/10/02 SV Lippstadt 08 Preußen Lengerich 1:1 90'
21 2/17/02 SV Lippstadt 08 Hövelhofer SV 1:1 90'
22 2/24/02 SV Lippstadt 08 FC Gütersloh 0:1 90'
23 3/3/02 SV Lippstadt 08 FC Eintracht Rheine 3:0 90'
24 3/10/02 SV Lippstadt 08 SF Oestrich-Iserlohn 1:1 72'
25 3/17/02 SV Lippstadt 08 VfL Bochum II 0:1 72'
26 3/23/02 SV Lippstadt 08 VfB Hüls 2:1 90'
27 4/1/02 SV Lippstadt 08 VfB Fichte Bielefeld 1:2 90'
28 4/5/02 SV Lippstadt 08 Borussia Dortmund II 2:1 90'
29 4/14/02 SV Lippstadt 08 SG Wattenscheid 09 II 0:0 90'
30 4/21/02 SV Lippstadt 08 Lüner SV 2:4 90'
31 4/28/02 SV Lippstadt 08 DJK TuS Hordel 3:0 90'
32 5/5/02 SV Lippstadt 08 SuS Stadtlohn 1:1 90'
33 5/12/02 SV Lippstadt 08 TSG Dülmen 2:1 90'
34 5/18/02 SV Lippstadt 08 FC Schalke 04 II 3:2 90'
1 8/11/02 SV Lippstadt 08 SC Westfalia Herne 4:1 90'
2 8/18/02 SV Lippstadt 08 TSG Dülmen 1:4 39'
3 8/25/02 SV Lippstadt 08 Sportfreunde Siegen II 2:0 90'
4 9/1/02 SV Lippstadt 08 VfB Fichte Bielefeld 0:2 90'
5 9/8/02 SV Lippstadt 08 SuS Stadtlohn 2:1 90'
6 9/15/02 SV Lippstadt 08 DJK TuS Hordel 0:1 90'
7 9/20/02 SV Lippstadt 08 FC Eintracht Rheine 4:0 86'
8 9/29/02 SV Lippstadt 08 Lüner SV 1:1 90'
9 10/6/02 SV Lippstadt 08 SC Hassel 2:3 63' 63'
10 10/13/02 SV Lippstadt 08 SG Wattenscheid 09 II 1:4 45'
11 10/18/02 SV Lippstadt 08 Arminia Bielefeld II (- 2018) 2:2 1 90'
13 11/2/02 SV Lippstadt 08 VfL Bochum II 1:2 90'
14 11/8/02 SV Lippstadt 08 TSG Sprockhövel 2:1 90'
15 11/17/02 SV Lippstadt 08 SV Emsdetten 05 2:2 1 90'
12 11/23/02 SV Lippstadt 08 VfB Hüls 2:2 90'
16 11/29/02 SV Lippstadt 08 FC Gütersloh 1:4 90'
17 12/8/02 SV Lippstadt 08 FC Schalke 04 II 6:0 90'
21 2/16/03 SV Lippstadt 08 VfB Fichte Bielefeld 0:2 90'
23 3/9/03 SV Lippstadt 08 DJK TuS Hordel 1:1 90'
24 3/16/03 SV Lippstadt 08 FC Eintracht Rheine 1:4 90'
25 3/23/03 SV Lippstadt 08 Lüner SV 2:0 1 90'
26 3/30/03 SV Lippstadt 08 SC Hassel 1:1 90'
18 4/2/03 SV Lippstadt 08 SC Westfalia Herne 0:4 90'
27 4/6/03 SV Lippstadt 08 SG Wattenscheid 09 II 3:0 69'
28 4/13/03 SV Lippstadt 08 Arminia Bielefeld II (- 2018) 1:2 61'
20 4/21/03 SV Lippstadt 08 Sportfreunde Siegen II 3:2 90'
29 4/27/03 SV Lippstadt 08 VfB Hüls 1:1 90'
19 4/30/03 SV Lippstadt 08 TSG Dülmen 3:2 90'
30 5/4/03 SV Lippstadt 08 VfL Bochum II 2:3 90'
22 5/7/03 SV Lippstadt 08 SuS Stadtlohn 0:3 90'
31 5/11/03 SV Lippstadt 08 TSG Sprockhövel 2:5 90'
32 5/18/03 SV Lippstadt 08 SV Emsdetten 05 1:1 75'
33 5/25/03 SV Lippstadt 08 FC Gütersloh 0:0 90'
34 6/1/03 SV Lippstadt 08 FC Schalke 04 II 3:2 90'
1 8/24/03 LR Ahlen II FC Gütersloh 3:0 90'
2 8/28/03 LR Ahlen II SC Hassel 0:0 90'
3 8/31/03 LR Ahlen II SG Wattenscheid 09 II 1:3 90'
4 9/7/03 LR Ahlen II VfB Fichte Bielefeld 1:1 1 90'
5 9/14/03 LR Ahlen II SV Emsdetten 05 3:0 90'
6 9/21/03 LR Ahlen II Vorwärts Kornharpen 0:3 90'
7 9/28/03 LR Ahlen II SuS Stadtlohn 0:0 90'
8 10/5/03 LR Ahlen II SV Schermbeck 1:2 60'
9 10/11/03 LR Ahlen II Arminia Bielefeld II (- 2018) 1:0 90'
10 10/19/03 LR Ahlen II SC Verl 1:4 90'
11 10/26/03 LR Ahlen II VfB Hüls 0:1 1 90'
12 11/2/03 LR Ahlen II Sportfreunde Siegen II 3:0 1 90' 90'
13 11/9/03 LR Ahlen II FC Eintracht Rheine 2:1 Not in squad
14 11/16/03 LR Ahlen II VfL Bochum II 0:1 Not in squad
15 11/30/03 LR Ahlen II Lüner SV 1:6 Not in squad
16 12/7/03 LR Ahlen II SV Lippstadt 08 2:1 Not in squad
17 12/13/03 LR Ahlen II TSG Sprockhövel 0:3 Not in squad
18 2/8/04 LR Ahlen II FC Gütersloh 2:1 90'
19 2/14/04 LR Ahlen II SC Hassel 5:0 Not in squad
22 3/14/04 LR Ahlen II SV Emsdetten 05 1:3 90'
23 3/21/04 LR Ahlen II Vorwärts Kornharpen 0:0 23'
24 3/28/04 LR Ahlen II SuS Stadtlohn 0:5 67'
20 3/31/04 LR Ahlen II SG Wattenscheid 09 II 3:0 Not in squad
25 4/4/04 LR Ahlen II SV Schermbeck 2:0 Not in squad
26 4/12/04 LR Ahlen II Arminia Bielefeld II (- 2018) 3:3 90'
21 4/15/04 LR Ahlen II VfB Fichte Bielefeld 4:3 1 90'
27 4/18/04 LR Ahlen II SC Verl 2:1 79'
28 4/24/04 LR Ahlen II VfB Hüls 0:2 90'
29 5/2/04 LR Ahlen II Sportfreunde Siegen II 3:1 90'
30 5/8/04 LR Ahlen II FC Eintracht Rheine 3:0 90'
31 5/16/04 LR Ahlen II VfL Bochum II 2:2 Not in squad
32 5/22/04 LR Ahlen II Lüner SV 9:0 90'
33 5/31/04 LR Ahlen II SV Lippstadt 08 2:2 90'
34 6/6/04 LR Ahlen II TSG Sprockhövel 5:3 45'
1 8/7/05 SC Verl Sportfreunde Siegen II 0:2 90'
2 8/14/05 SC Verl Delbrücker SC 3:0 1 90'
3 8/21/05 SC Verl FC Eintracht Rheine 3:1 90'
4 8/28/05 SC Verl FC Schalke 04 II 3:1 1 90'
5 9/4/05 SC Verl SC Westfalia Herne 2:4 2 90'
6 9/11/05 SC Verl VfB Hüls 3:1 90'
7 9/18/05 SC Verl VfL Bochum II 2:2 90'
8 9/25/05 SC Verl Arminia Bielefeld II (- 2018) 2:0 90'
10 9/28/05 SC Verl Sportfreunde Lotte 0:2 90'
9 10/2/05 SC Verl FC Gütersloh 1:2 90'
11 10/16/05 SC Verl SV Emsdetten 05 1:3 90'
12 10/23/05 SC Verl SV Lippstadt 08 5:0 90'
13 10/30/05 SC Verl Borussia Dortmund II 3:4 90'
14 11/6/05 SC Verl SpVgg Erkenschwick 2:1 90'
15 11/13/05 SC Verl SV Schermbeck 0:1 51'
17 12/4/05 SC Verl LR Ahlen II 1:3 90'
18 12/11/05 SC Verl Sportfreunde Siegen II 5:0 1 75'
19 2/12/06 SC Verl Delbrücker SC 1:1 90'
20 2/19/06 SC Verl FC Eintracht Rheine 0:4 90'
21 3/5/06 SC Verl FC Schalke 04 II 1:1 90'
23 3/19/06 SC Verl VfB Hüls 0:2 90'
24 3/26/06 SC Verl VfL Bochum II 2:1 90'
16 3/29/06 SC Verl VfB Fichte Bielefeld 3:0 90'
25 4/2/06 SC Verl Arminia Bielefeld II (- 2018) 2:2 90'
26 4/9/06 SC Verl FC Gütersloh 2:2 90'
27 4/17/06 SC Verl Sportfreunde Lotte 3:2 90'
22 4/20/06 SC Verl SC Westfalia Herne 4:1 1 90'
28 4/23/06 SC Verl SV Emsdetten 05 2:2 90'
29 4/30/06 SC Verl SV Lippstadt 08 2:3 90'
30 5/7/06 SC Verl Borussia Dortmund II 0:3 90'
31 5/14/06 SC Verl SpVgg Erkenschwick 0:2 1 90'
32 5/21/06 SC Verl SV Schermbeck 1:1 90'
33 5/28/06 SC Verl VfB Fichte Bielefeld 1:3 1 90'
34 6/5/06 SC Verl LR Ahlen II 0:1 90'
1 8/13/06 SC Verl VfL Bochum II 1:2 DM 67'
2 8/20/06 SC Verl Sportfreunde Lotte 1:0 37'
3 8/27/06 SC Verl Delbrücker SC 0:0 Not in squad
4 9/3/06 SC Verl Rot Weiss Ahlen II 0:0 Not in squad
5 9/13/06 SC Verl SC Westfalia Herne 2:0 1'
6 9/17/06 SC Verl VfB Hüls 1:3 90'
7 9/24/06 SC Verl Preußen Münster 1:2 90'
8 10/1/06 SC Verl FC Eintracht Rheine 1:2 1 78'
9 10/15/06 SC Verl FC Schalke 04 II 2:1 90'
10 10/22/06 SC Verl SG Wattenscheid 09 1:5 1 90'
11 10/29/06 SC Verl FC Gütersloh 5:2 90'
12 11/5/06 SC Verl SV Lippstadt 08 3:1 90'
13 11/12/06 SC Verl Hammer SpVg 1:1 Not in squad
14 11/19/06 SC Verl SF Oestrich-Iserlohn 0:2 90'
15 12/3/06 SC Verl SpVgg Erkenschwick 1:1 90'
16 12/10/06 SC Verl Arminia Bielefeld II (- 2018) 1:2 1 90'
17 12/17/06 SC Verl SV Emsdetten 05 1:0 1 90'
21 2/25/07 SC Verl Rot Weiss Ahlen II 1:0 Not in squad
23 3/11/07 SC Verl VfB Hüls 2:1 1 90'
24 3/18/07 SC Verl Preußen Münster 1:2 90'
25 3/25/07 SC Verl FC Eintracht Rheine 1:1 82' 82'
19 3/28/07 SC Verl Sportfreunde Lotte 1:1 Not in squad
26 4/1/07 SC Verl FC Schalke 04 II 0:4 Not in squad
20 4/5/07 SC Verl Delbrücker SC 0:2 Not in squad
18 4/12/07 SC Verl VfL Bochum II 3:0 90'
27 4/15/07 SC Verl SG Wattenscheid 09 2:0 90'
28 4/22/07 SC Verl FC Gütersloh 4:1 1 90'
29 4/29/07 SC Verl SV Lippstadt 08 0:0 90'
22 5/2/07 SC Verl SC Westfalia Herne 0:2 1 90'
30 5/6/07 SC Verl Hammer SpVg 0:1 90'
31 5/13/07 SC Verl SF Oestrich-Iserlohn 4:0 1 90'
32 5/20/07 SC Verl SpVgg Erkenschwick 1:1 Not in squad
33 5/28/07 SC Verl Arminia Bielefeld II (- 2018) 1:1 90'
34 6/3/07 SC Verl SV Emsdetten 05 3:4 Not in squad
1 8/3/07 Preußen Münster SpVgg Erkenschwick 2:0 90'
2 8/8/07 Preußen Münster SC Wiedenbrück 1:1 90'
3 8/12/07 Preußen Münster FC Gütersloh 2:0 1 90'
4 8/19/07 Preußen Münster FC Eintracht Rheine 2:4 1 90'
5 8/24/07 Preußen Münster SV Schermbeck 5:1 90'
6 9/2/07 Preußen Münster FC Schalke 04 II 0:3 1 53'
7 9/7/07 Preußen Münster Germania Gladbeck 0:0 90'
8 9/16/07 Preußen Münster SV Lippstadt 08 0:3 90'
9 9/21/07 Preußen Münster SF Oestrich-Iserlohn 6:0 90'
10 9/30/07 Preußen Münster Arminia Bielefeld II (- 2018) 2:2 90'
11 10/3/07 Preußen Münster TSG Sprockhövel 0:0 90'
12 10/7/07 Preußen Münster SC Westfalia Herne 0:1 90'
13 10/21/07 Preußen Münster VfL Bochum II 1:1 90'
14 10/28/07 Preußen Münster Sportfreunde Lotte 1:1 75' 90'
15 11/2/07 Preußen Münster Delbrücker SC 2:1 90'
16 11/10/07 Preußen Münster Hammer SpVg 0:1 54' 90'
17 11/18/07 Preußen Münster Rot Weiss Ahlen II 1:1 90'
18 12/2/07 Preußen Münster SpVgg Erkenschwick 2:5 90'
19 2/1/08 Preußen Münster SC Wiedenbrück 2:0 90'
20 2/17/08 Preußen Münster FC Gütersloh 2:0 90'
21 2/22/08 Preußen Münster FC Eintracht Rheine 2:0 90'
22 2/29/08 Preußen Münster SV Schermbeck 0:0 90'
23 3/9/08 Preußen Münster FC Schalke 04 II 1:0 90'
24 3/16/08 Preußen Münster Germania Gladbeck 1:0 Not in squad
27 4/6/08 Preußen Münster Arminia Bielefeld II (- 2018) 3:3 65'
28 4/11/08 Preußen Münster TSG Sprockhövel 0:2 Not in squad
26 4/16/08 Preußen Münster SF Oestrich-Iserlohn 1:3 Not in squad
29 4/20/08 Preußen Münster SC Westfalia Herne 1:1 Not in squad
25 4/23/08 Preußen Münster SV Lippstadt 08 5:0 Not in squad
30 4/27/08 Preußen Münster VfL Bochum II 0:1 Not in squad
31 5/2/08 Preußen Münster Sportfreunde Lotte 1:1 Not in squad
32 5/16/08 Preußen Münster Delbrücker SC 0:2 Not in squad
33 5/25/08 Preußen Münster Hammer SpVg 0:2 Not in squad
34 6/1/08 Preußen Münster Rot Weiss Ahlen II 2:1 Not in squad
Squad: 174, Starting eleven: 173, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -